Wayfair Inc. (W) Total Return CAGR:45.27%(TTM)
The total return cagr for Wayfair Inc. (W) is +45.27% over the latest trailing 12-month period. The comparable SPY value is +22.12%. Year-to-date total return is -30.29%. Total return includes price appreciation and reinvested dividends.
The total return CAGR for Wayfair Inc. (W) stock is 45.27% over the past 12 months. The 3 year CAGR is 10.33% and the 5 year CAGR is -26.58%. Total return includes dividends reinvested. The total return CAGR includes both price appreciation and dividends reinvested. This gives a more complete picture of Wayfair Inc.'s investment performance.
W Total Return CAGR Chart
Wayfair Inc. (W)
W Quarterly Total Return (YoY)
Total Return Index growth vs the same quarter one year earlier, last 20 quarters.
W Total Return CAGR History
| Year | Start Total Return | End Total Return | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2026 | 266.20 | 185.58 | -80.62 | -30.29% | -30.29% |
| 2025 | 117.50 | 266.20 | +148.70 | +126.56% | +126.56% |
| 2024 | 163.57 | 117.50 | -46.08 | -28.17% | -28.17% |
| 2023 | 87.20 | 163.57 | +76.38 | +87.60% | +87.60% |
| 2022 | 503.63 | 87.20 | -416.44 | -82.69% | -82.69% |
| 2021 | 598.65 | 503.63 | -95.02 | -15.87% | -15.87% |
| 2020 | 239.58 | 598.65 | +359.07 | +149.87% | +149.87% |
| 2019 | 238.81 | 239.58 | +0.77 | +0.32% | +0.32% |
| 2018 | 212.80 | 238.81 | +26.01 | +12.22% | +12.22% |
| 2017 | 92.92 | 212.80 | +119.88 | +129.02% | +129.02% |
| 2016 | 126.25 | 92.92 | -33.32 | -26.40% | -26.40% |
| 2015 | 52.62 | 126.25 | +73.62 | +139.90% | +139.90% |
Quarterly Total Return: QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q2 2026 | 186 | -6.9% | +36.9% |
| Q1 2026 | 199 | -26.3% | +122.2% |
| Q4 2025 | 270 | +14.4% | +128.7% |
| Q3 2025 | 236 | +74.4% | +58.8% |
| Q2 2025 | 136 | +51.1% | +1.8% |
| Q1 2025 | 90 | -24.1% | -47.7% |
| Q4 2024 | 118 | -20.6% | -30.4% |
| Q3 2024 | 149 | +11.8% | -5.9% |
| Q2 2024 | 133 | -22.4% | -20.1% |
| Q1 2024 | 172 | +1.0% | +94.0% |
| Q4 2023 | 170 | +7.4% | +95.0% |
| Q3 2023 | 158 | -5.1% | +83.4% |
| Q2 2023 | 167 | +88.4% | +25.0% |
| Q1 2023 | 88 | +1.5% | -69.9% |
| Q4 2022 | 87 | +1.0% | -82.9% |
| Q3 2022 | 86 | -35.3% | -87.3% |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About Wayfair Inc.
Wayfair Inc. operates as a leading e-commerce enterprise, conducting its retail activities both across the United States and internationally. The company boasts an extensive catalog featuring approximately 33 million distinct products for the home sector, distributed under a variety of proprietary brands. Through its dedicated online platforms, which include Wayfair, Joss & Main, AllModern, Birch Lane, and Perigold, customers can browse and purchase a wide array of items, from furniture and decorative accents to kitchenware and home renovation supplies. Established in 2002, Wayfair Inc. maintains its corporate headquarters in Boston, Massachusetts.
- Sector
- Consumer Cyclical
- Industry
- Specialty Retail
- CEO
- Niraj S. Shah