The latest quarterly tax expense is $92.88 Million with a QoQ Growth of +462.88%. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
Q2 FY2026 (2026-06-30).
Reported quarterly tax expense; no daily interpolation. Q2 FY2026 (2026-06-30): $92.88M.
$92.88M
$92.88 Million
Q2 FY2026 · 2026-06-30
+462.88%
vs. $16.50M prior quarter
90
Quarters of data available
| Period | Tax Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $92.88M | +462.88% | +107.43% |
| Q1 FY2026Period end 2026-03-31 | $16.50M | -90.59% | -65.76% |
| Q4 FY2025Period end 2025-12-31 | $175.38M | N/A | +180.30% |
| Q3 FY2025Period end 2025-09-30 | −$9.85M | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $44.78M | -7.08% | -44.94% |
| Q1 FY2025Period end 2025-03-31 | $48.19M | -22.98% | -32.79% |
| Q4 FY2024Period end 2024-12-31 | $62.57M | -6.26% | +549.10% |
| Q3 FY2024Period end 2024-09-30 | $66.75M | -17.93% | -19.68% |
| Q2 FY2024Period end 2024-06-30 | $81.33M | +13.42% | -2.09% |
| Q1 FY2024Period end 2024-03-31 | $71.70M | +643.83% | -20.07% |
| Q4 FY2023Period end 2023-12-31 | $9.64M | -88.40% | -95.56% |
| Q3 FY2023Period end 2023-09-30 | $83.10M | +0.04% | -47.15% |
| Q2 FY2023Period end 2023-06-30 | $83.07M | -7.41% | -39.69% |
| Q1 FY2023Period end 2023-03-31 | $89.71M | -58.67% | -28.29% |
| Q4 FY2022Period end 2022-12-31 | $217.07M | +38.06% | +77.17% |
| Q3 FY2022Period end 2022-09-30 | $157.23M | +14.15% | +108.67% |
| Q2 FY2022Period end 2022-06-30 | $137.73M | +10.09% | +189.14% |
| Q1 FY2022Period end 2022-03-31 | $125.11M | +2.11% | +224.79% |
| Q4 FY2021Period end 2021-12-31 | $122.52M | +62.61% | N/A |
| Q3 FY2021Period end 2021-09-30 | $75.35M | +58.17% | +1006.71% |
| Q2 FY2021Period end 2021-06-30 | $47.64M | +23.67% | +128.84% |
| Q1 FY2021Period end 2021-03-31 | $38.52M | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | $429.78K | -93.69% | -97.03% |
| Q3 FY2020Period end 2020-09-30 | $6.81M | -67.29% | N/A |
| Q2 FY2020Period end 2020-06-30 | $20.82M | N/A | +220.32% |
| Q1 FY2020Period end 2020-03-31 | −$13.53M | N/A | +5.71% |
| Q4 FY2019Period end 2019-12-31 | $14.46M | N/A | N/A |
| Q3 FY2019Period end 2019-09-30 | $1.25M | -80.71% | -93.95% |
| Q2 FY2019Period end 2019-06-30 | $6.50M | N/A | N/A |
| Q1 FY2019Period end 2019-03-31 | −$14.35M | -70.17% | +64.49% |
| Q4 FY2018Period end 2018-12-31 | −$8.43M | N/A | N/A |
| Q3 FY2018Period end 2018-09-30 | $20.71M | N/A | +56.45% |
| Q2 FY2018Period end 2018-06-30 | −$10.84M | +73.18% | N/A |
| Q1 FY2018Period end 2018-03-31 | −$40.41M | N/A | -185.65% |
| Q4 FY2017Period end 2017-12-31 | $12.85M | -2.96% | +123.67% |
| Q3 FY2017Period end 2017-09-30 | $13.24M | -36.85% | +113.37% |
| Q2 FY2017Period end 2017-06-30 | $20.96M | N/A | +206.59% |
| Q1 FY2017Period end 2017-03-31 | −$14.15M | N/A | N/A |
| Q4 FY2016Period end 2016-12-31 | $5.74M | -7.43% | N/A |
| Q3 FY2016Period end 2016-09-30 | $6.20M | -9.25% | +143.28% |
| Q2 FY2016Period end 2016-06-30 | $6.84M | N/A | -66.70% |
| Q1 FY2016Period end 2016-03-31 | −$1.53M | +62.32% | N/A |
| Q4 FY2015Period end 2015-12-31 | −$4.05M | N/A | N/A |
| Q3 FY2015Period end 2015-09-30 | $2.55M | -87.58% | -81.18% |
| Q2 FY2015Period end 2015-06-30 | $20.53M | +45.48% | +16.30% |
| Q1 FY2015Period end 2015-03-31 | $14.11M | -77.63% | +138.12% |
| Q4 FY2014Period end 2014-12-31 | $63.09M | +365.50% | +280.85% |
| Q3 FY2014Period end 2014-09-30 | $13.55M | -23.24% | -32.07% |
| Q2 FY2014Period end 2014-06-30 | $17.66M | +197.88% | N/A |
| Q1 FY2014Period end 2014-03-31 | $5.93M | -64.22% | -84.33% |
| Q4 FY2013Period end 2013-12-31 | $16.57M | -16.97% | +206.81% |
| Q3 FY2013Period end 2013-09-30 | $19.95M | N/A | -56.03% |
| Q2 FY2013Period end 2013-06-30 | $1.39M | -96.31% | -91.40% |
| Q1 FY2013Period end 2013-03-31 | $37.82M | +600.44% | +440.92% |
| Q4 FY2012Period end 2012-12-31 | $5.40M | -88.10% | N/A |
| Q3 FY2012Period end 2012-09-30 | $45.37M | +179.70% | N/A |
| Q2 FY2012Period end 2012-06-30 | $16.22M | +132.01% | +23.54% |
| Q1 FY2012Period end 2012-03-31 | $6.99M | N/A | -53.87% |
| Q4 FY2011Period end 2011-12-31 | $1.21M | N/A | -94.67% |
| Q3 FY2011Period end 2011-09-30 | $1.75M | -86.64% | -87.38% |
| Q2 FY2011Period end 2011-06-30 | $13.13M | -13.37% | +16.45% |
| Q1 FY2011Period end 2011-03-31 | $15.16M | -33.28% | +230.17% |
| Q4 FY2010Period end 2010-12-31 | $22.72M | +63.53% | N/A |
| Q3 FY2010Period end 2010-09-30 | $13.89M | +23.21% | +51.65% |
| Q2 FY2010Period end 2010-06-30 | $11.28M | +145.61% | +52.79% |
| Q1 FY2010Period end 2010-03-31 | $4.59M | N/A | N/A |
| Q4 FY2009Period end 2009-12-31 | −$38.12M | N/A | +94.61% |
| Q3 FY2009Period end 2009-09-30 | $9.16M | +24.14% | N/A |
| Q2 FY2009Period end 2009-06-30 | $7.38M | N/A | +85.07% |
| Q1 FY2009Period end 2009-03-31 | $957.59K | N/A | -68.51% |
| Q4 FY2008Period end 2008-12-31 | −$707.36M | +2.78% | -328.30% |
| Q3 FY2008Period end 2008-09-30 | −$727.56M | N/A | -352.20% |
| Q2 FY2008Period end 2008-06-30 | $3.99M | +31.12% | -99.21% |
| Q1 FY2008Period end 2008-03-31 | $3.04M | N/A | N/A |
| Q4 FY2007Period end 2007-12-31 | −$165.15M | -2.65% | +29.09% |
| Q3 FY2007Period end 2007-09-30 | −$160.89M | N/A | +29.76% |
| Q2 FY2007Period end 2007-06-30 | $505.36M | N/A | +2211.31% |
| Q1 FY2007Period end 2007-03-31 | −$96.23M | +58.68% | N/A |
| Q4 FY2006Period end 2006-12-31 | −$232.89M | -1.67% | N/A |
| Q3 FY2006Period end 2006-09-30 | −$229.06M | N/A | -109.08% |
| Q2 FY2006Period end 2006-06-30 | $21.86M | -95.97% | N/A |
| Q1 FY2006Period end 2006-03-31 | $542.62M | +330.38% | N/A |
| Q4 FY2005Period end 2005-12-31 | $126.08M | N/A | N/A |
| Q3 FY2005Period end 2005-09-30 | −$109.56M | N/A | +54.89% |
| Q2 FY2005Period end 2005-06-30 | $1.64M | N/A | N/A |
| Q1 FY2005Period end 2005-03-31 | −$16.10M | +93.47% | +93.59% |
| Q4 FY2004Period end 2004-12-31 | −$246.56M | -1.51% | N/A |
| Q3 FY2004Period end 2004-09-30 | −$242.89M | +0.88% | N/A |
| Q2 FY2004Period end 2004-06-30 | −$245.04M | +2.35% | N/A |
| Q1 FY2004Period end 2004-03-31 | −$250.93M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.