Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total equity is $7.51B with QoQ Growth of (0.23%). Total equity, also called shareholders' equity or book value, is assets minus liabilities.
Reported quarterly total equity; no daily interpolation. Q2 FY2026 (2026-06-30): $7.51B.
FMP quote market capitalization / matching reported stockholders equity Quote observation: 2026-09-26T00:16:14.260Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-09.
| Period | Total Equity | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $7.51B | (0.23%) | +6.88% |
| Q1 FY2026Period end 2026-03-31 | $7.53B | +3.51% | +10.99% |
| Q4 FY2025Period end 2025-12-31 | $7.28B | +0.63% | +9.14% |
| Q3 FY2025Period end 2025-09-30 | $7.23B | +2.85% | +9.46% |
| Q2 FY2025Period end 2025-06-30 | $7.03B | +3.60% | +8.40% |
| Q1 FY2025Period end 2025-03-31 | $6.79B | +1.79% | +8.45% |
| Q4 FY2024Period end 2024-12-31 | $6.67B | +0.92% | +8.41% |
| Q3 FY2024Period end 2024-09-30 | $6.61B | +1.86% | +8.92% |
| Q2 FY2024Period end 2024-06-30 | $6.49B | +3.65% | +6.54% |
| Q1 FY2024Period end 2024-03-31 | $6.26B | +1.75% | +4.07% |
| Q4 FY2023Period end 2023-12-31 | $6.15B | +1.39% | +3.86% |
| Q3 FY2023Period end 2023-09-30 | $6.06B | (0.37%) | +3.58% |
| Q2 FY2023Period end 2023-06-30 | $6.09B | +1.25% | +4.69% |
| Q1 FY2023Period end 2023-03-31 | $6.01B | +1.55% | +2.46% |
| Q4 FY2022Period end 2022-12-31 | $5.92B | +1.11% | (2.78%) |
| Q3 FY2022Period end 2022-09-30 | $5.86B | +0.70% | (6.67%) |
| Q2 FY2022Period end 2022-06-30 | $5.81B | (0.91%) | (10.27%) |
| Q1 FY2022Period end 2022-03-31 | $5.87B | (3.64%) | (9.92%) |
| Q4 FY2021Period end 2021-12-31 | $6.09B | (2.94%) | (3.60%) |
| Q3 FY2021Period end 2021-09-30 | $6.27B | (3.18%) | +5.22% |
| Q2 FY2021Period end 2021-06-30 | $6.48B | (0.52%) | +13.91% |
| Q1 FY2021Period end 2021-03-31 | $6.51B | +3.11% | +20.33% |
| Q4 FY2020Period end 2020-12-31 | $6.32B | +5.94% | +14.77% |
| Q3 FY2020Period end 2020-09-30 | $5.96B | +4.82% | +10.64% |
| Q2 FY2020Period end 2020-06-30 | $5.69B | +5.09% | +5.48% |
| Q1 FY2020Period end 2020-03-31 | $5.41B | (1.65%) | (1.26%) |
| Q4 FY2019Period end 2019-12-31 | $5.50B | +2.13% | +2.13% |
| Q3 FY2019Period end 2019-09-30 | $5.39B | (0.07%) | +0.47% |
| Q2 FY2019Period end 2019-06-30 | $5.39B | (1.63%) | +1.42% |
| Q1 FY2019Period end 2019-03-31 | $5.48B | +1.73% | +5.11% |
| Q4 FY2018Period end 2018-12-31 | $5.39B | +0.48% | +8.01% |
| Q3 FY2018Period end 2018-09-30 | $5.36B | +0.87% | +10.25% |
| Q2 FY2018Period end 2018-06-30 | $5.32B | +1.95% | +10.49% |
| Q1 FY2018Period end 2018-03-31 | $5.22B | +4.53% | +10.13% |
| Q4 FY2017Period end 2017-12-31 | $4.99B | +2.55% | +10.07% |
| Q3 FY2017Period end 2017-09-30 | $4.87B | +1.09% | +10.71% |
| Q2 FY2017Period end 2017-06-30 | $4.81B | +1.62% | +11.85% |
| Q1 FY2017Period end 2017-03-31 | $4.74B | +4.47% | +10.42% |
| Q4 FY2016Period end 2016-12-31 | $4.53B | +3.15% | +6.67% |
| Q3 FY2016Period end 2016-09-30 | $4.39B | +2.13% | +6.33% |
| Q2 FY2016Period end 2016-06-30 | $4.30B | +0.32% | +5.94% |
| Q1 FY2016Period end 2016-03-31 | $4.29B | +0.93% | +9.78% |
| Q4 FY2015Period end 2015-12-31 | $4.25B | +2.82% | +13.75% |
| Q3 FY2015Period end 2015-09-30 | $4.13B | +1.76% | +14.71% |
| Q2 FY2015Period end 2015-06-30 | $4.06B | +3.96% | +14.54% |
| Q1 FY2015Period end 2015-03-31 | $3.91B | +4.58% | +15.18% |
| Q4 FY2014Period end 2014-12-31 | $3.74B | +3.68% | +14.95% |
| Q3 FY2014Period end 2014-09-30 | $3.60B | +1.61% | +15.83% |
| Q2 FY2014Period end 2014-06-30 | $3.55B | +4.54% | +18.54% |
| Q1 FY2014Period end 2014-03-31 | $3.39B | +4.37% | +19.66% |
| Q4 FY2013Period end 2013-12-31 | $3.25B | +4.47% | +19.78% |
| Q3 FY2013Period end 2013-09-30 | $3.11B | +3.99% | +19.24% |
| Q2 FY2013Period end 2013-06-30 | $2.99B | +5.52% | +17.92% |
| Q1 FY2013Period end 2013-03-31 | $2.83B | +4.48% | +16.79% |
| Q4 FY2012Period end 2012-12-31 | $2.71B | +4.01% | +18.16% |
| Q3 FY2012Period end 2012-09-30 | $2.61B | +2.83% | +17.44% |
| Q2 FY2012Period end 2012-06-30 | $2.54B | +4.51% | +16.05% |
| Q1 FY2012Period end 2012-03-31 | $2.43B | +5.70% | +15.90% |
| Q4 FY2011Period end 2011-12-31 | $2.30B | +3.37% | +16.05% |
| Q3 FY2011Period end 2011-09-30 | $2.22B | +1.61% | +14.29% |
| Q2 FY2011Period end 2011-06-30 | $2.19B | +4.38% | +15.83% |
| Q1 FY2011Period end 2011-03-31 | $2.09B | +5.84% | +14.97% |
| Q4 FY2010Period end 2010-12-31 | $1.98B | +1.81% | +13.00% |
| Q3 FY2010Period end 2010-09-30 | $1.94B | +2.98% | +12.46% |
| Q2 FY2010Period end 2010-06-30 | $1.89B | +3.60% | +12.48% |
| Q1 FY2010Period end 2010-03-31 | $1.82B | +4.04% | +14.11% |
| Q4 FY2009Period end 2009-12-31 | $1.75B | +1.32% | +13.42% |
| Q3 FY2009Period end 2009-09-30 | $1.73B | +2.99% | +10.34% |
| Q2 FY2009Period end 2009-06-30 | $1.68B | +5.10% | +8.65% |
| Q1 FY2009Period end 2009-03-31 | $1.60B | +3.41% | +7.35% |
| Q4 FY2008Period end 2008-12-31 | $1.54B | (1.43%) | +1.76% |
| Q3 FY2008Period end 2008-09-30 | $1.57B | +1.41% | +2.05% |
| Q2 FY2008Period end 2008-06-30 | $1.54B | +3.85% | +1.96% |
| Q1 FY2008Period end 2008-03-31 | $1.49B | (1.98%) | +1.78% |
| Q4 FY2007Period end 2007-12-31 | $1.52B | (1.15%) | +8.18% |
| Q3 FY2007Period end 2007-09-30 | $1.53B | +1.32% | +2.57% |
| Q2 FY2007Period end 2007-06-30 | $1.51B | +3.67% | (1.06%) |
| Q1 FY2007Period end 2007-03-31 | $1.46B | +4.19% | +16.47% |
| Q4 FY2006Period end 2006-12-31 | $1.40B | (6.28%) | +16.38% |
| Q3 FY2006Period end 2006-09-30 | $1.50B | (2.25%) | +22.26% |
| Q2 FY2006Period end 2006-06-30 | $1.53B | +22.03% | +19.44% |
| Q1 FY2006Period end 2006-03-31 | $1.25B | +4.10% | (1.60%) |
| Q4 FY2005Period end 2005-12-31 | $1.21B | (1.54%) | (1.27%) |
| Q3 FY2005Period end 2005-09-30 | $1.22B | (4.51%) | +0.79% |
| Q2 FY2005Period end 2005-06-30 | $1.28B | +0.54% | +8.72% |
| Q1 FY2005Period end 2005-03-31 | $1.27B | +4.45% | +12.49% |
| Q4 FY2004Period end 2004-12-31 | $1.22B | +0.51% | +11.89% |
| Q3 FY2004Period end 2004-09-30 | $1.21B | +3.01% | +18.53% |
| Q2 FY2004Period end 2004-06-30 | $1.18B | +4.02% | +20.74% |
| Q1 FY2004Period end 2004-03-31 | $1.13B | +3.89% | +19.30% |
| Q4 FY2003Period end 2003-12-31 | $1.09B | +6.48% | +18.91% |
| Q3 FY2003Period end 2003-09-30 | $1.02B | +4.93% | +8.20% |
| Q2 FY2003Period end 2003-06-30 | $976.43M | +2.78% | N/A |
| Q1 FY2003Period end 2003-03-31 | $949.99M | +3.55% | N/A |
| Q4 FY2002Period end 2002-12-31 | $917.46M | (3.11%) | N/A |
| Q3 FY2002Period end 2002-09-30 | $946.92M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.