Basis: latest reported fiscal year. Source: stored company filings; unavailable inputs remain N/A.
The latest annual revenue is $2.33B with a change vs the prior observation of +9.10%. Annual revenue is the total sales generated during the company's fiscal year.
Annual fiscal-year revenue; no daily interpolation. Historical series through 2025-12-31.
FMP quote market capitalization / revenue from four consecutive issuer fiscal quarters Quote observation: 2026-09-14T21:01:24.964Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-09.
| Date | Annual Revenue | Change vs Prior Observation |
|---|---|---|
| 2025 | $2.33B | +9.10% |
| 2024 | $2.14B | +9.53% |
| 2023 | $1.95B | +5.49% |
| 2022 | $1.85B | +16.20% |
| 2021 | $1.59B | +42.59% |
| 2020 | $1.12B | +2.78% |
| 2019 | $1.09B | +16.16% |
| 2018 | $935.28M | +11.26% |
| 2017 | $840.66M | +11.19% |
| 2016 | $756.04M | +27.92% |
| 2015 | $591.02M | +19.86% |
| 2014 | $493.10M | +18.35% |
| 2013 | $416.64M | +14.68% |
| 2012 | $363.30M | +17.43% |
| 2011 | $309.39M | +7.19% |
| 2010 | $288.63M | (0.57%) |
| 2009 | $290.29M | +9.50% |
| 2008 | $265.10M | +20.61% |
| 2007 | $219.80M | +12.54% |
| 2006 | $195.30M | +14.58% |
| 2005 | $170.46M | (1.05%) |
| 2004 | $172.27M | +18.44% |
| 2003 | $145.45M | +8.63% |
| 2002 | $133.90M | +13.58% |
| 2001 | $117.89M | +26.49% |
| 2000 | $93.20M | (14.02%) |
| 1999 | $108.40M | +114.66% |
| 1998 | $50.50M | (33.90%) |
| 1997 | $76.40M | (40.50%) |
| 1996 | $128.40M | N/A |
Current FMP quote-based enterprise value / four-quarter revenue Quote observation: 2026-09-14T21:01:24.964Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-09.