Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jun 2026 | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 7.59B | 1.91B | 1.86B | 1.93B | 1.89B | 1.72B | 1.76B | 1.82B | 1.79B | |
Cost of Goods Sold | 2.22B | 823.40M | 403.60M | 105.00M | 888.80M | 895.00M | 841.90M | 876.90M | 844.90M |
| 5.37B | 1.08B | 1.45B | 1.83B | 1.00B | 828.30M | 922.00M | 947.60M | 940.70M | |
| 70.7% | 56.8% | 78.3% | 94.6% | 53.1% | 48.1% | 52.3% | 51.9% | 52.7% | |
Total Operating Expenses | 3.07B | 543.50M | 810.00M | 1.36B | 361.50M | 350.00M | 325.70M | 379.20M | 327.10M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2.46B | 543.50M | 249.20M | 1.36B | 306.20M | 318.80M | 297.00M | 347.80M | 289.00M | |
| 2.30B | 540.50M | 643.40M | 471.00M | 643.20M | 478.30M | 596.30M | 568.40M | 613.60M | |
| 30.3% | 28.3% | 34.6% | 24.4% | 34.0% | 27.8% | 33.8% | 31.2% | 34.4% | |
| 3.04B | 909.60M | 632.20M | 613.10M | 881.60M | 713.80M | 667.00M | 573.00M | 826.10M | |
Interest Income | 382.10M | N/A | 5.60M | 142.70M | 233.80M | 244.50M | 19.10M | 11.80M | 13.40M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other Income/Expense | 738.40M | 369.10M | -11.20M | 142.10M | 238.40M | 235.50M | 70.70M | 4.60M | 212.50M |
| 2.22B | 632.00M | 498.20M | 445.30M | 646.10M | 505.20M | 490.50M | 439.90M | 603.00M | |
| 709.90M | 214.20M | 148.10M | 152.50M | 195.10M | 157.70M | 161.90M | 156.30M | 185.70M | |
| 29.3% | 33.1% | 26.8% | 23.0% | 34.1% | 29.3% | 27.8% | 24.1% | 33.8% | |
| 2.69B | 677.40M | 712.20M | 533.50M | 763.40M | 664.00M | 659.90M | 884.20M | 589.70M | |
| 35.4% | 35.5% | 38.4% | 27.6% | 40.3% | 38.5% | 37.4% | 48.5% | 33.0% | |
| 388.40M | 136.90M | 68.80M | 62.50M | 120.20M | 185.70M | 63.60M | 315.80M | -62.00M | |
| 9.98 | 2.88 | 2.23 | 1.99 | 2.88 | 2.24 | 2.15 | 1.93 | 2.64 | |
| 9.97 | 2.88 | 2.23 | 1.99 | 2.87 | 2.24 | 2.15 | 1.92 | 2.64 | |
| 214.00M | 214.00M | 223.41M | 223.77M | 219.40M | 220.20M | 222.30M | 222.40M | 222.30M | |
| 214.20M | 214.20M | 223.41M | 223.77M | 219.70M | 220.40M | 222.60M | 222.80M | 222.80M |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 7.31B | 7.09B | 6.46B | 6.49B | 7.67B | 6.21B | 5.62B | 5.37B | |
Cost of Goods Sold | 2.73B | 3.41B | 3.25B | 2.92B | 2.99B | 2.62B | 2.38B | 2.25B |
| 4.58B | 3.68B | 3.21B | 3.57B | 4.68B | 3.59B | 3.23B | 3.13B | |
| 62.7% | 51.9% | 49.6% | 55.0% | 61.0% | 57.8% | 57.5% | 58.2% | |
Total Operating Expenses | 2.40B | 1.35B | 1.22B | 1.19B | 968.70M | 844.60M | 846.00M | 764.30M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2.28B | 1.21B | 1.17B | 1.07B | 968.70M | 844.60M | 846.00M | 779.50M | |
| 2.19B | 2.33B | 1.99B | 2.37B | 3.71B | 2.75B | 2.39B | 2.36B | |
| 29.9% | 32.9% | 30.7% | 36.6% | 48.4% | 44.2% | 42.5% | 44.0% | |
| 2.88B | 2.82B | 2.49B | 1.95B | 3.99B | 3.24B | 2.93B | 2.38B | |
Interest Income | 497.40M | 59.40M | 45.90M | 15.40M | 133.90M | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other Income/Expense | 686.70M | 486.30M | 504.10M | -425.50M | 284.60M | 496.50M | 540.30M | 23.20M |
| 2.09B | 2.10B | 1.79B | 1.56B | 3.08B | 2.37B | 2.13B | 1.84B | |
| 667.20M | 683.80M | 654.60M | 498.60M | 896.10M | 718.90M | 678.40M | 615.90M | |
| 28.5% | 29.6% | 27.7% | 24.0% | 40.2% | 38.2% | 37.9% | 34.2% | |
| 2.62B | 2.84B | 2.47B | 3.02B | 3.91B | 2.94B | 2.58B | 2.52B | |
| 35.8% | 40.0% | 38.2% | 46.5% | 51.0% | 47.3% | 45.9% | 46.9% | |
| 432.00M | 504.20M | 481.60M | 645.80M | 204.80M | 189.60M | 190.80M | 159.50M | |
| 9.26 | 9.18 | 7.78 | 6.73 | 13.25 | 10.08 | 8.82 | 7.41 | |
| 9.25 | 9.15 | 7.76 | 6.70 | 13.12 | 9.98 | 8.70 | 7.27 | |
| 223.77M | 222.80M | 224.10M | 226.00M | 226.60M | 228.80M | 235.40M | 242.20M | |
| 223.77M | 223.30M | 224.80M | 227.10M | 228.80M | 231.20M | 238.60M | 246.90M |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.