Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jun 2026 | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 502.88M | 124.71M | 124.44M | 137.48M | 116.25M | 112.23M | 110.42M | 103.71M | 99.64M | |
Cost of Goods Sold | 178.82M | 29.62M | 90.77M | 30.19M | 28.23M | 27.91M | 28.77M | 27.83M | 25.60M |
| 324.06M | 95.09M | 33.67M | 107.29M | 88.02M | 84.33M | 81.65M | 75.88M | 74.04M | |
| 64.4% | 76.2% | 27.1% | 78.0% | 75.7% | 75.1% | 73.9% | 73.2% | 74.3% | |
Total Operating Expenses | 115.78M | 43.00M | -17.03M | 49.85M | 39.96M | 40.37M | 38.66M | 36.67M | 34.83M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 49.45M | 13.84M | 12.43M | 11.60M | 11.58M | 12.35M | 11.73M | 10.76M | 10.78M | |
| 208.28M | 52.09M | 50.69M | 57.43M | 48.06M | 43.95M | 42.99M | 39.21M | 39.20M | |
| 41.4% | 41.8% | 40.7% | 41.8% | 41.3% | 39.2% | 38.9% | 37.8% | 39.3% | |
| 388.59M | 57.57M | 69.43M | 158.22M | 103.38M | 93.27M | 48.13M | 76.10M | 36.64M | |
Interest Income | 4.45M | 1.78M | 514K | 792K | 1.37M | 1.94M | 1.22M | 2.51M | 2.35M |
| 35.22M | 8.34M | 8.99M | 9.53M | 8.37M | 7.04M | 7.93M | 5.26M | 4.90M | |
Other Income/Expense | 180.32M | 5.48M | 18.74M | 100.78M | 55.32M | 49.32M | 5.14M | 36.89M | -2.56M |
| 388.59M | 57.57M | 69.43M | 158.22M | 103.38M | 93.27M | 48.13M | 76.10M | 36.64M | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 77.3% | 46.2% | 55.8% | 115.1% | 88.9% | 83.1% | 43.6% | 73.4% | 36.8% | |
| 333.54M | 81.24M | 80.18M | 95.68M | 76.44M | 71.98M | 69.92M | 65.12M | 63.26M | |
| 66.3% | 65.1% | 64.4% | 69.6% | 65.8% | 64.1% | 63.3% | 62.8% | 63.5% | |
| 125.27M | 29.15M | 29.49M | 38.25M | 28.38M | 28.02M | 26.93M | 25.91M | 24.06M | |
| 3.72 | 0.54 | 0.66 | 1.52 | 1.00 | 0.90 | 0.48 | 0.76 | 0.37 | |
| 3.72 | 0.54 | 0.66 | 1.52 | 1.00 | 0.90 | 0.47 | 0.76 | 0.37 | |
| 106.55M | 106.55M | 104.91M | 103.57M | 102.91M | 102.89M | 100.77M | 99.24M | 97.56M | |
| 106.67M | 106.67M | 105.22M | 103.57M | 103.14M | 103.01M | 101.05M | 99.24M | 97.87M |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 476.38M | 382.62M | 323.59M | 276.21M | 221.93M | 186.88M | 171.02M | 151.66M | |
Cost of Goods Sold | 115.10M | 98.09M | 79.08M | 68.90M | 56.25M | 49.10M | 44.20M | 39.99M |
| 361.28M | 284.53M | 244.50M | 207.31M | 165.68M | 137.79M | 126.82M | 111.67M | |
| 75.8% | 74.4% | 75.6% | 75.1% | 74.7% | 73.7% | 74.2% | 73.6% | |
Total Operating Expenses | 168.85M | 136.50M | 111.15M | 96.95M | 77.65M | 23.49M | 23.92M | 62.32M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.40 | |
| 47.27M | 42.59M | 37.94M | 31.19M | 26.96M | 23.49M | 23.92M | 21.50M | |
| 192.43M | 148.03M | 133.35M | 110.35M | 88.03M | 114.30M | 102.90M | 81.50M | |
| 40.4% | 38.7% | 41.2% | 40.0% | 39.7% | 61.2% | 60.2% | 53.7% | |
| 402.99M | 184.50M | 151.46M | 198.01M | 87.25M | 79.80M | 55.52M | 63.29M | |
Interest Income | 5.33M | 12.08M | 4.96M | 809K | 822K | 873K | 3.81M | 3.66M |
| 32.86M | 20.92M | 24.80M | 23.85M | 18.05M | 16.00M | 16.34M | 18.21M | |
Other Income/Expense | 210.56M | 36.47M | 18.11M | 87.66M | -777K | -34.50M | -47.38M | -26.88M |
| 402.99M | 184.50M | 151.46M | 198.01M | 87.25M | 79.80M | 55.52M | 63.29M | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.21M | |
| 84.6% | 48.2% | 46.8% | 71.7% | 39.3% | 42.7% | 32.5% | 41.7% | |
| 314.01M | 241.94M | 206.57M | 176.12M | 138.72M | 154.75M | 142.23M | 183.93M | |
| 65.9% | 63.2% | 63.8% | 63.8% | 62.5% | 82.8% | 83.2% | 121.3% | |
| 121.58M | 93.92M | 73.22M | 65.76M | 50.69M | 40.45M | 39.33M | 102.43M | |
| 3.93 | 1.92 | 1.81 | 2.61 | 0.87 | 0.86 | 0.54 | 1.10 | |
| 3.92 | 1.92 | 1.81 | 2.61 | 0.87 | 0.86 | 0.53 | 1.10 | |
| 102.46M | 95.52M | 83.17M | 75.50M | 70.53M | 67.76M | 64.43M | 57.49M | |
| 102.72M | 95.84M | 83.37M | 75.59M | 70.79M | 68.17M | 64.72M | 57.49M |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.