Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating cash flow is $1.51B with QoQ Growth of +59.24%. Operating cash flow is the cash generated by core business operations before capital expenditures.
Reported quarterly operating cash flow; no daily interpolation. Q3 FY2026 (2026-06-26): $1.51B.
Operating Cash Flow growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
FMP quote market capitalization / four-quarter operating cash flow Quote observation: 2026-09-19T00:16:01.286Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Operating Cash Flow | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2026Period end 2026-06-26 | $1.51B | +59.24% | +27.04% |
| Q2 FY2026Period end 2026-03-27 | $947.00M | +9.48% | +45.02% |
| Q1 FY2026Period end 2025-12-26 | $865.00M | (39.13%) | (1.48%) |
| Q4 FY2025Period end 2025-09-26 | $1.42B | +19.71% | +36.37% |
| Q3 FY2025Period end 2025-06-27 | $1.19B | +81.78% | +17.99% |
| Q2 FY2025Period end 2025-03-28 | $653.00M | (25.63%) | (8.03%) |
| Q1 FY2025Period end 2024-12-27 | $878.00M | (15.74%) | +22.11% |
| Q4 FY2024Period end 2024-09-27 | $1.04B | +3.58% | (8.44%) |
| Q3 FY2024Period end 2024-06-28 | $1.01B | +41.69% | +29.14% |
| Q2 FY2024Period end 2024-03-29 | $710.00M | (1.25%) | +11.99% |
| Q1 FY2024Period end 2023-12-29 | $719.00M | (36.82%) | +23.75% |
| Q4 FY2023Period end 2023-09-30 | $1.14B | +46.08% | +20.55% |
| Q3 FY2023Period end 2023-06-30 | $779.00M | +22.87% | +34.54% |
| Q2 FY2023Period end 2023-03-31 | $634.00M | +9.12% | +53.51% |
| Q1 FY2023Period end 2022-12-30 | $581.00M | (38.45%) | +9.21% |
| Q4 FY2022Period end 2022-09-30 | $944.00M | +63.04% | +21.96% |
| Q3 FY2022Period end 2022-06-24 | $579.00M | +40.19% | (15.10%) |
| Q2 FY2022Period end 2022-03-25 | $413.00M | (22.37%) | (28.79%) |
| Q1 FY2022Period end 2021-12-24 | $532.00M | (31.27%) | (16.88%) |
| Q4 FY2021Period end 2021-09-30 | $774.00M | +13.49% | +7.50% |
| Q3 FY2021Period end 2021-06-25 | $682.00M | +17.59% | +79.47% |
| Q2 FY2021Period end 2021-03-26 | $580.00M | (9.38%) | +20.58% |
| Q1 FY2021Period end 2020-12-25 | $640.00M | (11.11%) | +55.72% |
| Q4 FY2020Period end 2020-09-30 | $720.00M | +89.47% | (18.00%) |
| Q3 FY2020Period end 2020-06-26 | $380.00M | (21.00%) | (45.01%) |
| Q2 FY2020Period end 2020-03-27 | $481.00M | +17.03% | (13.49%) |
| Q1 FY2020Period end 2019-12-27 | $411.00M | (53.19%) | +38.38% |
| Q4 FY2019Period end 2019-09-30 | $878.00M | +27.06% | (4.98%) |
| Q3 FY2019Period end 2019-06-28 | $691.00M | +24.28% | (13.63%) |
| Q2 FY2019Period end 2019-03-29 | $556.00M | +87.21% | +47.48% |
| Q1 FY2019Period end 2018-12-28 | $297.00M | (67.86%) | (15.14%) |
| Q4 FY2018Period end 2018-09-30 | $924.00M | +15.50% | +5.84% |
| Q3 FY2018Period end 2018-06-29 | $800.00M | +112.20% | +52.96% |
| Q2 FY2018Period end 2018-03-30 | $377.00M | +7.71% | (27.64%) |
| Q1 FY2018Period end 2017-12-29 | $350.00M | (59.91%) | (13.37%) |
| Q4 FY2017Period end 2017-09-30 | $873.00M | +66.92% | +27.63% |
| Q3 FY2017Period end 2017-06-30 | $523.00M | +0.38% | (27.16%) |
| Q2 FY2017Period end 2017-03-31 | $521.00M | +28.96% | +238.31% |
| Q1 FY2017Period end 2016-12-30 | $404.00M | (40.94%) | +10.38% |
| Q4 FY2016Period end 2016-09-30 | $684.00M | (4.74%) | +9.62% |
| Q3 FY2016Period end 2016-06-24 | $718.00M | +366.23% | +20.47% |
| Q2 FY2016Period end 2016-03-25 | $154.00M | (57.92%) | (61.31%) |
| Q1 FY2016Period end 2015-12-25 | $366.00M | (41.35%) | +24.07% |
| Q4 FY2015Period end 2015-09-30 | $624.00M | +4.70% | (16.69%) |
| Q3 FY2015Period end 2015-06-26 | $596.00M | +49.75% | +19.20% |
| Q2 FY2015Period end 2015-03-27 | $398.00M | +34.92% | (11.36%) |
| Q1 FY2015Period end 2014-12-26 | $295.00M | (60.61%) | (23.38%) |
| Q4 FY2014Period end 2014-09-30 | $749.00M | +49.80% | +26.31% |
| Q3 FY2014Period end 2014-06-27 | $500.00M | +11.36% | (18.83%) |
| Q2 FY2014Period end 2014-03-28 | $449.00M | +16.62% | +0.90% |
| Q1 FY2014Period end 2013-12-27 | $385.00M | (35.08%) | (1.79%) |
| Q4 FY2013Period end 2013-09-30 | $593.00M | (3.73%) | (16.83%) |
| Q3 FY2013Period end 2013-06-28 | $616.00M | +38.43% | +21.98% |
| Q2 FY2013Period end 2013-03-29 | $445.00M | +13.52% | (14.75%) |
| Q1 FY2013Period end 2012-12-28 | $392.00M | (45.02%) | +89.37% |
| Q4 FY2012Period end 2012-09-30 | $713.00M | +41.19% | +13.17% |
| Q3 FY2012Period end 2012-06-29 | $505.00M | (3.26%) | +15.30% |
| Q2 FY2012Period end 2012-03-30 | $522.00M | +152.17% | (6.28%) |
| Q1 FY2012Period end 2011-12-30 | $207.00M | (67.14%) | +34.42% |
| Q4 FY2011Period end 2011-09-30 | $630.00M | +43.84% | +32.91% |
| Q3 FY2011Period end 2011-06-24 | $438.00M | (21.36%) | +16.80% |
| Q2 FY2011Period end 2011-03-25 | $557.00M | +261.69% | +11.40% |
| Q1 FY2011Period end 2010-12-24 | $154.00M | (67.51%) | (53.33%) |
| Q4 FY2010Period end 2010-09-30 | $474.00M | +26.40% | (12.55%) |
| Q3 FY2010Period end 2010-06-25 | $375.00M | (25.00%) | +13.64% |
| Q2 FY2010Period end 2010-03-26 | $500.00M | +51.52% | +17.92% |
| Q1 FY2010Period end 2009-12-25 | $330.00M | (39.11%) | N/A |
| Q4 FY2009Period end 2009-09-30 | $542.00M | +64.24% | (12.86%) |
| Q3 FY2009Period end 2009-06-26 | $330.00M | (22.17%) | (21.43%) |
| Q2 FY2009Period end 2009-03-27 | $424.00M | N/A | N/A |
| Q1 FY2009Period end 2008-12-26 | $33.00M | (94.69%) | (91.67%) |
| Q4 FY2008Period end 2008-09-30 | $622.00M | +48.10% | (3.12%) |
| Q3 FY2008Period end 2008-06-27 | $420.00M | N/A | +41.41% |
| Q2 FY2008Period end 2008-03-28 | ($449.00M) | N/A | N/A |
| Q1 FY2008Period end 2007-12-28 | $396.00M | (38.32%) | +80.82% |
| Q4 FY2007Period end 2007-09-30 | $642.00M | +116.16% | +7.90% |
| Q3 FY2007Period end 2007-06-29 | $297.00M | (17.50%) | N/A |
| Q2 FY2007Period end 2007-03-31 | $360.00M | +64.38% | N/A |
| Q1 FY2007Period end 2006-12-31 | $219.00M | (63.19%) | N/A |
| Q4 FY2006Period end 2006-09-30 | $595.00M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.