Molson Coors Beverage Company (TAP) EBITDA
The ebitda for Molson Coors Beverage Company (TAP) is $2.55 Billion with a year-over-year change of +17.32%. EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) measures a company's operating performance by removing non-cash charges and capital structure effects.
TAP EBITDA Chart
Current EBITDA
$2.55B
$2.55 Billion
Year-over-Year Change
+17.32%
vs. $2.17B prior year
Historical Data
29
Years of data available
Annual EBITDA History
| Year | EBITDA | YoY Change | % Change |
|---|---|---|---|
| 2024 | $2.55B | +$375.80M | +17.32% |
| 2023 | $2.17B | +$1.30B | +148.52% |
| 2022 | $872.90M | $-1.41B | -61.81% |
| 2021 | $2.29B | +$1.73B | +313.50% |
| 2020 | $552.70M | $-1.07B | -65.88% |
| 2019 | $1.62B | $-903.70M | -35.81% |
| 2018 | $2.52B | $-21.80M | -0.86% |
| 2017 | $2.55B | $-1.17B | -31.47% |
| 2016 | $3.71B | +$2.82B | +316.94% |
| 2015 | $890.80M | $-153.50M | -14.70% |
| 2014 | $1.04B | $-114.50M | -9.88% |
| 2013 | $1.16B | +$97.70M | +9.21% |
| 2012 | $1.06B | $-48.90M | -4.41% |
| 2011 | $1.11B | $-11.50M | -1.03% |
| 2010 | $1.12B | +$99.40M | +9.73% |
| 2009 | $1.02B | +$130.20M | +14.60% |
| 2008 | $891.90M | $-114.80M | -11.40% |
| 2007 | $1.01B | $-46.82M | -4.44% |
| 2006 | $1.05B | +$234.40M | +28.62% |
| 2005 | $819.12M | +$172.58M | +26.69% |
| 2004 | $646.54M | +$74.71M | +13.06% |
| 2003 | $571.83M | +$43.25M | +8.18% |
| 2002 | $528.58M | +$232.71M | +78.65% |
| 2001 | $295.87M | +$15.96M | +5.70% |
| 2000 | $279.91M | +$8.45M | +3.11% |
| 1999 | $271.46M | +$51.82M | +23.60% |
| 1998 | $219.63M | $-44.93M | -16.98% |
| 1997 | $264.56M | +$62.42M | +30.88% |
| 1996 | $202.14M | — | — |
About Molson Coors Beverage Company
Molson Coors Beverage Company is a global entity engaged in the production, marketing, and sale of a diverse range of beer and other malt-based beverages. Its extensive operations span the Americas, Europe, the Middle East, Africa, and the Asia Pacific region. The company's product lineup also features flavored malt beverages, craft beers, and convenient ready-to-drink selections. Founded in 1774, the firm, headquartered in Golden, Colorado, was previously known as Molson Coors Brewing Company before officially adopting its current name, Molson Coors Beverage Company, in January 2020.
- Sector
- Consumer Defensive
- Industry
- Beverages - Alcoholic
- CEO
- Rahul Goyal