Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is $32.90M with QoQ Growth of +439.00%. Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q3 FY2026 (2026-06-27): $32.90M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 14 comparable quarters.
Current FMP quote-based enterprise value / four-quarter operating income Quote observation: 2026-09-24T10:41:04.591Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2026Period end 2026-06-27 | $32.90M | +439.00% | N/A |
| Q2 FY2026Period end 2026-03-28 | $6.10M | (33.66%) | N/A |
| Q1 FY2026Period end 2025-12-27 | $9.20M | N/A | N/A |
| Q4 FY2025Period end 2025-09-27 | ($15.25M) | +24.48% | N/A |
| Q3 FY2025Period end 2025-06-28 | ($20.20M) | +1.36% | +46.32% |
| Q2 FY2025Period end 2025-03-29 | ($20.47M) | +10.86% | +68.45% |
| Q1 FY2025Period end 2024-12-28 | ($22.97M) | N/A | +8.49% |
| Q4 FY2024Period end 2024-09-30 | $10.89M | N/A | N/A |
| Q3 FY2024Period end 2024-06-29 | ($37.62M) | +42.03% | +10.45% |
| Q2 FY2024Period end 2024-03-30 | ($64.89M) | (158.55%) | (12.43%) |
| Q1 FY2024Period end 2023-12-30 | ($25.10M) | +53.46% | +63.92% |
| Q4 FY2023Period end 2023-09-30 | ($53.94M) | (28.39%) | +0.69% |
| Q3 FY2023Period end 2023-06-24 | ($42.01M) | +27.22% | (27.18%) |
| Q2 FY2023Period end 2023-03-25 | ($57.72M) | +17.04% | (92.64%) |
| Q1 FY2023Period end 2022-12-24 | ($69.57M) | (28.10%) | (201.49%) |
| Q4 FY2022Period end 2022-09-30 | ($54.31M) | (64.42%) | (72.45%) |
| Q3 FY2022Period end 2022-06-25 | ($33.03M) | (10.25%) | +12.57% |
| Q2 FY2022Period end 2022-03-31 | ($29.96M) | (29.84%) | (12.82%) |
| Q1 FY2022Period end 2021-12-31 | ($23.07M) | +26.73% | +13.11% |
| Q4 FY2021Period end 2021-09-30 | ($31.49M) | +16.64% | N/A |
| Q3 FY2021Period end 2021-06-30 | ($37.78M) | (42.26%) | N/A |
| Q2 FY2021Period end 2021-03-31 | ($26.56M) | +0.00% | N/A |
| Q1 FY2021Period end 2020-12-31 | ($26.56M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.