The latest quarterly goodwill is $3.78 Billion with a QoQ Growth of +8.69%. Goodwill is an intangible asset recorded when a company acquires another business for more than the fair value of its identifiable net assets.
Q1 FY2027 (2026-07-31).
Reported quarterly goodwill; no daily interpolation. Q1 FY2027 (2026-07-31): $3.78B.
$3.78B
$3.78 Billion
Q1 FY2027 · 2026-07-31
+8.69%
vs. $3.48B prior quarter
8
Quarters of data available
| Period | Goodwill | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q1 FY2027Period end 2026-07-31 | $3.78B | +8.69% | +14.77% |
| Q4 FY2026Period end 2026-04-30 | $3.48B | +0.93% | +6.08% |
| Q3 FY2026Period end 2026-01-31 | $3.44B | +3.43% | +7.09% |
| Q2 FY2026Period end 2025-10-31 | $3.33B | +1.16% | +2.94% |
| Q1 FY2026Period end 2025-07-31 | $3.29B | +0.46% | N/A |
| Q4 FY2025Period end 2025-04-30 | $3.28B | +1.88% | N/A |
| Q3 FY2025Period end 2025-01-31 | $3.22B | -0.58% | N/A |
| Q2 FY2025Period end 2024-10-31 | $3.23B | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.