The latest quarterly cash is $32.00 Million with a QoQ Growth of +10.34%. Cash and cash equivalents include currency, bank deposits, and highly liquid investments that can be quickly converted to cash.
Reported quarterly cash and cash equivalents; no daily interpolation. Q1 FY2027 (2026-07-31): $32.00M.
$32.00M
$32.00 Million
+10.34%
vs. $29.00M prior quarter
8
Quarters of data available
| Period | Cash | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q1 FY2027Period end 2026-07-31 | $32.00M | +10.34% | +39.74% |
| Q4 FY2026Period end 2026-04-30 | $29.00M | -25.64% | +38.10% |
| Q3 FY2026Period end 2026-01-31 | $39.00M | -1.52% | +51.16% |
| Q2 FY2026Period end 2025-10-31 | $39.60M | +72.93% | +67.09% |
| Q1 FY2026Period end 2025-07-31 | $22.90M | +9.05% | N/A |
| Q4 FY2025Period end 2025-04-30 | $21.00M | -18.60% | N/A |
| Q3 FY2025Period end 2025-01-31 | $25.80M | +8.86% | N/A |
| Q2 FY2025Period end 2024-10-31 | $23.70M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.