Constellation Brands, Inc. (STZ) Earnings Before Tax (EBT)
The ebt for Constellation Brands, Inc. (STZ) is $2.38 Billion with a year-over-year change of +2971.74%. Earnings Before Tax (EBT), also called pre-tax income, represents a company's profit after all operating and non-operating expenses but before income tax expense.
STZ EBT Chart
Current EBT
$2.38B
$2.38 Billion
Year-over-Year Change
+2971.74%
vs. $-82.80M prior year
Historical Data
30
Years of data available
Annual EBT History
| Year | EBT | YoY Change | % Change |
|---|---|---|---|
| 2026 | $2.38B | +$2.46B | +2971.74% |
| 2025 | $-82.80M | $-2.30B | -103.73% |
| 2024 | $2.22B | +$1.84B | +479.20% |
| 2023 | $383.60M | +$73.20M | +23.58% |
| 2022 | $310.40M | $-2.23B | -87.79% |
| 2021 | $2.54B | +$3.49B | +369.03% |
| 2020 | $-945.20M | $-5.09B | -122.80% |
| 2019 | $4.14B | +$1.80B | +76.93% |
| 2018 | $2.34B | +$249.30M | +11.91% |
| 2017 | $2.09B | +$592.20M | +39.45% |
| 2016 | $1.50B | +$321.60M | +27.26% |
| 2015 | $1.18B | $-1.02B | -46.44% |
| 2014 | $2.20B | +$1.69B | +326.47% |
| 2013 | $516.40M | $-17.60M | -3.30% |
| 2012 | $534.00M | $-17.00M | -3.09% |
| 2011 | $551.00M | +$291.70M | +112.50% |
| 2010 | $259.30M | +$366.10M | +342.79% |
| 2009 | $-106.80M | +$333.80M | +75.76% |
| 2008 | $-440.60M | $-975.90M | -182.31% |
| 2007 | $535.30M | +$58.04M | +12.16% |
| 2006 | $477.26M | +$45.28M | +10.48% |
| 2005 | $431.97M | +$87.58M | +25.43% |
| 2004 | $344.40M | +$9.46M | +2.82% |
| 2003 | $334.94M | +$104.98M | +45.65% |
| 2002 | $229.96M | +$67.72M | +41.74% |
| 2001 | $162.24M | +$33.28M | +25.81% |
| 2000 | $128.96M | +$24.56M | +23.52% |
| 1999 | $104.40M | +$19.50M | +22.97% |
| 1998 | $84.90M | +$37.10M | +77.62% |
| 1997 | $47.80M | — | — |
About Constellation Brands, Inc.
Constellation Brands, Inc., operating through its subsidiaries, is a global producer, importer, and distributor of a diverse range of beer, wine, and spirits. The company's extensive market presence spans the United States, Canada, Mexico, New Zealand, and Italy. Its prominent beer brands include Corona Extra, Corona Premier, Corona Familiar, Corona Light, Corona Refresca, Corona Hard Seltzer, Modelo Especial, Modelo Negra, Modelo Chelada, Pacifico, and Victoria. Within its wine portfolio, consumers can find labels such as 7 Moons, Cook's California Champagne, Cooper & Thief, Crafters Union, Kim Crawford, Meiomi, Mount Veeder, Ruffino, SIMI, The Dreaming Tree, Charles Smith, The Prisoner Wine Company, Robert Mondavi, My Favorite Neighbor, and Schrader. The spirits division encompasses brands like Casa Noble, Copper & Kings, High West, Mi CAMPO, Nelson's Green Brier, and SVEDKA. The company's products are supplied to various outlets, including wholesale distributors, retailers, on-premise establishments, and state alcohol beverage control agencies. Founded in 1945, Constellation Brands, Inc. is headquartered in Victor, New York.
- Sector
- Consumer Defensive
- Industry
- Beverages - Wineries & Distilleries
- CEO
- Nicholas Ian Fink