Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Dec 2025 | Quarter ended Jun 2025 | Quarter ended Dec 2024 | Quarter ended Jun 2024 | Quarter ended Dec 2023 | Quarter ended Jun 2023 | Quarter ended Dec 2022 | Quarter ended Jun 2022 |
|---|---|---|---|---|---|---|---|---|---|
| 346.08B | 93.08B | 87.53B | 74.41B | 91.06B | 100.64B | 107.32B | 98.00B | N/A | |
Cost of Goods Sold | 326.76B | 102.61B | 80.46B | 68.90B | 74.78B | 82.19B | 83.93B | 79.67B | N/A |
| 19.32B | -9.53B | 7.07B | 5.51B | 16.28B | 18.44B | 23.38B | 18.33B | N/A | |
| 5.6% | -10.2% | 8.1% | 7.4% | 17.9% | 18.3% | 21.8% | 18.7% | N/A | |
Total Operating Expenses | 39.54B | 14.76B | 8.89B | 7.97B | 7.91B | 8.28B | 8.35B | 7.68B | N/A |
| 19.19B | 9.13B | 3.97B | 3.07B | 3.02B | 3.18B | 2.98B | 2.84B | N/A | |
| 20.34B | 5.63B | 4.92B | 4.90B | 4.89B | 5.10B | 5.37B | 4.84B | N/A | |
| -20.21B | -24.29B | -1.83B | -2.47B | 8.37B | 10.16B | 15.03B | 10.65B | N/A | |
| -5.8% | -26.1% | -2.1% | -3.3% | 9.2% | 10.1% | 14.0% | 10.9% | N/A | |
| -26.84B | -27.88B | -3.38B | -3.06B | 7.49B | 9.72B | 14.85B | 10.23B | N/A | |
Interest Income | 3.54B | 680.09M | 753.18M | 860.49M | 1.25B | 1.62B | 1.32B | 937.27M | N/A |
| 2.88B | 811.64M | 684.81M | 654.43M | 728.33M | 637.97M | 598.94M | 692.25M | N/A | |
Other Income/Expense | -6.63B | -3.59B | -1.55B | -596.44M | -885.78M | -439.29M | -183.28M | -421.56M | N/A |
| -20.41B | -23.64B | -2.64B | -156.36M | 6.02B | 8.47B | 11.92B | 9.46B | N/A | |
| -6.51B | -4.30B | -723.71M | -2.93B | 1.44B | 1.22B | 2.94B | 796.04M | N/A | |
| -5.9% | -25.4% | -3.0% | -0.2% | 6.6% | 8.4% | 11.1% | 9.7% | N/A | |
| -4.39B | -20.30B | 2.39B | 1.29B | 12.23B | 14.37B | 19.11B | 14.48B | N/A | |
| -1.3% | -21.8% | 2.7% | 1.7% | 13.4% | 14.3% | 17.8% | 14.8% | N/A | |
| 15.82B | 3.99B | 4.22B | 3.76B | 3.85B | 4.20B | 4.08B | 3.82B | N/A | |
| -7.15 | -8.18 | -0.92 | -0.05 | 2.00 | 2.75 | 3.80 | 3.01 | N/A | |
| -7.15 | -8.18 | -0.92 | -0.05 | 2.00 | 2.73 | 3.76 | 3.01 | N/A | |
| 2.89B | 2.89B | 2.88B | 2.90B | 3.00B | 3.08B | 3.14B | 3.14B | N/A | |
| 2.89B | 2.89B | 2.88B | 2.90B | 3.00B | 3.10B | 3.16B | 3.14B | N/A |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 180.31B | 162.45B | 209.21B | 192.15B | 170.09B | 105.88B | 121.41B | 126.36B | |
Cost of Goods Sold | 185.26B | 143.42B | 169.53B | 156.44B | 138.33B | 47.73B | 104.55B | 108.74B |
| -4.95B | 19.02B | 39.68B | 35.71B | 31.76B | 10.49B | 16.86B | 17.63B | |
| -2.7% | 11.7% | 19.0% | 18.6% | 18.7% | 9.9% | 13.9% | 13.9% | |
Total Operating Expenses | 21.16B | 13.39B | 14.31B | 13.15B | 13.71B | 6.51B | 11.30B | 11.87B |
| 10.63B | 3.76B | 3.78B | 3.54B | 3.31B | 1.72B | 4.05B | 3.49B | |
| 10.53B | 9.63B | 10.53B | 9.61B | 10.39B | 4.79B | 7.24B | 8.38B | |
| -26.11B | 5.63B | 25.37B | 22.56B | 18.05B | 3.97B | 5.83B | 6.03B | |
| -14.5% | 3.5% | 12.1% | 11.7% | 10.6% | 3.8% | 4.8% | 4.8% | |
| -31.25B | 4.18B | 24.74B | 20.87B | 17.22B | 3.47B | 4.51B | 4.70B | |
Interest Income | 1.43B | 2.07B | 2.96B | 1.14B | 214.01M | 131.93M | 292.90M | 284.98M |
| 1.49B | 1.36B | 1.24B | 1.09B | 684.15M | 233.32M | 1.05B | 1.10B | |
Other Income/Expense | -5.14B | -1.45B | -624.72M | -1.69B | -831.00M | -500.84M | -1.31B | -1.33B |
| -26.27B | 5.67B | 20.53B | 17.97B | 16.16B | 2.65B | 3.03B | 4.13B | |
| -5.02B | -1.54B | 4.19B | 2.92B | 2.18B | 615.67M | 1.48B | 890.41M | |
| -14.6% | 3.5% | 9.8% | 9.4% | 9.5% | 2.5% | 2.5% | 3.3% | |
| -17.91B | 13.11B | 33.70B | 29.83B | 24.74B | 6.87B | 11.94B | 12.34B | |
| -9.9% | 8.1% | 16.1% | 15.5% | 14.5% | 6.5% | 9.8% | 9.8% | |
| 8.20B | 7.48B | 8.33B | 7.27B | 6.68B | 2.90B | 6.11B | 6.30B | |
| -9.10 | 1.93 | 6.60 | 5.72 | 5.28 | 1.72 | 1.94 | 2.63 | |
| -9.10 | 1.91 | 6.56 | 5.68 | 5.13 | 1.64 | 1.93 | 2.63 | |
| 2.89B | 2.95B | 3.11B | 3.14B | 3.06B | 1.54B | 1.56B | 1.55B | |
| 2.89B | 2.98B | 3.13B | 3.16B | 3.15B | 1.63B | 1.57B | 1.57B |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.