Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jun 2026 | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 2.45B | 2.45B | 2.39B | 2.29B | 2.11B | 2.06B | 2.00B | 1.90B | 1.94B |
| 482.30M | 482.30M | 439.60M | 423.70M | 319.20M | 279.70M | 171.70M | 155.18M | 172.19M | |
Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Short-Term Investments | 482.30M | 482.30M | 439.60M | 423.70M | 319.20M | 279.70M | 171.70M | 155.18M | 172.19M |
| 1.01B | 1.01B | 1.09B | 990.60M | 947.30M | 947.10M | 1.04B | 915.20M | 923.34M | |
| 712.10M | 712.10M | 631.80M | 673.50M | 658.50M | 641.20M | 581.33M | 649.56M | 688.93M | |
| 10.74B | 10.74B | 10.74B | 10.59B | 10.41B | 10.40B | 10.15B | 10.01B | 10.24B | |
| 2.32B | 2.32B | 2.32B | 2.29B | 2.25B | 2.22B | 2.11B | 2.08B | 2.09B | |
| 4.19B | 4.19B | 4.19B | 4.23B | 4.22B | 4.22B | 4.10B | 4.04B | 4.15B | |
Intangible Assets | 1.56B | 1.56B | 1.62B | 1.69B | 1.75B | 1.82B | 1.85B | 1.92B | 2.00B |
Long-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 16.00M | 0.00 | 14.30M | 0.00 | 0.00 |
Total Current Liabilities | 1.28B | 1.28B | 1.15B | 922.30M | 888.90M | 926.60M | 1.02B | 891.12M | 805.48M |
| 344.10M | 344.10M | 338.80M | 285.10M | 308.90M | 300.90M | 280.77M | 238.30M | 235.07M | |
| 243.40M | 243.40M | 154.70M | 0.00 | 0.00 | 0.00 | 125.00M | 125.00M | 80.00M | |
Total Liabilities | 3.51B | 3.51B | 3.54B | 3.42B | 3.39B | 3.44B | 3.53B | 3.58B | 3.63B |
| 0.00 | 0.00 | 1.81B | 1.90B | 1.90B | 1.90B | 1.92B | 2.04B | 2.16B | |
| 243.40M | 243.40M | 2.09B | 2.05B | 2.06B | 2.07B | 2.20B | 2.32B | 2.40B | |
Net Debt (Cash) | -238.90M | -238.90M | 1.65B | 1.63B | 1.74B | 1.79B | 2.03B | 2.16B | 2.23B |
| 7.22B | 7.22B | 7.18B | 7.17B | 7.01B | 6.96B | 6.60B | 6.42B | 6.59B | |
Common Stock | 0.00 | 0.00 | 0.00 | 4.34B | 4.36B | 4.43B | 4.42B | 4.40B | 4.49B |
| 0.00 | 0.00 | 3.02B | 2.86B | 2.73B | 2.60B | 2.48B | 2.39B | 2.27B | |
| 1.91 | 1.91 | 2.09 | 2.48 | 2.37 | 2.22 | 1.96 | 2.13 | 2.41 | |
| 0.03 | 0.03 | 0.29 | 0.29 | 0.29 | 0.30 | 0.33 | 0.36 | 0.36 |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 03/31/2026 | 03/31/2025 | 03/31/2024 | 03/31/2023 | 03/31/2022 | 03/31/2021 | 03/31/2020 | 03/31/2019 |
|---|---|---|---|---|---|---|---|---|
Total Current Assets | 2.39B | 2.00B | 2.87B | 2.01B | 1.88B | 1.21B | 1.22B | 1.05B |
| 439.60M | 171.70M | 207.02M | 208.36M | 348.32M | 220.53M | 319.58M | 220.63M | |
Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Short-Term Investments | 439.60M | 171.70M | 207.02M | 208.36M | 348.32M | 220.53M | 319.58M | 220.63M |
| 1.09B | 1.04B | 1.01B | 864.99M | 799.04M | 609.41M | 586.48M | 564.83M | |
| 631.80M | 581.33M | 674.53M | 604.41M | 575.00M | 315.07M | 263.54M | 208.24M | |
| 10.74B | 10.15B | 11.06B | 10.82B | 11.42B | 6.57B | 5.44B | 5.07B | |
| 2.32B | 2.11B | 1.94B | 1.80B | 1.74B | 1.39B | 1.24B | 1.03B | |
| 4.19B | 4.10B | 4.07B | 3.88B | 4.40B | 3.03B | 2.36B | 2.32B | |
Intangible Assets | 1.62B | 1.85B | 2.12B | 2.08B | 3.33B | 898.41M | 565.47M | 604.61M |
Long-Term Investments | 0.00 | 14.30M | 0.00 | 0.00 | 8.13M | 8.57M | 0.00 | 0.00 |
Total Current Liabilities | 1.15B | 1.02B | 931.13M | 861.84M | 922.22M | 577.92M | 503.61M | 465.20M |
| 338.80M | 280.77M | 251.72M | 264.17M | 225.74M | 156.95M | 149.34M | 152.91M | |
| 154.70M | 125.00M | 85.94M | 60.00M | 142.88M | 0.00 | 0.00 | 0.00 | |
Total Liabilities | 3.54B | 3.53B | 4.75B | 4.73B | 4.88B | 2.68B | 2.02B | 1.89B |
| 1.81B | 1.92B | 3.12B | 3.02B | 2.95B | 1.65B | 1.15B | 1.18B | |
| 2.09B | 2.20B | 3.38B | 3.25B | 3.28B | 1.80B | 1.28B | 1.18B | |
Net Debt (Cash) | 1.65B | 2.03B | 3.18B | 3.04B | 2.93B | 1.58B | 964.86M | 962.59M |
| 7.18B | 6.60B | 6.30B | 6.08B | 6.53B | 3.88B | 3.41B | 3.18B | |
Common Stock | 0.00 | 4.42B | 4.54B | 4.49B | 4.74B | 2.00B | 1.98B | 2.00B |
| 3.02B | 2.48B | 2.09B | 1.91B | 2.00B | 1.94B | 1.66B | 1.34B | |
| 2.09 | 1.96 | 3.08 | 2.33 | 2.04 | 2.10 | 2.43 | 2.27 | |
| 0.29 | 0.33 | 0.54 | 0.53 | 0.50 | 0.46 | 0.38 | 0.37 |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.