S&P Global Inc. (SPGI)
S&P Global Inc. (SPGI) Performance:-16.84%(TTM)
The total return for S&P Global Inc. (SPGI) stock is -16.84% over the past 12 months vs. +24.34% for the S&P 500. So far it's up -18.34% this year. Includes price appreciation + reinvested dividends.
price cagr|total return cagr|revenue cagr|net income cagr|eps cagr|free cash flow cagr|operating cash flow cagr|dividends cagr
|||
S&P Global Inc. (SPGI) Compound Annual Growth Rates (CAGR) Summary
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | (17.52%) | +3.42% | +2.01% | +14.47% | +16.80% | +11.10% |
| Total Return CAGR | (16.84%) | +4.26% | +2.86% | +15.52% | +18.56% | +13.05% |
| Revenue CAGR | +8.54% | +9.59% | +15.44% | +11.33% | +6.34% | +4.84% |
| Net Income CAGR | +20.89% | +19.37% | +14.23% | +15.34% | +12.24% | +9.08% |
| EPS CAGR | +18.70% | +12.69% | +8.60% | +13.16% | +12.00% | +9.83% |
| Free Cash Flow CAGR | +0.09% | +24.57% | +9.24% | +13.71% | +11.29% | +7.10% |
| Operating Cash Flow CAGR | +0.72% | +24.45% | +9.43% | +13.09% | +9.83% | +6.85% |
| Dividends CAGR | +5.50% | +4.97% | +7.46% | +11.27% | +9.84% | +9.93% |
CAGR Trends History
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Select Metric:
SPGI Total Return CAGR Chart
S&P Global Inc. (SPGI)
Annual Total Returns Comparison
| Year | Start Value | End Value | SPGI Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | 7392.80 | 6037.25 | (18.34%) | +8.38% | (26.72%) |
| 2025 | 6993.67 | 7392.80 | +5.71% | +17.72% | (12.01%) |
| 2024 | 6138.15 | 6993.67 | +13.94% | +24.89% | (10.95%) |
| 2023 | 4622.49 | 6138.15 | +32.79% | +26.19% | +6.60% |
| 2022 | 6455.33 | 4622.49 | (28.39%) | (18.17%) | (10.22%) |
| 2021 | 4461.56 | 6455.33 | +44.69% | +28.74% | +15.95% |
| 2020 | 3674.94 | 4461.56 | +21.41% | +18.37% | +3.04% |
| 2019 | 2264.83 | 3674.94 | +62.26% | +31.22% | +31.04% |
| 2018 | 2234.36 | 2264.83 | +1.36% | (4.56%) | +5.92% |
| 2017 | 1402.55 | 2234.36 | +59.31% | +21.70% | +37.61% |
Last Precomputed Sync: Tuesday, June 9, 2026