Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total equity is $55.60M with QoQ Growth of +0.72%. Total equity, also called shareholders' equity, is assets minus liabilities. The book value in P/B is the part attributable to common shareholders: total equity minus preferred stock.
Reported quarterly total equity; no daily interpolation. Q2 FY2026 (2026-06-30): $55.60M.
FMP quote market capitalization / book value attributable to common shareholders (matching reported total stockholders equity minus preferred stock) Quote observation: 2026-10-06T20:38:13.398Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Equity | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $55.60M | +0.72% | (24.87%) |
| Q1 FY2026Period end 2026-03-31 | $55.20M | (9.59%) | +19.84% |
| Q4 FY2025Period end 2025-12-31 | $61.06M | (7.01%) | +17.86% |
| Q3 FY2025Period end 2025-09-30 | $65.66M | (11.27%) | +9.94% |
| Q2 FY2025Period end 2025-06-30 | $74.00M | +60.66% | +6.96% |
| Q1 FY2025Period end 2025-03-31 | $46.06M | (11.08%) | (27.23%) |
| Q4 FY2024Period end 2024-12-31 | $51.80M | (13.26%) | (12.77%) |
| Q3 FY2024Period end 2024-09-30 | $59.72M | (13.68%) | (33.61%) |
| Q2 FY2024Period end 2024-06-30 | $69.19M | +9.31% | (57.25%) |
| Q1 FY2024Period end 2024-03-31 | $63.30M | +6.58% | (57.14%) |
| Q4 FY2023Period end 2023-12-31 | $59.39M | (33.98%) | (64.45%) |
| Q3 FY2023Period end 2023-09-30 | $89.96M | (44.42%) | (65.12%) |
| Q2 FY2023Period end 2023-06-30 | $161.84M | +9.60% | (54.07%) |
| Q1 FY2023Period end 2023-03-31 | $147.66M | (11.61%) | (56.79%) |
| Q4 FY2022Period end 2022-12-31 | $167.05M | (35.23%) | (44.74%) |
| Q3 FY2022Period end 2022-09-30 | $257.91M | (26.80%) | N/A |
| Q2 FY2022Period end 2022-06-30 | $352.33M | +3.11% | +2092.50% |
| Q1 FY2022Period end 2022-03-31 | $341.71M | +13.04% | N/A |
| Q4 FY2021Period end 2021-12-31 | $302.30M | N/A | N/A |
| Q3 FY2021Period end 2021-09-30 | ($142.06M) | N/A | (530.15%) |
| Q2 FY2021Period end 2021-06-30 | $16.07M | N/A | N/A |
| Q1 FY2021Period end 2021-03-31 | ($33.20M) | (10.83%) | N/A |
| Q4 FY2020Period end 2020-12-31 | ($29.96M) | (32.90%) | N/A |
| Q3 FY2020Period end 2020-09-30 | ($22.54M) | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | ($1.21M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.