The latest quarterly acquisitions is −$64.90 Million. Acquisitions represent cash spent to acquire other businesses and show externally purchased growth activity.
Reported quarterly acquisitions; no daily interpolation. Q2 FY2026 (2026-06-30): $-64.90M.
−$64.90M
−$64.90 Million
N/A
96
Quarters of data available
| Period | Acquisitions | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | −$64.90M | N/A | -66.41% |
| Q1 FY2026Period end 2026-03-31 | $0 | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | −$1.08B | N/A | -1270.47% |
| Q3 FY2025Period end 2025-09-30 | $2.10M | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | −$39.00M | +52.67% | N/A |
| Q1 FY2025Period end 2025-03-31 | −$82.40M | -4.44% | N/A |
| Q4 FY2024Period end 2024-12-31 | −$78.90M | N/A | +67.33% |
| Q3 FY2024Period end 2024-09-30 | $0 | -100.00% | -100.00% |
| Q2 FY2024Period end 2024-06-30 | $9.30M | N/A | -7.92% |
| Q1 FY2024Period end 2024-03-31 | $0 | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | −$241.50M | N/A | +35.82% |
| Q3 FY2023Period end 2023-09-30 | $70.70M | +600.00% | N/A |
| Q2 FY2023Period end 2023-06-30 | $10.10M | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | −$300.00K | +99.92% | N/A |
| Q4 FY2022Period end 2022-12-31 | −$376.30M | +9.33% | -102.75% |
| Q3 FY2022Period end 2022-09-30 | −$415.00M | -96.31% | N/A |
| Q2 FY2022Period end 2022-06-30 | −$211.40M | N/A | N/A |
| Q1 FY2022Period end 2022-03-31 | −$400.00K | +99.78% | N/A |
| Q4 FY2021Period end 2021-12-31 | −$185.60M | N/A | N/A |
| Q3 FY2021Period end 2021-09-30 | $6.30M | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | −$400.00K | N/A | N/A |
| Q1 FY2021Period end 2021-03-31 | $91.30M | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | $0 | N/A | N/A |
| Q3 FY2020Period end 2020-09-30 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | $0 | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | $0 | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | −$4.66M | N/A | N/A |
| Q3 FY2019Period end 2019-09-30 | $0 | N/A | N/A |
| Q2 FY2019Period end 2019-06-30 | $0 | N/A | N/A |
| Q1 FY2019Period end 2019-03-31 | $0 | N/A | N/A |
| Q4 FY2018Period end 2018-12-31 | $0 | N/A | N/A |
| Q3 FY2018Period end 2018-09-30 | $0 | N/A | N/A |
| Q2 FY2018Period end 2018-06-30 | $0 | N/A | N/A |
| Q1 FY2018Period end 2018-03-31 | $0 | N/A | N/A |
| Q4 FY2017Period end 2017-12-31 | −$1.00K | +99.98% | N/A |
| Q3 FY2017Period end 2017-09-30 | −$4.03M | +99.95% | N/A |
| Q2 FY2017Period end 2017-06-30 | −$8.81B | N/A | N/A |
| Q1 FY2017Period end 2017-03-31 | $0 | N/A | N/A |
| Q4 FY2016Period end 2016-12-31 | $0 | N/A | N/A |
| Q3 FY2016Period end 2016-09-30 | $0 | N/A | N/A |
| Q2 FY2016Period end 2016-06-30 | $0 | N/A | N/A |
| Q1 FY2016Period end 2016-03-31 | $0 | N/A | N/A |
| Q4 FY2015Period end 2015-12-31 | $0 | N/A | N/A |
| Q3 FY2015Period end 2015-09-30 | $0 | N/A | N/A |
| Q2 FY2015Period end 2015-06-30 | $0 | N/A | N/A |
| Q1 FY2015Period end 2015-03-31 | $0 | N/A | N/A |
| Q4 FY2014Period end 2014-12-31 | $0 | N/A | -100.00% |
| Q3 FY2014Period end 2014-09-30 | $0 | N/A | N/A |
| Q2 FY2014Period end 2014-06-30 | $0 | N/A | N/A |
| Q1 FY2014Period end 2014-03-31 | $0 | -100.00% | N/A |
| Q4 FY2013Period end 2013-12-31 | $12.84M | N/A | N/A |
| Q3 FY2013Period end 2013-09-30 | −$87.78M | N/A | -2926.90% |
| Q2 FY2013Period end 2013-06-30 | $0 | N/A | N/A |
| Q1 FY2013Period end 2013-03-31 | $0 | N/A | N/A |
| Q4 FY2012Period end 2012-12-31 | −$52.35M | -1705.14% | -258.83% |
| Q3 FY2012Period end 2012-09-30 | −$2.90M | N/A | +89.35% |
| Q2 FY2012Period end 2012-06-30 | $0 | N/A | N/A |
| Q1 FY2012Period end 2012-03-31 | $0 | N/A | N/A |
| Q4 FY2011Period end 2011-12-31 | −$14.59M | +46.43% | +56.86% |
| Q3 FY2011Period end 2011-09-30 | −$27.23M | -942.69% | +87.35% |
| Q2 FY2011Period end 2011-06-30 | −$2.61M | N/A | +94.68% |
| Q1 FY2011Period end 2011-03-31 | $0 | N/A | N/A |
| Q4 FY2010Period end 2010-12-31 | −$33.82M | +84.29% | N/A |
| Q3 FY2010Period end 2010-09-30 | −$215.28M | -338.80% | N/A |
| Q2 FY2010Period end 2010-06-30 | −$49.06M | N/A | N/A |
| Q1 FY2010Period end 2010-03-31 | $0 | N/A | N/A |
| Q4 FY2009Period end 2009-12-31 | −$1.35M | N/A | +93.34% |
| Q3 FY2009Period end 2009-09-30 | −$35.00K | N/A | +99.90% |
| Q2 FY2009Period end 2009-06-30 | −$1.04M | +92.01% | N/A |
| Q1 FY2009Period end 2009-03-31 | −$13.02M | +35.63% | +15.32% |
| Q4 FY2008Period end 2008-12-31 | −$20.22M | +40.15% | +40.92% |
| Q3 FY2008Period end 2008-09-30 | −$33.79M | N/A | +65.83% |
| Q2 FY2008Period end 2008-06-30 | $696.00K | N/A | N/A |
| Q1 FY2008Period end 2008-03-31 | −$15.37M | +55.09% | N/A |
| Q4 FY2007Period end 2007-12-31 | −$34.23M | +65.38% | N/A |
| Q3 FY2007Period end 2007-09-30 | −$98.87M | N/A | N/A |
| Q2 FY2007Period end 2007-06-30 | $0 | N/A | N/A |
| Q1 FY2007Period end 2007-03-31 | $0 | N/A | N/A |
| Q4 FY2006Period end 2006-12-31 | $0 | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | $0 | N/A | -100.00% |
| Q2 FY2006Period end 2006-06-30 | $0 | N/A | N/A |
| Q1 FY2006Period end 2006-03-31 | $0 | N/A | N/A |
| Q4 FY2005Period end 2005-12-31 | −$18.00K | N/A | +99.25% |
| Q3 FY2005Period end 2005-09-30 | $3.19M | N/A | N/A |
| Q2 FY2005Period end 2005-06-30 | −$1.82M | +92.59% | N/A |
| Q1 FY2005Period end 2005-03-31 | −$24.63M | -920.72% | N/A |
| Q4 FY2004Period end 2004-12-31 | −$2.41M | +99.56% | +94.92% |
| Q3 FY2004Period end 2004-09-30 | −$545.27M | N/A | N/A |
| Q2 FY2004Period end 2004-06-30 | $0 | N/A | N/A |
| Q1 FY2004Period end 2004-03-31 | $0 | N/A | N/A |
| Q4 FY2003Period end 2003-12-31 | −$47.53M | N/A | N/A |
| Q3 FY2003Period end 2003-09-30 | $0 | N/A | N/A |
| Q2 FY2003Period end 2003-06-30 | $0 | N/A | N/A |
| Q1 FY2003Period end 2003-03-31 | $0 | N/A | N/A |
| Q4 FY2002Period end 2002-12-31 | −$401.00K | N/A | N/A |
| Q3 FY2002Period end 2002-09-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.