Total Assets
The latest quarterly total assets is $1.16B with a quarterly period change of +10.45%. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
SGU Total Assets
Reported quarterly total assets; no daily interpolation.
Quarterly Total Assets History
| Period | Total Assets | % Change |
|---|---|---|
| Q2 2026 | $1.16B | +10.45% |
| Q1 2025 | $1.05B | +8.09% |
| Q4 2025 | $975.18M | +1.18% |
| Q3 2025 | $963.80M | (9.03%) |
| Q2 2025 | $1.06B | +7.37% |
| Q1 2024 | $986.75M | +5.02% |
| Q4 2024 | $939.61M | +8.56% |
| Q3 2024 | $865.52M | (7.90%) |
| Q2 2024 | $939.75M | (0.55%) |
| Q1 2023 | $944.94M | +7.93% |
| Q4 2023 | $875.48M | (1.00%) |
| Q3 2023 | $884.35M | (12.19%) |
| Q2 2023 | $1.01B | (3.77%) |
| Q1 2022 | $1.05B | +14.70% |
| Q4 2022 | $912.48M | (7.22%) |
| Q3 2022 | $983.44M | (9.79%) |
| Q2 2022 | $1.09B | +12.30% |
| Q1 2021 | $970.75M | +13.69% |
| Q4 2021 | $853.86M | (1.89%) |
| Q3 2021 | $870.31M | (8.03%) |
| Q2 2021 | $946.26M | +3.60% |
| Q1 2020 | $913.41M | +8.92% |
| Q4 2020 | $838.62M | (3.84%) |
| Q3 2020 | $872.12M | (5.11%) |
| Q2 2020 | $919.08M | (5.17%) |
| Q1 2019 | $969.15M | +28.76% |
| Q4 2019 | $752.71M | (5.55%) |
| Q3 2019 | $796.94M | (10.14%) |
| Q2 2019 | $886.84M | +3.57% |
| Q1 2018 | $856.28M | +17.30% |
| Q4 2018 | $729.97M | (2.93%) |
| Q3 2018 | $752.03M | (11.74%) |
| Q2 2018 | $852.02M | +6.07% |
| Q1 2017 | $803.26M | +19.19% |
| Q4 2017 | $673.92M | (1.52%) |
| Q3 2017 | $684.30M | (4.74%) |
| Q2 2017 | $718.35M | +1.93% |
| Q1 2016 | $704.77M | +1.70% |
| Q4 2016 | $692.97M | (9.06%) |
| Q3 2016 | $762.03M | (4.03%) |
| Q2 2016 | $794.02M | +7.21% |
| Q1 2015 | $740.62M | +4.75% |
| Q4 2015 | $707.03M | (4.95%) |
| Q3 2015 | $743.86M | (6.83%) |
| Q2 2015 | $798.42M | +8.85% |
| Q1 2014 | $733.50M | +7.06% |
| Q4 2014 | $685.11M | (1.44%) |
| Q3 2014 | $695.14M | (21.39%) |
| Q2 2014 | $884.28M | +18.29% |
| Q1 2013 | $747.56M | +18.19% |
| Q4 2013 | $632.50M | +2.99% |
| Q3 2013 | $614.13M | (13.60%) |
| Q2 2013 | $710.79M | +4.62% |
| Q1 2012 | $679.39M | +6.26% |
| Q4 2012 | $639.35M | +3.64% |
| Q3 2012 | $616.88M | (4.44%) |
| Q2 2012 | $645.52M | (4.68%) |
| Q1 2011 | $677.18M | +8.15% |
| Q4 2011 | $626.13M | +0.38% |
| Q3 2011 | $623.76M | (10.71%) |
| Q2 2011 | $698.55M | +5.24% |
| Q1 2010 | $663.80M | +13.96% |
| Q4 2010 | $582.51M | +0.43% |
| Q3 2010 | $580.02M | (4.78%) |
| Q2 2010 | $609.15M | (6.92%) |
| Q1 2009 | $654.42M | (1.46%) |
| Q4 2009 | $664.13M | +5.21% |
| Q3 2009 | $631.22M | (3.12%) |
| Q2 2009 | $651.56M | +0.82% |
| Q1 2008 | $646.27M | +6.75% |
| Q4 2008 | $605.43M | (5.59%) |
| Q3 2008 | $641.29M | (4.45%) |
| Q2 2008 | $671.13M | +5.49% |
| Q1 2007 | $636.18M | +5.66% |
| Q4 2007 | $602.10M | (2.32%) |
| Q3 2007 | $616.38M | (0.90%) |
| Q2 2007 | $622.00M | +2.93% |
| Q1 2006 | $604.29M | +3.97% |
| Q4 2006 | $581.21M | (0.60%) |
| Q3 2006 | $584.74M | (5.25%) |
| Q2 2006 | $617.16M | (2.68%) |
| Q1 2005 | $634.18M | +0.78% |
| Q4 2005 | $629.26M | (2.50%) |
| Q3 2005 | $645.40M | (17.39%) |
| Q2 2005 | $781.28M | (3.50%) |
| Q1 2004 | $809.58M | (15.75%) |
| Q4 2004 | $960.98M | (0.40%) |
| Q3 2004 | $964.88M | (11.18%) |
| Q2 2004 | $1.09B | +1.56% |
| Q1 2003 | $1.07B | +9.63% |
| Q4 2003 | $975.61M | +0.56% |
| Q3 2003 | $970.13M | (13.87%) |
| Q2 2003 | $1.13B | +15.53% |
| Q1 2002 | $974.95M | +3.30% |
| Q4 2002 | $943.77M | +2.09% |
| Q3 2002 | $924.45M | - |
About Star Group, L.P.
Star Group, L.P., together with its subsidiaries, provides home heating oil and propane products and services to residential and commercial customers in the United States. It offers gasoline and diesel fuel; and installs, maintains, and repairs heating and air conditioning equipment and ancillary services. As of September 30, 2025, the company served approximately 406,400 full-service residential and commercial home heating oil and propane customers and 63,200 customers on a delivery only basis. It sells gasoline and diesel fuel to approximately 27,700 customers. The company was formerly known as Star Gas Partners, L.P. and changed its name to Star Group, L.P. in October 2017. The company was incorporated in 1995 and is based in Stamford, Connecticut.
- Sector
- Energy
- Industry
- Oil & Gas Refining & Marketing
- CEO
- Jeffrey Woosnam