Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is ($34.07M). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q3 FY2026 (2026-06-30): $-34.07M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
Current FMP quote-based enterprise value / four-quarter operating income Quote observation: 2026-09-26T00:16:06.899Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2026Period end 2026-06-30 | ($34.07M) | N/A | (58.09%) |
| Q2 FY2026Period end 2026-03-31 | $129.09M | +115.96% | +9.53% |
| Q1 FY2026Period end 2025-12-31 | $59.78M | N/A | +38.10% |
| Q4 FY2025Period end 2025-09-30 | ($43.43M) | (101.48%) | +10.57% |
| Q3 FY2025Period end 2025-06-30 | ($21.55M) | N/A | (75.36%) |
| Q2 FY2025Period end 2025-03-31 | $117.86M | +172.28% | +17.47% |
| Q1 FY2025Period end 2024-12-31 | $43.29M | N/A | +100.20% |
| Q4 FY2024Period end 2024-09-30 | ($48.56M) | (295.08%) | (40.23%) |
| Q3 FY2024Period end 2024-06-30 | ($12.29M) | N/A | +58.46% |
| Q2 FY2024Period end 2024-03-31 | $100.33M | +364.04% | +9.63% |
| Q1 FY2024Period end 2023-12-31 | $21.62M | N/A | (8.40%) |
| Q4 FY2023Period end 2023-09-30 | ($34.63M) | (17.05%) | +49.02% |
| Q3 FY2023Period end 2023-06-30 | ($29.59M) | N/A | (157.36%) |
| Q2 FY2023Period end 2023-03-31 | $91.52M | +287.69% | (21.95%) |
| Q1 FY2023Period end 2022-12-31 | $23.61M | N/A | +4.34% |
| Q4 FY2022Period end 2022-09-30 | ($67.92M) | (490.81%) | (122.56%) |
| Q3 FY2022Period end 2022-06-30 | ($11.50M) | N/A | +16.48% |
| Q2 FY2022Period end 2022-03-31 | $117.25M | +418.23% | (2.05%) |
| Q1 FY2022Period end 2021-12-31 | $22.62M | N/A | (58.70%) |
| Q4 FY2021Period end 2021-09-30 | ($30.52M) | (121.72%) | +15.46% |
| Q3 FY2021Period end 2021-06-30 | ($13.76M) | N/A | N/A |
| Q2 FY2021Period end 2021-03-31 | $119.69M | +118.48% | +38.99% |
| Q1 FY2021Period end 2020-12-31 | $54.79M | N/A | +29.06% |
| Q4 FY2020Period end 2020-09-30 | ($36.10M) | N/A | +17.55% |
| Q3 FY2020Period end 2020-06-30 | $498,000 | (99.42%) | N/A |
| Q2 FY2020Period end 2020-03-31 | $86.12M | +102.86% | (17.99%) |
| Q1 FY2020Period end 2019-12-31 | $42.45M | N/A | +600.16% |
| Q4 FY2019Period end 2019-09-30 | ($43.78M) | (46.27%) | (5.11%) |
| Q3 FY2019Period end 2019-06-30 | ($29.93M) | N/A | (239.49%) |
| Q2 FY2019Period end 2019-03-31 | $105.00M | +1631.85% | +22.85% |
| Q1 FY2019Period end 2018-12-31 | $6.06M | N/A | (80.48%) |
| Q4 FY2018Period end 2018-09-30 | ($41.65M) | (372.43%) | (53.56%) |
| Q3 FY2018Period end 2018-06-30 | ($8.82M) | N/A | +55.49% |
| Q2 FY2018Period end 2018-03-31 | $85.47M | +175.13% | +23.82% |
| Q1 FY2018Period end 2017-12-31 | $31.07M | N/A | (6.53%) |
| Q4 FY2017Period end 2017-09-30 | ($27.13M) | (36.92%) | +8.38% |
| Q3 FY2017Period end 2017-06-30 | ($19.81M) | N/A | N/A |
| Q2 FY2017Period end 2017-03-31 | $69.03M | +107.70% | (28.33%) |
| Q1 FY2017Period end 2016-12-31 | $33.24M | N/A | +40.56% |
| Q4 FY2016Period end 2016-09-30 | ($29.61M) | N/A | +51.61% |
| Q3 FY2016Period end 2016-06-30 | ($2.96M) | N/A | +70.66% |
| Q2 FY2016Period end 2016-03-31 | $96.32M | +307.34% | (28.17%) |
| Q1 FY2016Period end 2015-12-31 | $23.65M | N/A | (23.16%) |
| Q4 FY2015Period end 2015-09-30 | ($61.18M) | (507.39%) | (52.24%) |
| Q3 FY2015Period end 2015-06-30 | ($10.07M) | N/A | +6.71% |
| Q2 FY2015Period end 2015-03-31 | $134.09M | +335.76% | +42.73% |
| Q1 FY2015Period end 2014-12-31 | $30.77M | N/A | (16.57%) |
| Q4 FY2014Period end 2014-09-30 | ($40.19M) | (272.21%) | (170.57%) |
| Q3 FY2014Period end 2014-06-30 | ($10.80M) | N/A | (11.47%) |
| Q2 FY2014Period end 2014-03-31 | $93.95M | +154.70% | +28.61% |
| Q1 FY2014Period end 2013-12-31 | $36.89M | N/A | +110.90% |
| Q4 FY2013Period end 2013-09-30 | ($14.85M) | (53.35%) | (96.91%) |
| Q3 FY2013Period end 2013-06-30 | ($9.69M) | N/A | +51.69% |
| Q2 FY2013Period end 2013-03-31 | $73.05M | +317.69% | +0.24% |
| Q1 FY2013Period end 2012-12-31 | $17.49M | N/A | +103.82% |
| Q4 FY2012Period end 2012-09-30 | ($7.54M) | +62.38% | +81.73% |
| Q3 FY2012Period end 2012-06-30 | ($20.05M) | N/A | +29.06% |
| Q2 FY2012Period end 2012-03-31 | $72.88M | +749.31% | (17.14%) |
| Q1 FY2012Period end 2011-12-31 | $8.58M | N/A | (80.34%) |
| Q4 FY2011Period end 2011-09-30 | ($41.30M) | (46.10%) | (41.07%) |
| Q3 FY2011Period end 2011-06-30 | ($28.27M) | N/A | (103.63%) |
| Q2 FY2011Period end 2011-03-31 | $87.96M | +101.51% | +17.08% |
| Q1 FY2011Period end 2010-12-31 | $43.65M | N/A | +64.02% |
| Q4 FY2010Period end 2010-09-30 | ($29.27M) | (110.89%) | (20.23%) |
| Q3 FY2010Period end 2010-06-30 | ($13.88M) | N/A | N/A |
| Q2 FY2010Period end 2010-03-31 | $75.13M | +182.28% | (32.25%) |
| Q1 FY2010Period end 2009-12-31 | $26.61M | N/A | N/A |
| Q4 FY2009Period end 2009-09-30 | ($24.35M) | N/A | +72.85% |
| Q3 FY2009Period end 2009-06-30 | $956,000 | (99.14%) | (93.07%) |
| Q2 FY2009Period end 2009-03-31 | $110.88M | N/A | +125.64% |
| Q1 FY2009Period end 2008-12-31 | ($7.37M) | +91.79% | N/A |
| Q4 FY2008Period end 2008-09-30 | ($89.70M) | N/A | (199.24%) |
| Q3 FY2008Period end 2008-06-30 | $13.80M | (71.91%) | N/A |
| Q2 FY2008Period end 2008-03-31 | $49.14M | +63.48% | (40.69%) |
| Q1 FY2008Period end 2007-12-31 | $30.06M | N/A | +246.90% |
| Q4 FY2007Period end 2007-09-30 | ($29.98M) | (366.10%) | +57.81% |
| Q3 FY2007Period end 2007-06-30 | ($6.43M) | N/A | +73.57% |
| Q2 FY2007Period end 2007-03-31 | $82.85M | +856.17% | +60.11% |
| Q1 FY2007Period end 2006-12-31 | $8.66M | N/A | (57.60%) |
| Q4 FY2006Period end 2006-09-30 | ($71.05M) | (192.04%) | (77.80%) |
| Q3 FY2006Period end 2006-06-30 | ($24.33M) | N/A | (3.76%) |
| Q2 FY2006Period end 2006-03-31 | $51.75M | +153.21% | N/A |
| Q1 FY2006Period end 2005-12-31 | $20.44M | N/A | N/A |
| Q4 FY2005Period end 2005-09-30 | ($39.96M) | (70.43%) | +19.71% |
| Q3 FY2005Period end 2005-06-30 | ($23.45M) | (35.22%) | +21.82% |
| Q2 FY2005Period end 2005-03-31 | ($17.34M) | +17.53% | N/A |
| Q1 FY2005Period end 2004-12-31 | ($21.03M) | +57.75% | N/A |
| Q4 FY2004Period end 2004-09-30 | ($49.77M) | (65.95%) | +1.20% |
| Q3 FY2004Period end 2004-06-30 | ($29.99M) | N/A | (13.47%) |
| Q2 FY2004Period end 2004-03-31 | $93.37M | +192.88% | (2.73%) |
| Q1 FY2004Period end 2003-12-31 | $31.88M | N/A | +8.36% |
| Q4 FY2003Period end 2003-09-30 | ($50.38M) | (90.60%) | (15.94%) |
| Q3 FY2003Period end 2003-06-30 | ($26.43M) | N/A | N/A |
| Q2 FY2003Period end 2003-03-31 | $96.00M | +226.27% | N/A |
| Q1 FY2003Period end 2002-12-31 | $29.42M | N/A | N/A |
| Q4 FY2002Period end 2002-09-30 | ($43.45M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.