Basis: Trailing twelve months (TTM). Source: stored company filings and market data; unavailable inputs remain N/A.
The enterprise value (EV) is $174.52B.
ENTERPRISE VALUE (EV)
$174.52B
Southern Copper Corporation
Market Cap
$171.99B
Enterprise Value (EV)
$174.52B
| NAME | MARKET CAP | ENTERPRISE VALUE (EV) |
|---|---|---|
| Southern Copper Corporation (SCCO) | $171.99B | $174.52B |
| Rio Tinto Group (RIO)vs › | $158.42B | $172.36B |
| Newmont Corporation (NEM)vs › | $134.09B | $130.55B |
| Linde plc (LIN)vs › | $215.07B | $238.18B |
| BHP Group Limited (BHP)vs › | $223.12B | $231.71B |
| Freeport-McMoRan Inc. (FCX)vs › | $106.88B | $113.16B |
| Johnson Controls International plc (JCI)vs › | $88.70B | $97.54B |
| The Sherwin-Williams Company (SHW)vs › | $79.71B | $93.63B |
| Ecolab Inc. (ECL)vs › | $77.74B | $86.36B |
| Barrick Mining Corporation (B)vs › | $73.52B | $72.28B |
Market Cap
$171.99B
Total Debt
$6.84B
Cash
$4.30B
Enterprise Value
$174.52B
Why use EV instead of Market Cap?
Enterprise Value represents the total value of a company as if you were to acquire it completely - paying for equity while assuming debt and receiving cash.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute