Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 | Quarter ended Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 2.85B | 703.44M | 719.58M | 732.33M | 698.98M | 664.25M | 693.70M | 667.60M | 660.48M | |
Cost of Goods Sold | 1.04B | 171.34M | 499.37M | 189.79M | 177.98M | 161.04M | 158.70M | 155.73M | 147.84M |
| 1.82B | 532.10M | 220.21M | 542.54M | 521.00M | 503.20M | 535.00M | 511.87M | 512.63M | |
| 63.6% | 75.6% | 30.6% | 74.1% | 74.5% | 75.8% | 77.1% | 76.7% | 77.6% | |
Total Operating Expenses | 456.23M | 189.25M | -87.61M | 168.37M | 186.22M | 168.29M | 152.66M | 136.27M | 158.16M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 282.10M | 70.55M | 74.36M | 66.34M | 70.85M | 66.06M | 68.80M | 59.29M | 62.29M | |
| 1.36B | 342.85M | 307.82M | 374.17M | 334.78M | 334.91M | 382.34M | 375.60M | 354.47M | |
| 47.6% | 48.7% | 42.8% | 51.1% | 47.9% | 50.4% | 55.1% | 56.3% | 53.7% | |
| 1.22B | 236.01M | 432.28M | 289.08M | 260.75M | 259.93M | 155.87M | 298.21M | 147.12M | |
Interest Income | 26.10M | 5.21M | 7.22M | 5.52M | 8.15M | 10.78M | 20.60M | 7.00M | 7.05M |
| 378.67M | 134.56M | 123.95M | 120.15M | N/A | N/A | N/A | N/A | N/A | |
Other Income/Expense | -141.50M | -106.83M | 124.45M | -85.09M | -74.03M | -74.98M | -226.47M | -77.39M | -207.35M |
| 1.02B | 184.83M | 370.29M | 236.82M | 225.79M | 220.73M | 173.63M | 258.53M | 162.83M | |
| 196.68M | 51.11M | 61.85M | 48.65M | 35.06M | 42.02M | -22.92M | 42.32M | -12.34M | |
| 35.7% | 26.3% | 51.5% | 32.3% | 32.3% | 33.2% | 25.0% | 38.7% | 24.7% | |
| 1.75B | 424.16M | 469.80M | 451.05M | 404.75M | 399.96M | 447.41M | 439.11M | 418.65M | |
| 61.3% | 60.3% | 65.3% | 61.6% | 57.9% | 60.2% | 64.5% | 65.8% | 63.4% | |
| 390.14M | 81.32M | 161.98M | 76.88M | 69.96M | 65.05M | 65.07M | 63.52M | 64.18M | |
| 9.54 | 1.75 | 3.48 | 2.21 | 2.10 | 2.05 | 1.61 | 2.41 | 1.52 | |
| 9.51 | 1.74 | 3.47 | 2.21 | 2.09 | 2.04 | 1.61 | 2.40 | 1.51 | |
| 105.81M | 105.81M | 106.31M | 107.51M | 108.04M | 108.20M | 107.84M | 107.72M | 107.83M | |
| 106.11M | 106.11M | 106.65M | 107.83M | 107.80M | 108.14M | 108.11M | 107.92M | 107.68M |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 2.82B | 2.68B | 2.71B | 2.63B | 2.31B | 2.08B | 2.01B | 1.87B | |
Cost of Goods Sold | 1.64B | 607.67M | 634.29M | 695.46M | 573.11M | 493.11M | 508.26M | 479.76M |
| 1.17B | 2.07B | 2.08B | 1.94B | 1.74B | 1.59B | 1.51B | 1.39B | |
| 41.6% | 77.3% | 76.6% | 73.6% | 75.2% | 76.3% | 74.8% | 74.3% | |
Total Operating Expenses | -198.84M | 636.20M | 1.15B | 1.01B | 953.23M | 956.33M | 922.90M | 841.77M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 277.61M | 259.46M | 267.14M | 261.85M | 220.03M | 194.27M | 192.72M | 142.53M | |
| 1.37B | 1.44B | 923.66M | 925.41M | 782.50M | 633.69M | 583.49M | 544.17M | |
| 48.7% | 53.6% | 34.1% | 35.1% | 33.9% | 30.4% | 29.0% | 29.2% | |
| 1.24B | 772.67M | 548.50M | 525.84M | 252.56M | -17.75M | 186.89M | 51.68M | |
Interest Income | 31.68M | 41.96M | 18.30M | 10.13M | 3.45M | 2.98M | 5.50M | 6.73M |
| 467.91M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other Income/Expense | -128.07M | -663.10M | -375.16M | -399.56M | -529.93M | -651.44M | -396.60M | -492.48M |
| 1.05B | 749.54M | 501.81M | 461.43M | 237.62M | 24.10M | 146.99M | 47.45M | |
| 187.58M | 23.99M | 51.09M | 66.04M | 14.94M | -41.80M | 39.60M | 4.23M | |
| 37.4% | 28.0% | 18.5% | 17.5% | 10.3% | 1.2% | 7.3% | 2.5% | |
| 1.85B | 1.71B | 1.64B | 1.63B | 1.48B | 1.36B | 1.28B | 1.22B | |
| 65.6% | 63.6% | 60.5% | 62.0% | 64.2% | 65.1% | 63.6% | 65.2% | |
| 476.45M | 269.52M | 716.31M | 707.58M | 700.16M | 721.97M | 697.08M | 672.11M | |
| 9.83 | 6.96 | 4.64 | 4.27 | 2.17 | 0.22 | 1.30 | 0.41 | |
| 9.80 | 6.94 | 4.61 | 4.22 | 2.14 | 0.21 | 1.28 | 0.41 | |
| 107.21M | 108.00M | 108.85M | 109.34M | 111.04M | 114.78M | 114.84M | 115.73M | |
| 107.53M | 108.08M | 108.91M | 109.39M | 111.18M | 113.47M | 114.69M | 116.52M |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.