Total Debt
The latest quarterly total debt is $23.52B with a quarterly period change of (0.52%). Total debt includes interest-bearing short-term and long-term debt obligations reported on the balance sheet.
RIO Total Debt
Reported quarterly total debt; no daily interpolation.
Quarterly Total Debt History
| Period | Total Debt | % Change |
|---|---|---|
| Q4 2025 | $23.52B | (0.52%) |
| Q2 2025 | $23.64B | +70.62% |
| Q4 2024 | $13.86B | (3.11%) |
| Q2 2024 | $14.30B | (0.37%) |
| Q4 2023 | $14.35B | +1.95% |
| Q2 2023 | $14.08B | +14.73% |
| Q4 2022 | $12.27B | (10.73%) |
| Q2 2022 | $13.75B | +1.59% |
| Q4 2021 | $13.53B | (2.75%) |
| Q2 2021 | $13.91B | (0.72%) |
| Q4 2020 | $14.02B | (0.73%) |
| Q2 2020 | $14.12B | (4.04%) |
| Q4 2019 | $14.71B | (3.99%) |
| Q2 2019 | $15.32B | +20.17% |
| Q4 2018 | $12.75B | (7.10%) |
| Q2 2018 | $13.73B | (9.55%) |
| Q4 2017 | $15.18B | (4.24%) |
| Q2 2017 | $15.85B | (10.11%) |
| Q4 2016 | $17.63B | (19.38%) |
| Q2 2016 | $21.87B | (5.19%) |
| Q4 2015 | $23.06B | (9.08%) |
| Q2 2015 | $25.36B | +1.16% |
| Q4 2014 | $25.07B | (3.94%) |
| Q2 2014 | $26.10B | (8.28%) |
| Q4 2013 | $28.46B | (4.89%) |
| Q2 2013 | $29.92B | +11.58% |
| Q4 2012 | $26.82B | +26.64% |
| Q2 2012 | $21.18B | (2.87%) |
| Q4 2011 | $21.80B | +19.97% |
| Q2 2011 | $18.18B | +19.42% |
| Q4 2010 | $15.22B | (4.90%) |
| Q2 2010 | $16.00B | (30.42%) |
| Q4 2009 | $23.00B | (42.93%) |
| Q2 2009 | $40.31B | +1.38% |
| Q4 2008 | $39.76B | (9.39%) |
| Q2 2008 | $43.88B | (6.38%) |
| Q4 2007 | $46.87B | +1137.96% |
| Q2 2007 | $3.79B | +7.83% |
| Q4 2006 | $3.51B | (12.03%) |
| Q2 2006 | $3.99B | +0.15% |
| Q4 2005 | $3.99B | (9.27%) |
| Q2 2005 | $4.39B | (7.30%) |
| Q4 2004 | $4.74B | (2.21%) |
| Q2 2004 | $4.84B | (19.82%) |
| Q4 2003 | $6.04B | (2.39%) |
| Q2 2003 | $6.19B | +1.93% |
| Q4 2002 | $6.07B | (7.83%) |
| Q2 2002 | $6.59B | +2.95% |
| Q4 2001 | $6.40B | (0.30%) |
| Q2 2001 | $6.42B | (25.82%) |
| Q4 2000 | $8.65B | +144.55% |
| Q2 2000 | $3.54B | (32.10%) |
| Q4 1999 | $5.21B | +18.78% |
| Q2 1999 | $4.39B | (42.18%) |
| Q4 1998 | $7.59B | +82.43% |
| Q2 1998 | $4.16B | (43.16%) |
| Q4 1997 | $7.32B | +58.93% |
| Q4 1996 | $4.60B | +21.59% |
| Q4 1995 | $3.79B | +73.03% |
| Q4 1994 | $2.19B | +0.32% |
| Q4 1993 | $2.18B | (17.61%) |
| Q4 1992 | $2.65B | (6.59%) |
| Q4 1991 | $2.83B | (7.86%) |
| Q4 1990 | $3.08B | (25.16%) |
| Q4 1989 | $4.11B | +131.62% |
| Q4 1988 | $1.77B | +3.34% |
| Q4 1987 | $1.72B | +4.53% |
| Q4 1986 | $1.64B | +26.91% |
| Q4 1985 | $1.29B | - |
About Rio Tinto Group
Rio Tinto Group engages in exploring, mining, and processing mineral resources worldwide. The company operates through Iron Ore; Aluminium and lithium; and Copper segments. The Iron Ore segment engages in the iron ore mining, and salt and gypsum production in Western Australia. The Aluminum and lithium segment is involved in bauxite mining; alumina refining; and aluminium smelting, and recycling, as well as mining and processing of lithium. The Copper segment engages in mining and refining of copper, gold, silver, molybdenum, and other by-products and exploration activities. It also owns and operates open pit and underground mines; and refineries, smelters, processing plants and power, and shipping facilities. The company was founded in 1873 and is headquartered in London, the United Kingdom.
- Sector
- Basic Materials
- Industry
- Industrial Materials
- CEO
- Simon Callas Trott