The total return over the past 12 months is -7.03% vs. +23.67% for the S&P 500. So far it's up +12.88% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | (8.12%) | +9.70% | +13.43% | +24.27% | N/A | N/A |
| Total Return CAGR | (7.03%) | +10.93% | +14.51% | +25.33% | N/A | N/A |
| Revenue CAGR | +11.23% | +13.43% | +12.39% | +10.02% | N/A | N/A |
| Net Income CAGR | +7.80% | +18.49% | +13.56% | +18.08% | N/A | N/A |
| EPS CAGR | +9.36% | +24.52% | +21.26% | +20.36% | N/A | N/A |
| Free Cash Flow CAGR | +110.96% | +69.77% | +27.95% | +28.94% | N/A | N/A |
| Operating Cash Flow CAGR | +92.22% | +45.53% | +28.94% | +22.05% | N/A | N/A |
| Dividends CAGR | (37.70%) | +28.78% | +32.54% | +23.47% | N/A | N/A |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Ferrari N.V. (RACE)
| Year | Start price | End price | RACE Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $369.56 | $412.26 | +12.88% | +14.00% | (1.12%) |
| 2025 | $424.84 | $369.56 | (11.66%) | +17.72% | (29.38%) |
| 2024 | $338.43 | $424.84 | +26.33% | +24.89% | +1.44% |
| 2023 | $214.22 | $338.43 | +59.10% | +26.19% | +32.91% |
| 2022 | $258.82 | $214.22 | (16.69%) | (18.17%) | +1.48% |
| 2021 | $229.52 | $258.82 | +13.32% | +28.74% | (15.42%) |
| 2020 | $165.54 | $229.52 | +39.73% | +18.37% | +21.36% |
| 2019 | $99.44 | $165.54 | +67.86% | +31.22% | +36.64% |
| 2018 | $104.84 | $99.44 | (4.47%) | (4.56%) | +0.09% |
| 2017 | $58.14 | $104.84 | +82.00% | +21.70% | +60.30% |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.