Basis: Latest reported fiscal quarter. Source: stored company filings and market data; unavailable inputs remain N/A.
The free cash flow (FCF) is $298.30M as of the fiscal period ended Tuesday, June 30, 2026. It is below its 12-month average by 21.40% ($379.54M).
Reported quarterly free cash flow; no daily interpolation. Q2 FY2026 (2026-06-30): $59.40M.
Free Cash Flow growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
FMP quote market capitalization / four-quarter operating cash flow less absolute capital expenditures Quote observation: 2026-09-24T19:46:25.989Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
FREE CASH FLOW (FCF)
$298.30M
FREE CASH FLOW (FCF) AVG TTM
$379.54M
FREE CASH FLOW (FCF) AVG 3Y
$240.31M
FREE CASH FLOW (FCF) AVG 5Y
$103.26M
FREE CASH FLOW (FCF) AVG 10Y
$-18.63M
FREE CASH FLOW (FCF) AVG 15Y
$-43.09M
FREE CASH FLOW (FCF) AVG 20Y
$-49.35M
CURRENT VS TTM AVG
-21.40%
CURRENT VS 3Y AVG
+24.13%
CURRENT VS 5Y AVG
+188.89%
CURRENT VS 10Y AVG
+1701.24%
CURRENT VS 15Y AVG
+792.27%
CURRENT VS 20Y AVG
+704.43%
Free Cash Flow (TTM)
$298.30M
FCF Yield
3.18%
Price/FCF
31.5
Formula: FCF = Operating Cash Flow - Capital Expenditures
Why FCF matters:
Free Cash Flow represents the cash a company generates after accounting for capital expenditures. It's the cash available for dividends, buybacks, debt reduction, or reinvestment.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | FREE CASH FLOW (FCF) |
|---|---|
| 2026-06-30 | $298.30M |
| 2026-03-31 | $412.20M |
| 2025-12-31 | $377.70M |
| 2025-09-30 | $421.20M |
| 2025-06-30 | $388.30M |
| 2025-03-31 | $279.30M |
| 2024-12-31 | $291.40M |
| 2024-09-30 | $246.90M |
| 2024-06-30 | $208.70M |
| 2024-03-31 | $170.30M |
| 2023-12-31 | $70.10M |
| 2023-09-30 | $-14.80M |
| 2023-06-30 | $-25.60M |
| 2023-03-31 | $-45.30M |
| 2022-12-31 | $-38.30M |
| 2022-09-30 | $-63.00M |
| 2022-06-30 | $-140.80M |
| 2022-03-31 | $-151.90M |
| 2021-12-31 | $-190.80M |
| 2021-09-30 | $-199.10M |
| 2021-06-30 | $-126.40M |
| 2021-03-31 | $-119.90M |
| 2020-12-31 | $-82.40M |
| 2020-09-30 | $-14.69M |
| 2020-06-30 | $-23.99M |
| 2020-03-31 | $-63.34M |
| 2019-12-31 | $-71.23M |
| 2019-09-30 | $-72.59M |
| 2019-06-30 | $-102.76M |
| 2019-03-31 | $-125.70M |
| 2018-12-31 | $-126.45M |
| 2018-09-30 | $-129.71M |
| 2018-06-30 | $-93.41M |
| 2018-03-31 | $-28.14M |
| 2017-12-31 | $-36.02M |
| 2017-09-30 | $-11.25M |
| 2017-06-30 | $-36.40M |
| 2017-03-31 | $-40.04M |
| 2016-12-31 | $-6.20M |
| 2016-09-30 | $-45.44M |
| 2016-06-30 | $-28.60M |
| 2016-03-31 | $-29.00M |
| 2015-12-31 | $-23.16M |
| 2015-09-30 | $891000.00 |
| 2015-06-30 | $-3.62M |
| 2015-03-31 | $-7.23M |
| 2014-12-31 | $-2.57M |
| 2014-09-30 | $-10.85M |
| 2014-06-30 | $-10.69M |
| 2014-03-31 | $-4.86M |
| 2013-12-31 | $-3.96M |
| 2013-09-30 | $-5.30M |
| 2013-06-30 | $-15.31M |
| 2013-03-31 | $-31.72M |
| 2012-12-31 | $-40.05M |
| 2012-09-30 | $-42.35M |
| 2012-06-30 | $-38.32M |
| 2012-03-31 | $-36.41M |
| 2011-12-31 | $-36.57M |
| 2011-09-30 | $-37.24M |
| 2011-06-30 | $-47.64M |
| 2011-03-31 | $-42.67M |
| 2010-12-31 | $-42.17M |
| 2010-09-30 | $-42.58M |
| 2010-06-30 | $-40.29M |
| 2010-03-31 | $-49.59M |
| 2009-12-31 | $-52.46M |
| 2009-09-30 | $-59.02M |
| 2009-06-30 | $-71.84M |
| 2009-03-31 | $-86.40M |
| 2008-12-31 | $-92.66M |
| 2008-09-30 | $-93.03M |
| 2008-06-30 | $-83.59M |
| 2008-03-31 | $-65.66M |
| 2007-12-31 | $-60.46M |
| 2007-09-30 | $-55.87M |
Four-quarter free cash flow / FMP quote market capitalization × 100 Quote observation: 2026-09-24T19:46:25.989Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.