Opendoor Technologies Inc. (OPEN) Revenue CAGR:-23.16%(TTM)
Revenue CAGR uses precomputed financial statement history.
Over longer horizons, Opendoor Technologies Inc.'s Revenue CAGR averages -33.73% over 3 years and 13.68% over 5 years.The TTM figure compares the trailing 12 months (sum of the latest four quarters) with the 12 months before that. Rows in the history table compare fiscal years, and the quarterly table compares single quarters; the three measure different windows and will differ. Revenue CAGR measures how Opendoor Technologies Inc.'s top-line revenue has grown over time. Consistent revenue growth is a key indicator of business expansion and market share gains.
OPEN Revenue CAGR Chart
Opendoor Technologies Inc. (OPEN)
OPEN Quarterly Revenue Growth (YoY)
Revenue growth vs the same quarter one year earlier, last 20 quarters.
OPEN Revenue CAGR History
| Year | Start Revenue | End Revenue | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $5.15B | $4.37B | $-782.00M | -15.18% | -15.18% |
| 2024 | $6.95B | $5.15B | $-1.79B | -25.81% | -25.81% |
| 2023 | $15.57B | $6.95B | $-8.62B | -55.38% | -55.38% |
| 2022 | $8.02B | $15.57B | +$7.55B | +94.08% | +94.08% |
| 2021 | $2.58B | $8.02B | +$5.44B | +210.53% | +210.53% |
| 2020 | $4.74B | $2.58B | $-2.16B | -45.52% | -45.52% |
| 2019 | $1.84B | $4.74B | +$2.90B | +157.93% | +157.93% |
| 2018 | $711.07M | $1.84B | +$1.13B | +158.49% | +158.49% |
Quarterly Revenue: QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q1 2026 | $720.00M | -2.2% | -37.6% |
| Q4 2025 | $736.00M | -19.6% | -32.1% |
| Q3 2025 | $915.00M | -41.6% | -33.6% |
| Q2 2025 | $1.57B | +35.9% | +3.7% |
| Q1 2025 | $1.15B | +6.4% | -2.4% |
| Q4 2024 | $1.08B | -21.3% | +24.6% |
| Q3 2024 | $1.38B | -8.9% | +40.5% |
| Q2 2024 | $1.51B | +27.9% | -23.5% |
| Q1 2024 | $1.18B | +35.7% | -62.1% |
| Q4 2023 | $870.00M | -11.2% | -69.5% |
| Q3 2023 | $980.00M | -50.4% | -70.8% |
| Q2 2023 | $1.98B | -36.7% | -52.9% |
| Q1 2023 | $3.12B | +9.2% | -39.4% |
| Q4 2022 | $2.86B | -15.0% | -25.2% |
| Q3 2022 | $3.36B | -19.9% | +48.3% |
| Q2 2022 | $4.20B | -18.5% | +254.0% |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About Opendoor Technologies Inc.
Founded in 2013, Opendoor Technologies Inc. provides a digital ecosystem for residential real estate transactions throughout the United States. This platform allows individuals to efficiently purchase and sell homes entirely online. Based in Tempe, Arizona, the company further offers supporting services like title insurance and escrow.
- Sector
- Real Estate
- Industry
- Real Estate - Services
- CEO
- Kasra Nejatian