Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jul 2026 | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 3.03B | 3.03B | 2.85B | 2.56B | 2.44B | 2.23B | 2.16B | 1.99B | 1.78B |
| 1.21B | 1.21B | 1.09B | 952.62M | 845.34M | 743.40M | 766.10M | 693.54M | 561.88M | |
Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Short-Term Investments | 1.21B | 1.21B | 1.09B | 952.62M | 845.34M | 743.40M | 766.10M | 693.54M | 561.88M |
| 1.36B | 1.36B | 417.04M | 1.20B | 1.22B | 1.16B | 1.09B | 736.95M | 717.60M | |
| 261.63M | 261.63M | 262.28M | 348.39M | 309.95M | 275.73M | 259.63M | 287.00M | 253.55M | |
| 4.26B | 4.26B | 4.07B | 3.80B | 3.67B | 3.39B | 3.19B | 2.98B | 2.77B | |
| 89.18M | 89.18M | 78.36M | 84.75M | 84.93M | 72.42M | 93.19M | 47.98M | 47.16M | |
| 488.95M | 488.95M | 488.95M | 485.30M | 473.67M | 444.92M | 371.02M | 370.61M | 370.61M | |
Intangible Assets | 80.64M | 80.64M | 78.05M | 80.58M | 81.72M | 68.95M | 53.24M | 47.50M | 49.28M |
Long-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Liabilities | 1.13B | 1.13B | 1.16B | 1.08B | 1.12B | 1.03B | 1.03B | 904.64M | 806.28M |
| 535.97M | 535.97M | 533.49M | 560.08M | 553.61M | 581.45M | 585.30M | 377.47M | 406.55M | |
| 0.00 | 0.00 | 11.90M | 0.00 | 0.00 | 0.00 | 8.50M | 6.56M | 5.63M | |
Total Liabilities | 1.71B | 1.71B | 1.74B | 1.65B | 1.68B | 1.58B | 1.56B | 1.56B | 1.49B |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138.77M | 140.50M | |
| 0.00 | 0.00 | 52.86M | 44.80M | 45.70M | 26.60M | 34.11M | 145.33M | 146.13M | |
Net Debt (Cash) | -1.21B | -1.21B | -1.04B | -907.82M | -799.64M | -716.80M | -731.99M | -548.21M | -415.76M |
| 2.56B | 2.56B | 2.33B | 2.15B | 1.99B | 1.81B | 1.63B | 1.41B | 1.27B | |
Common Stock | 0.00 | 0.00 | 15K | 15K | 15K | 15K | 15K | 14K | 14K |
| 0.00 | 0.00 | -1.97B | -2.12B | -2.25B | -2.40B | -2.56B | -2.71B | -2.83B | |
| 2.69 | 2.69 | 2.45 | 2.36 | 2.18 | 2.16 | 2.09 | 2.20 | 2.21 | |
| 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.10 | 0.12 |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 03/31/2026 | 03/31/2025 | 03/31/2024 | 03/31/2023 | 03/31/2022 | 03/31/2021 | 03/31/2020 | 03/31/2019 |
|---|---|---|---|---|---|---|---|---|
Total Current Assets | 2.85B | 2.16B | 1.77B | 872.26M | 708.76M | 583.25M | 302.80M | 232.83M |
| 1.09B | 766.10M | 474.05M | 130.01M | 29.07M | 190.59M | 2.95M | 14.37M | |
Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Short-Term Investments | 1.09B | 766.10M | 474.05M | 130.01M | 29.07M | 190.59M | 2.95M | 14.37M |
| 417.04M | 1.09B | 905.21M | 569.12M | 460.71M | 268.21M | 222.82M | 187.84M | |
| 262.28M | 259.63M | 306.44M | 167.36M | 181.51M | 111.87M | 73.19M | 27.55M | |
| 4.07B | 3.19B | 2.52B | 1.42B | 1.02B | 880.97M | 619.16M | 557.44M | |
| 78.36M | 93.19M | 26.63M | 10.59M | 11.78M | 5.03M | 3.94M | 5.35M | |
| 488.95M | 371.02M | 265.15M | 265.15M | 265.15M | 265.15M | 265.15M | 265.15M | |
Intangible Assets | 78.05M | 53.24M | 1.55M | 1.32M | 2.53M | 10.99M | 25.51M | 40.39M |
Long-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Liabilities | 1.16B | 1.03B | 891.49M | 507.43M | 473.37M | 391.35M | 362.86M | 179.49M |
| 533.49M | 585.30M | 456.64M | 223.59M | 305.91M | 231.46M | 175.47M | 105.50M | |
| 11.90M | 8.50M | 7.60M | 1.90M | 1.80M | 1.50M | 1.40M | 0.00 | |
Total Liabilities | 1.74B | 1.56B | 1.53B | 934.82M | 516.16M | 424.92M | 388.10M | 198.10M |
| 0.00 | 0.00 | 143.97M | 147.15M | 0.00 | 0.00 | 0.00 | 0.00 | |
| 52.86M | 34.11M | 169.02M | 150.55M | 4.50M | 4.50M | 5.40M | 0.00 | |
Net Debt (Cash) | -1.04B | -731.99M | -305.03M | 20.54M | -24.57M | -186.09M | 2.45M | -14.37M |
| 2.33B | 1.63B | 961.01M | -3.08B | 501.13M | 456.05M | 231.06M | 359.34M | |
Common Stock | 15K | 15K | 14K | 15K | 0.00 | 0.00 | 0.00 | 0.00 |
| -1.97B | -2.56B | -3.07B | -3.08B | -3.04M | 456.05M | 231.06M | 359.34M | |
| 2.45 | 2.09 | 1.98 | 1.72 | 1.50 | 1.49 | 0.83 | 1.30 | |
| 0.02 | 0.02 | 0.18 | -0.05 | 0.01 | 0.01 | 0.02 | 0.00 |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.