Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jun 2026 | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 3.48B | 3.48B | 3.70B | 3.71B | 5.41B | 5.30B | 5.58B | 5.84B | 5.91B |
| 1.20B | 1.20B | 1.73B | 1.96B | 1.97B | 1.77B | 2.21B | 2.61B | 2.51B | |
Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Short-Term Investments | 1.20B | 1.20B | 1.73B | 1.96B | 1.97B | 1.77B | 2.21B | 2.61B | 2.51B |
| 49.64M | 49.64M | 35.42M | 32.74M | 41.38M | 41.50M | 36.54M | 32.62M | 35.56M | |
| 2.24B | 2.24B | 1.94B | 1.72B | 2.13B | 2.17B | 2.11B | 2.06B | 2.26B | |
| 5.47B | 5.47B | 5.59B | 5.86B | 6.04B | 5.94B | 6.20B | 6.38B | 6.49B | |
| 240.40M | 240.40M | 240.81M | 245.99M | 120.45M | 118.77M | 114.76M | 109.19M | 103.00M | |
| 0.00 | 0.00 | 0.00 | 0.00 | 41.58M | 0.00 | 0.00 | 0.00 | 0.00 | |
Intangible Assets | 0.00 | 0.00 | 48.93M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long-Term Investments | 396.68M | 396.68M | 409.04M | 571.60M | 466.12M | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Liabilities | 1.03B | 1.03B | 1.04B | 939.17M | 1.04B | 1.07B | 1.22B | 1.15B | 1.20B |
| 422.33M | 422.33M | 332.32M | 312.98M | 416.46M | 436.71M | 443.94M | 386.20M | 437.16M | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Liabilities | 2.08B | 2.08B | 2.09B | 1.99B | 2.07B | 2.09B | 2.24B | 2.17B | 2.22B |
| 908.16M | 908.16M | 908.66M | 1.05B | 909.65M | 910.14M | 910.63M | 911.12M | 911.60M | |
| 1.05B | 1.05B | 1.05B | 1.20B | 1.03B | 1.03B | 1.03B | 1.02B | 1.01B | |
Net Debt (Cash) | -146.56M | -146.56M | -679.84M | -760.25M | -941.22M | -737.28M | -1.19B | -1.59B | -1.50B |
| 3.39B | 3.39B | 3.49B | 3.86B | 3.97B | 3.85B | 3.95B | 4.21B | 4.27B | |
Common Stock | 206K | 206K | 206K | 206K | 206K | 206K | 206K | 206K | 206K |
| 16.82B | 16.82B | 16.59B | 16.39B | 16.02B | 15.68B | 15.35B | 15.05B | 14.59B | |
| 3.38 | 3.38 | 3.55 | 3.95 | 5.21 | 4.97 | 4.60 | 5.07 | 4.92 | |
| 0.31 | 0.31 | 0.30 | 0.31 | 0.26 | 0.27 | 0.26 | 0.24 | 0.24 |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
Total Current Assets | 3.71B | 5.84B | 5.99B | 5.20B | 5.40B | 5.37B | 3.43B | 2.86B |
| 1.96B | 2.61B | 3.16B | 2.52B | 2.57B | 2.78B | 1.14B | 711.88M | |
Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Short-Term Investments | 1.96B | 2.61B | 3.16B | 2.52B | 2.57B | 2.78B | 1.14B | 711.88M |
| 32.74M | 32.62M | 29.00M | 20.84M | 18.55M | 18.30M | 18.28M | 18.64M | |
| 1.72B | 2.06B | 1.95B | 1.79B | 1.95B | 1.71B | 1.35B | 1.25B | |
| 5.86B | 6.38B | 6.60B | 5.66B | 5.83B | 5.78B | 3.81B | 3.17B | |
| 245.99M | 109.19M | 100.27M | 90.65M | 72.43M | 70.09M | 83.00M | 6.51M | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long-Term Investments | 571.60M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Liabilities | 939.17M | 1.15B | 1.22B | 1.15B | 1.24B | 1.08B | 784.89M | 759.69M |
| 312.98M | 386.20M | 475.25M | 395.41M | 387.95M | 402.59M | 306.97M | 288.57M | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Liabilities | 1.99B | 2.17B | 2.24B | 2.15B | 2.83B | 2.67B | 1.47B | 1.36B |
| 1.05B | 911.12M | 913.03M | 914.89M | 1.52B | 1.52B | 598.30M | 597.68M | |
| 1.20B | 1.02B | 1.01B | 1.01B | 1.59B | 1.59B | 683.68M | 597.68M | |
Net Debt (Cash) | -760.25M | -1.59B | -2.15B | -1.52B | -982.65M | -1.19B | -456.63M | -114.19M |
| 3.86B | 4.21B | 4.36B | 3.51B | 3.00B | 3.10B | 2.34B | 1.81B | |
Common Stock | 206K | 206K | 206K | 206K | 206K | 206K | 206K | 206K |
| 16.39B | 15.05B | 13.37B | 11.77B | 10.05B | 8.81B | 7.91B | 7.03B | |
| 3.95 | 5.07 | 4.90 | 4.53 | 4.35 | 4.96 | 4.37 | 3.76 | |
| 0.31 | 0.24 | 0.23 | 0.29 | 0.53 | 0.51 | 0.29 | 0.33 |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.