Accounts Receivable
The latest quarterly a/r is $176.92 Million with a quarter-over-quarter change of +16.45%. Accounts Receivable (A/R) represents money owed to the company by customers for goods or services delivered but not yet paid for.
NVMI A/R
Reported quarterly accounts receivable; no daily interpolation.
Current A/R
$176.92M
$176.92 Million
Quarter-over-Quarter Change
+16.45%
vs. $151.93M prior quarter
Historical Data
96
Quarters of data available
Quarterly A/R History
| Period | A/R | QoQ Change | % Change |
|---|---|---|---|
| Q1 2026 | $176.92M | +$24.99M | +16.45% |
| Q4 2025 | $151.93M | +$7.04M | +4.86% |
| Q3 2025 | $144.88M | +$6.48M | +4.68% |
| Q2 2025 | $138.41M | +$11.48M | +9.04% |
| Q1 2025 | $126.93M | $-13.17M | -9.40% |
| Q4 2024 | $140.10M | +$25.71M | +22.48% |
| Q3 2024 | $114.39M | +$20.80M | +22.22% |
| Q2 2024 | $93.59M | $-5.80M | -5.84% |
| Q1 2024 | $99.39M | $-12.52M | -11.19% |
| Q4 2023 | $111.92M | +$20.06M | +21.83% |
| Q3 2023 | $91.86M | +$8.96M | +10.80% |
| Q2 2023 | $82.90M | $-18.08M | -17.90% |
| Q1 2023 | $100.98M | $-9.75M | -8.81% |
| Q4 2022 | $110.74M | +$11.83M | +11.96% |
| Q3 2022 | $98.91M | +$4.35M | +4.60% |
| Q2 2022 | $94.56M | +$16.57M | +21.25% |
| Q1 2022 | $77.98M | +$9.54M | +13.94% |
| Q4 2021 | $68.45M | +$3.82M | +5.90% |
| Q3 2021 | $64.63M | +$6.42M | +11.03% |
| Q2 2021 | $58.21M | $-1.61M | -2.70% |
| Q1 2021 | $59.82M | $-3.49M | -5.52% |
| Q4 2020 | $63.31M | +$22.22M | +54.06% |
| Q3 2020 | $41.10M | $-3.36M | -7.56% |
| Q2 2020 | $44.46M | $-10.59M | -19.23% |
| Q1 2020 | $55.04M | +$3.44M | +6.67% |
| Q4 2019 | $51.60M | +$4.55M | +9.67% |
| Q3 2019 | $47.05M | $-1.02M | -2.13% |
| Q2 2019 | $48.08M | +$1.16M | +2.47% |
| Q1 2019 | $46.92M | $-6.61M | -12.35% |
| Q4 2018 | $53.53M | +$5.46M | +11.36% |
| Q3 2018 | $48.07M | +$5.00M | +11.60% |
| Q2 2018 | $43.07M | +$5.65M | +15.09% |
| Q1 2018 | $37.42M | $-3.52M | -8.61% |
| Q4 2017 | $40.95M | +$7.39M | +22.04% |
| Q3 2017 | $33.55M | $-2.80M | -7.70% |
| Q2 2017 | $36.35M | $-1.89M | -4.93% |
| Q1 2017 | $38.24M | $-4.39M | -10.29% |
| Q4 2016 | $42.63M | +$19.07M | +80.94% |
| Q3 2016 | $23.56M | +$783,000 | +3.44% |
| Q2 2016 | $22.77M | +$689,000 | +3.12% |
| Q1 2016 | $22.09M | +$3.04M | +15.96% |
| Q4 2015 | $19.05M | $-4.30M | -18.41% |
| Q3 2015 | $23.34M | +$1.87M | +8.72% |
| Q2 2015 | $21.47M | $-43.09M | -66.75% |
| Q1 2015 | $64.56M | +$49.00M | +314.76% |
| Q4 2014 | $15.57M | $-7.33M | -32.03% |
| Q3 2014 | $22.90M | $-3.20M | -12.27% |
| Q2 2014 | $26.10M | +$3.90M | +17.55% |
| Q1 2014 | $22.21M | $-5.74M | -20.54% |
| Q4 2013 | $27.95M | +$7.12M | +34.17% |
| Q3 2013 | $20.83M | +$1.11M | +5.64% |
| Q2 2013 | $19.72M | +$712,000 | +3.75% |
| Q1 2013 | $19.00M | +$1.64M | +9.46% |
| Q4 2012 | $17.36M | +$2.46M | +16.52% |
| Q3 2012 | $14.90M | $-2.62M | -14.95% |
| Q2 2012 | $17.52M | $-971,000 | -5.25% |
| Q1 2012 | $18.49M | +$5.09M | +37.97% |
| Q4 2011 | $13.40M | +$1.28M | +10.57% |
| Q3 2011 | $12.12M | $-7.55M | -38.39% |
| Q2 2011 | $19.68M | +$4.83M | +32.58% |
| Q1 2011 | $14.84M | +$1.68M | +12.75% |
| Q4 2010 | $13.16M | +$639,000 | +5.10% |
| Q3 2010 | $12.52M | +$1.67M | +15.39% |
| Q2 2010 | $10.85M | $-67,000 | -0.61% |
| Q1 2010 | $10.92M | $-625,000 | -5.41% |
| Q4 2009 | $11.54M | +$5.94M | +106.09% |
| Q3 2009 | $5.60M | +$622,000 | +12.49% |
| Q2 2009 | $4.98M | +$2.44M | +96.14% |
| Q1 2009 | $2.54M | $-244,000 | -8.77% |
| Q4 2008 | $2.78M | $-2.46M | -46.97% |
| Q3 2008 | $5.25M | +$208,000 | +4.13% |
| Q2 2008 | $5.04M | $-3.33M | -39.79% |
| Q1 2008 | $8.37M | $-775,000 | -8.47% |
| Q4 2007 | $9.15M | $-1.11M | -10.81% |
| Q3 2007 | $10.26M | +$1.53M | +17.48% |
| Q2 2007 | $8.73M | $-67,000 | -0.76% |
| Q1 2007 | $8.80M | $-1.46M | -14.20% |
| Q4 2006 | $10.25M | +$1.35M | +15.13% |
| Q3 2006 | $8.90M | $-46,000 | -0.51% |
| Q2 2006 | $8.95M | +$2.92M | +48.42% |
| Q1 2006 | $6.03M | $-810,000 | -11.84% |
| Q4 2005 | $6.84M | +$1.63M | +31.18% |
| Q3 2005 | $5.21M | $-135,000 | -2.52% |
| Q2 2005 | $5.35M | +$1.88M | +54.22% |
| Q1 2005 | $3.47M | $-3.99M | -53.50% |
| Q4 2004 | $7.46M | $-645,000 | -7.96% |
| Q3 2004 | $8.11M | $-1.09M | -11.83% |
| Q2 2004 | $9.19M | +$1.95M | +26.85% |
| Q1 2004 | $7.25M | +$1.44M | +24.88% |
| Q4 2003 | $5.80M | $-1.21M | -17.26% |
| Q3 2003 | $7.01M | +$132,000 | +1.92% |
| Q2 2003 | $6.88M | +$3.42M | +99.05% |
| Q1 2003 | $3.46M | +$795,000 | +29.85% |
| Q4 2002 | $2.66M | $-1.46M | -35.33% |
| Q3 2002 | $4.12M | $-294,000 | -6.66% |
| Q2 2002 | $4.41M | — | — |
About Nova Ltd.
Nova Ltd. is a global innovator specializing in the design, development, production, and sale of sophisticated process control systems vital for semiconductor manufacturing. Its extensive reach covers key regions such as Israel, Taiwan, the United States, China, and Korea, in addition to other international markets. The company's advanced product range includes a suite of metrology platforms, enabling precise measurements of dimensions, films, materials, and chemical compositions. These capabilities are crucial for ensuring meticulous process control throughout various stages of semiconductor fabrication, including lithography, etching, chemical mechanical planarization, deposition, electrochemical plating, and advanced packaging. Nova serves diverse segments of the integrated circuit manufacturing industry, providing solutions to leading logic, foundry, and memory producers, as well as manufacturers of process equipment. Headquartered in Rehovot, Israel, and established in 1993, the company changed its name to Nova Ltd. in July 2021, having previously been known as Nova Measuring Instruments Ltd.
- Sector
- Technology
- Industry
- Semiconductors
- CEO
- Gabriel Waisman