The total return over the past 12 months is +45.31% vs. +19.98% for the S&P 500. So far it's up +35.47% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | +44.34% | +32.49% | +19.50% | +31.79% | +36.53% | +27.75% |
| Total Return CAGR | +45.31% | +33.47% | +20.36% | +32.86% | +37.55% | +28.47% |
| Revenue CAGR | +28.67% | +20.99% | +25.77% | +24.82% | +20.13% | +18.30% |
| Net Income CAGR | (57.08%) | +20.84% | +32.05% | +33.92% | +26.99% | +22.46% |
| EPS CAGR | (57.46%) | +11.01% | +28.43% | +30.57% | +20.02% | +23.77% |
| Free Cash Flow CAGR | (16.86%) | +24.12% | +19.36% | +25.14% | +21.39% | +27.71% |
| Operating Cash Flow CAGR | (7.96%) | +33.83% | +19.96% | +24.73% | +20.98% | +24.32% |
| Dividends CAGR | +24.86% | +27.66% | +25.57% | +22.97% | N/A | N/A |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Monolithic Power Systems, Inc. (MPWR)
| Year | Start price | End price | MPWR Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $906.36 | $1,223.86 | +35.47% | +13.55% | +21.92% |
| 2025 | $591.70 | $906.36 | +54.44% | +17.72% | +36.72% |
| 2024 | $630.78 | $591.70 | (5.55%) | +24.89% | (30.44%) |
| 2023 | $353.61 | $630.78 | +79.76% | +26.19% | +53.57% |
| 2022 | $493.33 | $353.61 | (27.77%) | (18.17%) | (9.60%) |
| 2021 | $366.23 | $493.33 | +35.49% | +28.74% | +6.75% |
| 2020 | $178.02 | $366.23 | +107.46% | +18.37% | +89.09% |
| 2019 | $116.25 | $178.02 | +54.79% | +31.22% | +23.57% |
| 2018 | $112.36 | $116.25 | +4.49% | (4.56%) | +9.05% |
| 2017 | $81.93 | $112.36 | +38.22% | +21.70% | +16.52% |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.