The latest quarterly goodwill is $2.58 Billion with a QoQ Growth of +0.58%. Goodwill is an intangible asset recorded when a company acquires another business for more than the fair value of its identifiable net assets.
Q2 FY2026 (2026-06-30).
Reported quarterly goodwill; no daily interpolation. Q2 FY2026 (2026-06-30): $2.58B.
$2.58B
$2.58 Billion
Q2 FY2026 · 2026-06-30
+0.58%
vs. $2.56B prior quarter
96
Quarters of data available
| Period | Goodwill | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $2.58B | +0.58% | +0.39% |
| Q1 FY2026Period end 2026-03-31 | $2.56B | -0.35% | +2.76% |
| Q4 FY2025Period end 2025-12-31 | $2.57B | +0.43% | +3.83% |
| Q3 FY2025Period end 2025-09-30 | $2.56B | -0.27% | -0.16% |
| Q2 FY2025Period end 2025-06-30 | $2.57B | +2.96% | +3.01% |
| Q1 FY2025Period end 2025-03-31 | $2.50B | +0.69% | -0.60% |
| Q4 FY2024Period end 2024-12-31 | $2.48B | -3.43% | -2.94% |
| Q3 FY2024Period end 2024-09-30 | $2.57B | +2.89% | +1.06% |
| Q2 FY2024Period end 2024-06-30 | $2.50B | -0.64% | -3.11% |
| Q1 FY2024Period end 2024-03-31 | $2.51B | -1.68% | -41.97% |
| Q4 FY2023Period end 2023-12-31 | $2.55B | +0.55% | -40.71% |
| Q3 FY2023Period end 2023-09-30 | $2.54B | -1.36% | -34.04% |
| Q2 FY2023Period end 2023-06-30 | $2.58B | -40.49% | +111.07% |
| Q1 FY2023Period end 2023-03-31 | $4.33B | +0.44% | +252.65% |
| Q4 FY2022Period end 2022-12-31 | $4.31B | +11.87% | +250.81% |
| Q3 FY2022Period end 2022-09-30 | $3.85B | +215.66% | +214.06% |
| Q2 FY2022Period end 2022-06-30 | $1.22B | -0.57% | +14.69% |
| Q1 FY2022Period end 2022-03-31 | $1.23B | -0.08% | +15.53% |
| Q4 FY2021Period end 2021-12-31 | $1.23B | +0.15% | +15.15% |
| Q3 FY2021Period end 2021-09-30 | $1.23B | +15.28% | +15.45% |
| Q2 FY2021Period end 2021-06-30 | $1.06B | +0.15% | +0.53% |
| Q1 FY2021Period end 2021-03-31 | $1.06B | -0.40% | +0.54% |
| Q4 FY2020Period end 2020-12-31 | $1.07B | +0.40% | +0.75% |
| Q3 FY2020Period end 2020-09-30 | $1.06B | +0.38% | +0.76% |
| Q2 FY2020Period end 2020-06-30 | $1.06B | +0.16% | -0.05% |
| Q1 FY2020Period end 2020-03-31 | $1.06B | -0.20% | -0.09% |
| Q4 FY2019Period end 2019-12-31 | $1.06B | +0.42% | +80.32% |
| Q3 FY2019Period end 2019-09-30 | $1.05B | -0.43% | +79.31% |
| Q2 FY2019Period end 2019-06-30 | $1.06B | +0.13% | +79.83% |
| Q1 FY2019Period end 2019-03-31 | $1.06B | +80.13% | +78.15% |
| Q4 FY2018Period end 2018-12-31 | $587.00M | -0.15% | -0.69% |
| Q3 FY2018Period end 2018-09-30 | $587.86M | -0.15% | -0.21% |
| Q2 FY2018Period end 2018-06-30 | $588.72M | -0.80% | +0.32% |
| Q1 FY2018Period end 2018-03-31 | $593.49M | +0.41% | +0.51% |
| Q4 FY2017Period end 2017-12-31 | $591.05M | +0.33% | +0.42% |
| Q3 FY2017Period end 2017-09-30 | $589.10M | +0.38% | -0.93% |
| Q2 FY2017Period end 2017-06-30 | $586.87M | -0.62% | -0.97% |
| Q1 FY2017Period end 2017-03-31 | $590.50M | +0.33% | +195.25% |
| Q4 FY2016Period end 2016-12-31 | $588.59M | -1.02% | +194.73% |
| Q3 FY2016Period end 2016-09-30 | $594.63M | +0.34% | +197.97% |
| Q2 FY2016Period end 2016-06-30 | $592.61M | +196.30% | +195.99% |
| Q1 FY2016Period end 2016-03-31 | $200.00M | +0.15% | +0.34% |
| Q4 FY2015Period end 2015-12-31 | $199.70M | +0.07% | +3.81% |
| Q3 FY2015Period end 2015-09-30 | $199.56M | -0.32% | +3.33% |
| Q2 FY2015Period end 2015-06-30 | $200.21M | +0.44% | +3.71% |
| Q1 FY2015Period end 2015-03-31 | $199.33M | +3.61% | +31.91% |
| Q4 FY2014Period end 2014-12-31 | $192.38M | -0.39% | +27.48% |
| Q3 FY2014Period end 2014-09-30 | $193.13M | +0.04% | +28.15% |
| Q2 FY2014Period end 2014-06-30 | $193.05M | +27.75% | +28.69% |
| Q1 FY2014Period end 2014-03-31 | $151.11M | +0.13% | +0.51% |
| Q4 FY2013Period end 2013-12-31 | $150.91M | +0.14% | +0.12% |
| Q3 FY2013Period end 2013-09-30 | $150.70M | +0.46% | +0.54% |
| Q2 FY2013Period end 2013-06-30 | $150.01M | -0.22% | +7.09% |
| Q1 FY2013Period end 2013-03-31 | $150.34M | -0.26% | +7.32% |
| Q4 FY2012Period end 2012-12-31 | $150.73M | +0.56% | +7.60% |
| Q3 FY2012Period end 2012-09-30 | $149.89M | +7.00% | +7.00% |
| Q2 FY2012Period end 2012-06-30 | $140.08M | 0.00% | +0.05% |
| Q1 FY2012Period end 2012-03-31 | $140.08M | 0.00% | +0.05% |
| Q4 FY2011Period end 2011-12-31 | $140.08M | 0.00% | +0.05% |
| Q3 FY2011Period end 2011-09-30 | $140.08M | +0.05% | +1.71% |
| Q2 FY2011Period end 2011-06-30 | $140.02M | 0.00% | +0.84% |
| Q1 FY2011Period end 2011-03-31 | $140.02M | 0.00% | -3.11% |
| Q4 FY2010Period end 2010-12-31 | $140.02M | +1.66% | -3.11% |
| Q3 FY2010Period end 2010-09-30 | $137.73M | -0.81% | -4.69% |
| Q2 FY2010Period end 2010-06-30 | $138.85M | -3.92% | -3.92% |
| Q1 FY2010Period end 2010-03-31 | $144.51M | 0.00% | -57.22% |
| Q4 FY2009Period end 2009-12-31 | $144.51M | 0.00% | -57.22% |
| Q3 FY2009Period end 2009-09-30 | $144.51M | 0.00% | -57.22% |
| Q2 FY2009Period end 2009-06-30 | $144.51M | -57.22% | -57.22% |
| Q1 FY2009Period end 2009-03-31 | $337.76M | 0.00% | +0.04% |
| Q4 FY2008Period end 2008-12-31 | $337.76M | 0.00% | +0.09% |
| Q3 FY2008Period end 2008-09-30 | $337.76M | 0.00% | +4.77% |
| Q2 FY2008Period end 2008-06-30 | $337.76M | +0.04% | +4.66% |
| Q1 FY2008Period end 2008-03-31 | $337.62M | +0.04% | +4.30% |
| Q4 FY2007Period end 2007-12-31 | $337.47M | +4.68% | +4.17% |
| Q3 FY2007Period end 2007-09-30 | $322.40M | -0.10% | -0.08% |
| Q2 FY2007Period end 2007-06-30 | $322.71M | -0.31% | +0.01% |
| Q1 FY2007Period end 2007-03-31 | $323.71M | -0.08% | +0.30% |
| Q4 FY2006Period end 2006-12-31 | $323.97M | +0.41% | +26.93% |
| Q3 FY2006Period end 2006-09-30 | $322.64M | -0.01% | N/A |
| Q2 FY2006Period end 2006-06-30 | $322.68M | -0.03% | N/A |
| Q1 FY2006Period end 2006-03-31 | $322.76M | +26.45% | N/A |
| Q4 FY2005Period end 2005-12-31 | $255.24M | N/A | N/A |
| Q3 FY2005Period end 2005-09-30 | $0 | N/A | N/A |
| Q2 FY2005Period end 2005-06-30 | $0 | N/A | N/A |
| Q1 FY2005Period end 2005-03-31 | $0 | N/A | N/A |
| Q4 FY2004Period end 2004-12-31 | $0 | N/A | N/A |
| Q3 FY2004Period end 2004-09-30 | $0 | N/A | N/A |
| Q2 FY2004Period end 2004-06-30 | $0 | N/A | N/A |
| Q1 FY2004Period end 2004-03-31 | $0 | N/A | N/A |
| Q4 FY2003Period end 2003-12-31 | $0 | N/A | N/A |
| Q3 FY2003Period end 2003-09-30 | $0 | N/A | N/A |
| Q2 FY2003Period end 2003-06-30 | $0 | N/A | N/A |
| Q1 FY2003Period end 2003-03-31 | $0 | N/A | N/A |
| Q4 FY2002Period end 2002-12-31 | $0 | N/A | N/A |
| Q3 FY2002Period end 2002-09-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.