The latest quarterly tax expense is $3.06 Million. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
Q2 FY2026 (2026-06-30).
Reported quarterly tax expense; no daily interpolation. Q2 FY2026 (2026-06-30): $3.06M.
$3.06M
$3.06 Million
Q2 FY2026 · 2026-06-30
N/A
96
Quarters of data available
| Period | Tax Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $3.06M | N/A | -28.90% |
| Q1 FY2026Period end 2026-03-31 | −$39.87M | -2148.45% | N/A |
| Q4 FY2025Period end 2025-12-31 | −$1.77M | N/A | N/A |
| Q3 FY2025Period end 2025-09-30 | $4.28M | -0.74% | -43.39% |
| Q2 FY2025Period end 2025-06-30 | $4.31M | +542.03% | -57.38% |
| Q1 FY2025Period end 2025-03-31 | $671.00K | -93.33% | -89.28% |
| Q4 FY2024Period end 2024-12-31 | $10.05M | +33.08% | +2.75% |
| Q3 FY2024Period end 2024-09-30 | $7.55M | -25.27% | +72.74% |
| Q2 FY2024Period end 2024-06-30 | $10.11M | +61.42% | -6.44% |
| Q1 FY2024Period end 2024-03-31 | $6.26M | -36.00% | -35.14% |
| Q4 FY2023Period end 2023-12-31 | $9.78M | +123.74% | +85.90% |
| Q3 FY2023Period end 2023-09-30 | $4.37M | -59.52% | -41.95% |
| Q2 FY2023Period end 2023-06-30 | $10.80M | +11.90% | +47.21% |
| Q1 FY2023Period end 2023-03-31 | $9.65M | +83.45% | -13.52% |
| Q4 FY2022Period end 2022-12-31 | $5.26M | -30.13% | -54.54% |
| Q3 FY2022Period end 2022-09-30 | $7.53M | +2.64% | -1.84% |
| Q2 FY2022Period end 2022-06-30 | $7.34M | -34.27% | +14.46% |
| Q1 FY2022Period end 2022-03-31 | $11.16M | -3.57% | +141.93% |
| Q4 FY2021Period end 2021-12-31 | $11.58M | +50.87% | +219.83% |
| Q3 FY2021Period end 2021-09-30 | $7.67M | +19.68% | +168.13% |
| Q2 FY2021Period end 2021-06-30 | $6.41M | +38.94% | +151.45% |
| Q1 FY2021Period end 2021-03-31 | $4.62M | +27.49% | +43.15% |
| Q4 FY2020Period end 2020-12-31 | $3.62M | +26.48% | +23.30% |
| Q3 FY2020Period end 2020-09-30 | $2.86M | +12.24% | -5.39% |
| Q2 FY2020Period end 2020-06-30 | $2.55M | -20.91% | -3.48% |
| Q1 FY2020Period end 2020-03-31 | $3.22M | +9.81% | N/A |
| Q4 FY2019Period end 2019-12-31 | $2.94M | -2.94% | -34.05% |
| Q3 FY2019Period end 2019-09-30 | $3.02M | +14.50% | +13.17% |
| Q2 FY2019Period end 2019-06-30 | $2.64M | N/A | -20.33% |
| Q1 FY2019Period end 2019-03-31 | −$1.46M | N/A | N/A |
| Q4 FY2018Period end 2018-12-31 | $4.45M | +66.55% | N/A |
| Q3 FY2018Period end 2018-09-30 | $2.67M | -19.39% | -64.32% |
| Q2 FY2018Period end 2018-06-30 | $3.32M | +164.22% | +12.52% |
| Q1 FY2018Period end 2018-03-31 | $1.25M | N/A | -56.03% |
| Q4 FY2017Period end 2017-12-31 | −$2.36M | N/A | N/A |
| Q3 FY2017Period end 2017-09-30 | $7.49M | +154.19% | +223.45% |
| Q2 FY2017Period end 2017-06-30 | $2.95M | +3.26% | -17.45% |
| Q1 FY2017Period end 2017-03-31 | $2.85M | -24.40% | -26.29% |
| Q4 FY2016Period end 2016-12-31 | $3.77M | +63.00% | +7.03% |
| Q3 FY2016Period end 2016-09-30 | $2.32M | -35.13% | +122.26% |
| Q2 FY2016Period end 2016-06-30 | $3.57M | -7.80% | -22.37% |
| Q1 FY2016Period end 2016-03-31 | $3.87M | +9.78% | +26.58% |
| Q4 FY2015Period end 2015-12-31 | $3.53M | +238.48% | +7.96% |
| Q3 FY2015Period end 2015-09-30 | $1.04M | -77.34% | N/A |
| Q2 FY2015Period end 2015-06-30 | $4.60M | +50.34% | N/A |
| Q1 FY2015Period end 2015-03-31 | $3.06M | -6.37% | N/A |
| Q4 FY2014Period end 2014-12-31 | $3.27M | N/A | N/A |
| Q3 FY2014Period end 2014-09-30 | −$1.17M | N/A | N/A |
| Q2 FY2014Period end 2014-06-30 | $86.00K | N/A | N/A |
| Q1 FY2014Period end 2014-03-31 | $81.00K | N/A | N/A |
| Q4 FY2013Period end 2013-12-31 | −$758.00K | N/A | N/A |
| Q3 FY2013Period end 2013-09-30 | $19.00K | N/A | N/A |
| Q2 FY2013Period end 2013-06-30 | $25.00K | N/A | N/A |
| Q1 FY2013Period end 2013-03-31 | $0 | N/A | N/A |
| Q4 FY2012Period end 2012-12-31 | $166.00K | N/A | N/A |
| Q3 FY2012Period end 2012-09-30 | $100.00K | N/A | N/A |
| Q2 FY2012Period end 2012-06-30 | −$68.00K | N/A | N/A |
| Q1 FY2012Period end 2012-03-31 | $120.00K | N/A | N/A |
| Q4 FY2011Period end 2011-12-31 | −$38.00K | N/A | N/A |
| Q3 FY2011Period end 2011-09-30 | $34.00K | N/A | N/A |
| Q2 FY2011Period end 2011-06-30 | −$129.00K | N/A | N/A |
| Q1 FY2011Period end 2011-03-31 | $163.00K | N/A | N/A |
| Q4 FY2010Period end 2010-12-31 | $4.00K | N/A | N/A |
| Q3 FY2010Period end 2010-09-30 | $30.00K | N/A | N/A |
| Q2 FY2010Period end 2010-06-30 | −$4.00K | N/A | N/A |
| Q1 FY2010Period end 2010-03-31 | −$195.00K | +95.81% | +87.28% |
| Q4 FY2009Period end 2009-12-31 | −$4.66M | N/A | +5.13% |
| Q3 FY2009Period end 2009-09-30 | $90.00K | N/A | N/A |
| Q2 FY2009Period end 2009-06-30 | −$82.00K | +94.65% | +98.87% |
| Q1 FY2009Period end 2009-03-31 | −$1.53M | +68.78% | +63.20% |
| Q4 FY2008Period end 2008-12-31 | −$4.91M | +21.57% | N/A |
| Q3 FY2008Period end 2008-09-30 | −$6.26M | +13.63% | N/A |
| Q2 FY2008Period end 2008-06-30 | −$7.25M | -74.03% | N/A |
| Q1 FY2008Period end 2008-03-31 | −$4.17M | N/A | N/A |
| Q4 FY2007Period end 2007-12-30 | −$260.00K | N/A | N/A |
| Q3 FY2007Period end 2007-09-30 | −$128.00K | N/A | N/A |
| Q2 FY2007Period end 2007-07-01 | $722.00K | -20.13% | -78.84% |
| Q1 FY2007Period end 2007-04-01 | $904.00K | -80.01% | +22.66% |
| Q4 FY2006Period end 2006-12-31 | $4.52M | +17.82% | +982.06% |
| Q3 FY2006Period end 2006-10-01 | $3.84M | +12.51% | +55.87% |
| Q2 FY2006Period end 2006-06-30 | $3.41M | +362.96% | +613.81% |
| Q1 FY2006Period end 2006-03-31 | $737.00K | +76.32% | +0.55% |
| Q4 FY2005Period end 2005-12-31 | $418.00K | -83.03% | -42.11% |
| Q3 FY2005Period end 2005-09-30 | $2.46M | +415.27% | N/A |
| Q2 FY2005Period end 2005-06-30 | $478.00K | -34.79% | -76.99% |
| Q1 FY2005Period end 2005-03-31 | $733.00K | +1.52% | -43.83% |
| Q4 FY2004Period end 2004-12-31 | $722.00K | N/A | -39.28% |
| Q3 FY2004Period end 2004-09-30 | $190.00K | -90.85% | -88.21% |
| Q2 FY2004Period end 2004-06-30 | $2.08M | +59.16% | N/A |
| Q1 FY2004Period end 2004-03-31 | $1.30M | +9.76% | N/A |
| Q4 FY2003Period end 2003-12-31 | $1.19M | -26.19% | N/A |
| Q3 FY2003Period end 2003-09-30 | $1.61M | N/A | -63.66% |
| Q2 FY2003Period end 2003-06-30 | −$893.00K | N/A | N/A |
| Q1 FY2003Period end 2003-03-31 | −$204.00K | N/A | N/A |
| Q4 FY2002Period end 2002-12-31 | $31.00K | -99.30% | N/A |
| Q3 FY2002Period end 2002-09-30 | $4.43M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.