Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the dividend payout ratio high or low?
The dividend payout ratio of 10.58% is 12% above its 5-year average of 9.44%, around the middle of its 5-year range (3.23%–18.16%).
As of Sunday, July 26, 2026. 3.97% above its 12-month average of 10.18%.
Dividend Payout Ratio (10.58%) = TTM Dividends/Share ($1.44) / TTM EPS ($13.61)
DIVIDEND PAYOUT RATIO
10.58%
DIVIDEND PAYOUT RATIO AVG TTM
10.18%
DIVIDEND PAYOUT RATIO AVG 3Y
11.18%
DIVIDEND PAYOUT RATIO AVG 5Y
9.43%
DIVIDEND PAYOUT RATIO AVG 10Y
20.10%
DIVIDEND PAYOUT RATIO AVG 15Y
28.79%
DIVIDEND PAYOUT RATIO AVG 20Y
28.12%
CURRENT VS TTM AVG
+3.97%
CURRENT VS 3Y AVG
-5.38%
CURRENT VS 5Y AVG
+12.19%
CURRENT VS 10Y AVG
-47.37%
CURRENT VS 15Y AVG
-63.25%
CURRENT VS 20Y AVG
-62.37%
| Year | EPS | Dividend | Payout Ratio |
|---|---|---|---|
| 2025 | $14.04 | $1.40 | 10.0% |
| 2024 | $14.14 | $1.32 | 9.3% |
| 2023 | $8.42 | $1.26 | 15.0% |
| 2022 | $27.28 | $1.22 | 4.5% |
| 2021 | $21.67 | $1.06 | 4.9% |
| 2020 | $4.48 | $0.90 |
The payout ratio shows the share of trailing-12-month earnings paid out as dividends. Lower leaves more room to grow the dividend; a ratio persistently above 100% means dividends exceed earnings.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | DIVIDEND PAYOUT RATIO |
|---|---|
| 2026-07-24 | 10.58% |
| 2026-07-23 | 10.58% |
| 2026-07-22 | 10.58% |
| 2026-07-21 | 10.58% |
| 2026-07-20 | 10.58% |
| 2026-07-17 | 10.58% |
| 2026-07-16 | 10.58% |
| 2026-07-15 | 10.58% |
| 2026-07-14 | 10.58% |
| 2026-07-13 | 10.58% |
| 2026-07-10 | 10.58% |
| 2026-07-09 | 10.58% |
| 2026-07-08 | 10.58% |
| 2026-07-07 | 10.58% |
| 2026-07-06 | 10.58% |
| 2026-07-02 | 10.58% |
| 2026-07-01 | 10.58% |
| 2026-06-30 | 10.58% |
| 2026-06-29 | 10.58% |
| 2026-06-26 | 10.58% |
| 2026-06-25 | 10.58% |
| 2026-06-24 | 10.58% |
| 2026-06-23 | 10.58% |
| 2026-06-22 | 10.58% |
| 2026-06-18 | 10.58% |
| 2026-06-17 | 10.58% |
| 2026-06-16 | 10.58% |
| 2026-06-15 | 10.58% |
| 2026-06-12 | 10.58% |
| 2026-06-11 | 10.58% |
| 2026-06-10 | 10.58% |
| 2026-06-09 | 10.58% |
| 2026-06-08 | 10.58% |
| 2026-06-05 | 10.58% |
| 2026-06-04 | 10.58% |
| 2026-06-03 | 10.58% |
| 2026-06-02 | 10.58% |
| 2026-06-01 | 10.58% |
| 2026-05-29 | 10.58% |
| 2026-05-28 | 10.58% |
| 2026-05-27 | 10.58% |
| 2026-05-26 | 10.58% |
| 2026-05-22 | 10.58% |
| 2026-05-21 | 10.58% |
| 2026-05-20 | 10.58% |
| 2026-05-19 | 10.58% |
| 2026-05-18 | 10.58% |
| 2026-05-15 | 10.58% |
| 2026-05-14 | 10.58% |
| 2026-05-13 | 10.58% |
| 2026-05-12 | 10.58% |
| 2026-05-11 | 10.58% |
| 2026-05-08 | 10.58% |
| 2026-05-07 | 13.08% |
| 2026-05-06 | 10.43% |
| 2026-05-05 | 10.43% |
| 2026-05-04 | 10.18% |
| 2026-05-01 | 10.19% |
| 2026-04-30 | 10.18% |
| 2026-04-29 | 10.19% |
| 2026-04-28 | 10.19% |
| 2026-04-27 | 10.19% |
| 2026-04-24 | 10.19% |
| 2026-04-23 | 10.19% |
| 2026-04-22 | 10.19% |
| 2026-04-21 | 10.18% |
| 2026-04-20 | 10.19% |
| 2026-04-17 | 10.18% |
| 2026-04-16 | 10.19% |
| 2026-04-15 | 10.19% |
| 2026-04-14 | 10.19% |
| 2026-04-13 | 10.18% |
| 2026-04-10 | 10.19% |
| 2026-04-09 | 10.19% |
| 2026-04-08 | 10.18% |
| 2026-04-07 | 10.19% |
| 2026-04-06 | 10.19% |
| 2026-04-02 | 10.19% |
| 2026-04-01 | 10.19% |
| 2026-03-31 | 10.19% |
| 2026-03-30 | 10.19% |
| 2026-03-27 | 10.19% |
| 2026-03-26 | 10.19% |
| 2026-03-25 | 10.19% |
| 2026-03-24 | 10.18% |
| 2026-03-23 | 10.18% |
| 2026-03-20 | 10.18% |
| 2026-03-19 | 10.19% |
| 2026-03-18 | 10.19% |
| 2026-03-17 | 10.19% |
| 2026-03-16 | 10.19% |
| 2026-03-13 | 10.18% |
| 2026-03-12 | 10.19% |
| 2026-03-11 | 10.18% |
| 2026-03-10 | 10.19% |
| 2026-03-09 | 10.19% |
| 2026-03-06 | 10.18% |
| 2026-03-05 | 10.19% |
| 2026-03-04 | 10.19% |
| 2026-03-03 | 10.19% |
| 2026-03-02 | 10.18% |
| 2026-02-27 | 10.19% |
| 2026-02-26 | 10.81% |
| 2026-02-25 | 10.81% |
| 2026-02-24 | 10.81% |
| 2026-02-23 | 10.81% |
| 2026-02-20 | 10.81% |
| 2026-02-19 | 10.81% |
| 2026-02-18 | 10.81% |
| 2026-02-17 | 10.81% |
| 2026-02-13 | 10.80% |
| 2026-02-12 | 10.81% |
| 2026-02-11 | 10.81% |
| 2026-02-10 | 10.81% |
| 2026-02-09 | 10.81% |
| 2026-02-06 | 10.81% |
| 2026-02-05 | 13.39% |
| 2026-02-04 | 10.65% |
| 2026-02-03 | 10.66% |
| 2026-02-02 | 10.65% |
| 2026-01-30 | 10.66% |
| 2026-01-29 | 10.65% |
| 2026-01-28 | 10.66% |
| 2026-01-27 | 10.65% |
| 2026-01-26 | 10.65% |
| 2026-01-23 | 10.66% |
| 2026-01-22 | 10.65% |
| 2026-01-21 | 10.65% |
| 2026-01-20 | 10.66% |
| 2026-01-16 | 10.65% |
| 2026-01-15 | 10.66% |
| 2026-01-14 | 10.65% |
| 2026-01-13 | 10.66% |
| 2026-01-12 | 10.65% |
| 2026-01-09 | 10.66% |
| 2026-01-08 | 10.66% |
| 2026-01-07 | 10.65% |
| 2026-01-06 | 10.65% |
| 2026-01-05 | 10.66% |
| 2026-01-02 | 10.65% |
| 2025-12-31 | 10.65% |
| 2025-12-30 | 10.65% |
| 2025-12-29 | 10.66% |
| 2025-12-26 | 10.66% |
| 2025-12-24 | 10.66% |
| 2025-12-23 | 10.65% |
| 2025-12-22 | 10.65% |
| 2025-12-19 | 10.66% |
| 2025-12-18 | 10.66% |
| 2025-12-17 | 10.65% |
| 2025-12-16 | 10.66% |
| 2025-12-15 | 10.65% |
| 2025-12-12 | 10.66% |
| 2025-12-11 | 10.66% |
| 2025-12-10 | 10.65% |
| 2025-12-09 | 10.66% |
| 2025-12-08 | 10.65% |
| 2025-12-05 | 10.66% |
| 2025-12-04 | 10.65% |
| 2025-12-03 | 10.66% |
| 2025-12-02 | 10.66% |
| 2025-12-01 | 10.66% |
| 2025-11-28 | 10.65% |
| 2025-11-26 | 10.66% |
| 2025-11-25 | 10.65% |
| 2025-11-24 | 10.65% |
| 2025-11-21 | 10.66% |
| 2025-11-20 | 10.66% |
| 2025-11-19 | 10.65% |
| 2025-11-18 | 10.66% |
| 2025-11-17 | 10.65% |
| 2025-11-14 | 10.65% |
| 2025-11-13 | 10.65% |
| 2025-11-12 | 10.65% |
| 2025-11-11 | 10.65% |
| 2025-11-10 | 10.65% |
| 2025-11-07 | 10.66% |
| 2025-11-06 | 13.24% |
| 2025-11-05 | 10.51% |
| 2025-11-04 | 9.33% |
| 2025-11-03 | 9.33% |
| 2025-10-31 | 9.34% |
| 2025-10-30 | 9.33% |
| 2025-10-29 | 9.33% |
| 2025-10-28 | 9.34% |
| 2025-10-27 | 9.34% |
| 2025-10-24 | 9.33% |
| 2025-10-23 | 9.33% |
| 2025-10-22 | 9.33% |
| 2025-10-21 | 9.33% |
| 2025-10-20 | 9.33% |
| 2025-10-17 | 9.33% |
| 2025-10-16 | 9.34% |
| 2025-10-15 | 9.34% |
| 2025-10-14 | 9.34% |
| 2025-10-13 | 9.33% |
| 2025-10-10 | 9.33% |
| 2025-10-09 | 9.34% |
| 2025-10-08 | 9.33% |
| 2025-10-07 | 9.33% |
| 2025-10-06 | 9.34% |
| 2025-10-03 | 9.33% |
| 2025-10-02 | 9.33% |
| 2025-10-01 | 9.33% |
| 2025-09-30 | 9.34% |
| 2025-09-29 | 9.33% |
| 2025-09-26 | 9.33% |
| 2025-09-25 | 9.33% |
| 2025-09-24 | 9.33% |
| 2025-09-23 | 9.33% |
| 2025-09-22 | 9.33% |
| 2025-09-19 | 9.34% |
| 2025-09-18 | 9.33% |
| 2025-09-17 | 9.32% |
| 2025-09-16 | 9.33% |
| 2025-09-15 | 9.33% |
| 2025-09-12 | 9.33% |
| 2025-09-11 | 9.33% |
| 2025-09-10 | 9.33% |
| 2025-09-09 | 9.33% |
| 2025-09-08 | 9.34% |
| 2025-09-05 | 9.33% |
| 2025-09-04 | 9.33% |
| 2025-09-03 | 9.33% |
| 2025-09-02 | 9.34% |
| 2025-08-29 | 9.34% |
| 2025-08-28 | 9.33% |
| 2025-08-27 | 9.33% |
| 2025-08-26 | 9.33% |
| 2025-08-25 | 9.33% |
| 2025-08-22 | 9.33% |
| 2025-08-21 | 9.33% |
| 2025-08-20 | 9.32% |
| 2025-08-19 | 9.34% |
| 2025-08-18 | 9.33% |
| 2025-08-15 | 9.33% |
| 2025-08-14 | 9.34% |
| 2025-08-13 | 9.33% |
| 2025-08-12 | 9.34% |
| 2025-08-11 | 9.34% |
| 2025-08-08 | 9.33% |
| 2025-08-07 | 9.33% |
| 2025-08-06 | 6.90% |
| 2025-08-05 | 6.90% |
| 2025-08-04 | 6.89% |
| 2025-08-01 | 6.90% |
| 2025-07-31 | 8.95% |
| 2025-07-30 | 8.96% |
| 2025-07-29 | 8.96% |
| 2025-07-28 | 8.96% |
| 2025-07-25 | 8.96% |
| 2025-07-24 | 8.96% |
| 2025-07-23 | 8.96% |
| 2025-07-22 | 8.96% |
| 2025-07-21 | 8.95% |
| 2025-07-18 | 8.96% |
| 2025-07-17 | 8.96% |
| 2025-07-16 | 8.96% |
| 2025-07-15 | 8.96% |
| 2025-07-14 | 8.96% |
Showing the most recent 260 of 2,653 data points. The chart above shows the full history.
| 20.1% |
| 2019 | $1.93 | $0.86 | 44.6% |
| 2018 | $2.55 | $0.82 | 32.2% |
| 2017 | $5.41 | $0.78 | 14.4% |
| 2016 | $1.87 | $0.74 | 39.6% |
| 2015 | $2.37 | $0.70 | 29.5% |
| 2014 | $1.65 | $0.66 | 40.0% |
| 2013 | $1.26 | $0.62 | 49.2% |
| 2012 | $1.09 | $0.60 | 55.2% |
| 2011 | $0.82 | $0.60 | 73.7% |
| 2010 | $2.23 | $0.60 | 27.1% |
| 2009 | $1.08 | $0.60 | 55.9% |
| 2008 | $3.21 | $0.59 | 18.4% |
| 2007 | $3.34 | $0.54 | 16.1% |
| 2006 | $2.84 | $0.47 | 16.5% |
| 2005 | $2.89 | $0.43 | 14.9% |
| 2004 | $2.37 | $0.43 | 18.2% |
| 2003 | $1.95 | $0.43 | 22.1% |
| 2002 | $1.42 | $0.43 | 30.4% |
| 2001 | $2.73 | $0.43 | 15.8% |
| 2000 | $2.21 | $0.43 | 19.5% |
| 1999 | $1.45 | $0.43 | 29.8% |
| 1998 | $0.56 | $0.43 | 77.1% |
| 1997 | $1.80 | $0.42 | 23.4% |
| 1996 | $1.44 | $0.42 | 29.3% |