Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jun 2026 | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 26.27B | 7.67B | 3.79B | 6.31B | 8.50B | 7.01B | 3.38B | 5.68B | 7.65B | |
Cost of Goods Sold | 8.94B | 0.00 | 2.65B | 5.02B | 1.27B | 5.21B | 2.25B | 4.49B | 5.78B |
| 9.66B | 0.00 | 1.15B | 1.29B | 7.23B | 1.80B | 1.13B | 1.19B | 1.87B | |
| 36.8% | 0.0% | 30.2% | 20.4% | 85.1% | 25.6% | 33.3% | 21.0% | 24.5% | |
Total Operating Expenses | 14.48B | 5.72B | 1.00B | 1.31B | 6.44B | 1.31B | 1.01B | 1.43B | 1.23B |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.42B | 1.13B | 961.52M | 1.31B | 1.01B | 1.00B | 778.92M | 1.18B | 1.01B | |
| 1.43B | 521.92M | 142.89M | -25.56M | 792.45M | 486.65M | 114.77M | -239.44M | 639.52M | |
| 5.4% | 6.8% | 3.8% | -0.4% | 9.3% | 6.9% | 3.4% | -4.2% | 8.4% | |
| 650.63M | 518.60M | -412.10M | -185.69M | 729.82M | 420.39M | 66.01M | -301.19M | 585.91M | |
Interest Income | 75.25M | -42.71M | 39.47M | 41.83M | 36.66M | 37.89M | 34.06M | 32.51M | 36.07M |
| 351.39M | 97.23M | 90.52M | 83.35M | 80.29M | 72.05M | 80.34M | 77.35M | 87.96M | |
Other Income/Expense | -781.07M | -3.32M | -554.99M | -160.13M | -62.63M | -66.27M | -48.76M | -61.75M | -53.61M |
| 134.70M | 294.45M | -389.10M | -202.10M | 431.46M | 243.41M | 23.20M | 200.99M | 451.81M | |
| 286.06M | 115.72M | -32.09M | -49.41M | 251.84M | 117.64M | 19.71M | -583.11M | 70.23M | |
| 0.5% | 3.8% | -10.3% | -3.2% | 5.1% | 3.5% | 0.7% | 3.5% | 5.9% | |
| 2.17B | 710.38M | 338.20M | 165.65M | 958.05M | 645.68M | 264.22M | -96.84M | 776.53M | |
| 8.3% | 9.3% | 8.9% | 2.6% | 11.3% | 9.2% | 7.8% | -1.7% | 10.1% | |
| 740.58M | 188.46M | 195.32M | 191.21M | 165.60M | 159.03M | 149.46M | 142.60M | 137.00M | |
| -1.10 | 1.06 | -1.85 | -1.05 | 0.74 | 0.41 | -0.32 | 0.57 | 1.72 | |
| -1.12 | 1.05 | -1.85 | -1.05 | 0.73 | 0.41 | -0.32 | 0.56 | 1.66 | |
| 232.84M | 232.84M | 232.40M | 235.42M | 232.04M | 231.85M | 231.22M | 230.12M | 230.37M | |
| 244.04M | 244.04M | 232.40M | 235.42M | 234.75M | 234.42M | 231.22M | 238.02M | 245.32M |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 25.20B | 23.16B | 22.73B | 16.68B | 6.27B | 1.86B | 11.55B | 10.79B | |
Cost of Goods Sold | 19.40B | 17.33B | 17.25B | 12.35B | 4.36B | 1.40B | 8.47B | 7.97B |
| 5.80B | 5.83B | 5.48B | 4.33B | 1.91B | 458.78M | 3.08B | 2.82B | |
| 23.0% | 25.2% | 24.1% | 26.0% | 30.5% | 24.6% | 26.7% | 26.1% | |
Total Operating Expenses | 4.32B | 5.00B | 4.39B | 3.61B | 2.33B | 2.11B | 2.76B | 2.55B |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.09B | 4.10B | 3.56B | 2.96B | 1.75B | 1.52B | 2.15B | 2.00B | |
| 1.48B | 824.51M | 1.08B | 722.03M | -417.86M | -1.65B | 324.84M | 272.54M | |
| 5.9% | 3.6% | 4.8% | 4.3% | -6.7% | -88.8% | 2.8% | 2.5% | |
| 1.03B | 739.43M | 913.27M | 490.52M | -611.27M | -1.86B | 185.10M | 131.10M | |
Interest Income | 150.44M | 156.25M | 237.82M | 77.62M | 6.63M | 11.74M | 14.41M | 8.96M |
| 316.03M | 325.97M | 350.24M | 278.48M | 282.44M | 226.83M | 157.52M | 140.98M | |
Other Income/Expense | -453.40M | -85.08M | -171.66M | -231.51M | -193.41M | -203.47M | -139.74M | -141.43M |
| 495.97M | 896.29M | 556.89M | 266.44M | -650.90M | -1.72B | 69.89M | 60.25M | |
| 339.79M | -391.70M | 209.48M | 115.94M | -2.48M | -28.88M | 66.89M | 40.77M | |
| 2.0% | 3.9% | 2.5% | 1.6% | -10.4% | -92.7% | 0.6% | 0.6% | |
| 2.21B | 1.37B | 1.60B | 1.17B | -1.58M | -1.17B | 768.84M | 659.07M | |
| 8.8% | 5.9% | 7.0% | 7.0% | -0.0% | -62.8% | 6.7% | 6.1% | |
| 727.26M | 549.92M | 516.80M | 449.98M | 416.28M | 485.02M | 443.99M | 386.53M | |
| -0.24 | 2.77 | 1.35 | 0.66 | -3.09 | -8.12 | -0.02 | -0.09 | |
| -0.24 | 2.74 | 1.34 | 0.64 | -3.09 | -8.12 | -0.02 | -0.09 | |
| 231.84M | 230.12M | 228.63M | 224.81M | 217.19M | 212.27M | 210.08M | 207.44M | |
| 231.84M | 236.35M | 230.98M | 231.56M | 217.19M | 212.27M | 210.08M | 207.44M |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.