Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the dividend payout ratio high or low?
The dividend payout ratio of 72.61% is 48% below its 5-year average of 139.34%, near the low end of its 5-year range (46.87%–689.68%).
As of Thursday, July 30, 2026. 27.55% below its 12-month average of 100.22%.
Dividend Payout Ratio (72.61%) = TTM Dividends/Share ($1.60) / TTM EPS ($2.20)
DIVIDEND PAYOUT RATIO
72.61%
DIVIDEND PAYOUT RATIO AVG TTM
100.22%
DIVIDEND PAYOUT RATIO AVG 3Y
95.40%
DIVIDEND PAYOUT RATIO AVG 5Y
103.34%
DIVIDEND PAYOUT RATIO AVG 10Y
91.76%
DIVIDEND PAYOUT RATIO AVG 15Y
N/A
DIVIDEND PAYOUT RATIO AVG 20Y
N/A
CURRENT VS TTM AVG
-27.55%
CURRENT VS 3Y AVG
-23.89%
CURRENT VS 5Y AVG
-29.74%
CURRENT VS 10Y AVG
-20.87%
CURRENT VS 15Y AVG
N/A
CURRENT VS 20Y AVG
N/A
| Year | EPS | Dividend | Payout Ratio |
|---|---|---|---|
| 2025 | ($4.93) | $1.60 | N/A (Loss) |
| 2024 | $2.27 | $1.60 | 70.5% |
| 2023 | $2.33 | $1.60 | 68.7% |
| 2022 | $1.93 | $1.60 | 82.9% |
| 2021 | $0.83 | $1.60 | 192.8% |
| 2020 | $0.29 | $1.60 |
The payout ratio shows the share of trailing-12-month earnings paid out as dividends. Lower leaves more room to grow the dividend; a ratio persistently above 100% means dividends exceed earnings.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | DIVIDEND PAYOUT RATIO |
|---|---|
| 2025-07-29 | 72.61% |
| 2025-07-28 | 72.61% |
| 2025-07-25 | 72.58% |
| 2025-07-24 | 72.61% |
| 2025-07-23 | 72.59% |
| 2025-07-22 | 72.61% |
| 2025-07-21 | 72.61% |
| 2025-07-18 | 72.58% |
| 2025-07-17 | 72.58% |
| 2025-07-16 | 72.57% |
| 2025-07-15 | 72.63% |
| 2025-07-14 | 72.58% |
| 2025-07-11 | 72.57% |
| 2025-07-10 | 72.60% |
| 2025-07-09 | 72.59% |
| 2025-07-08 | 72.58% |
| 2025-07-07 | 72.58% |
| 2025-07-03 | 72.62% |
| 2025-07-02 | 72.61% |
| 2025-07-01 | 72.57% |
| 2025-06-30 | 72.63% |
| 2025-06-27 | 72.60% |
| 2025-06-26 | 72.59% |
| 2025-06-25 | 72.57% |
| 2025-06-24 | 72.59% |
| 2025-06-23 | 72.59% |
| 2025-06-20 | 72.62% |
| 2025-06-18 | 72.59% |
| 2025-06-17 | 72.57% |
| 2025-06-16 | 72.59% |
| 2025-06-13 | 72.58% |
| 2025-06-12 | 72.62% |
| 2025-06-11 | 72.61% |
| 2025-06-10 | 72.57% |
| 2025-06-09 | 72.63% |
| 2025-06-06 | 72.61% |
| 2025-06-05 | 90.76% |
| 2025-06-04 | 90.71% |
| 2025-06-03 | 90.78% |
| 2025-06-02 | 90.72% |
| 2025-05-30 | 90.76% |
| 2025-05-29 | 72.60% |
| 2025-05-28 | 72.58% |
| 2025-05-27 | 72.58% |
| 2025-05-23 | 72.58% |
| 2025-05-22 | 72.57% |
| 2025-05-21 | 72.58% |
| 2025-05-20 | 72.60% |
| 2025-05-19 | 72.60% |
| 2025-05-16 | 72.62% |
| 2025-05-15 | 72.58% |
| 2025-05-14 | 72.61% |
| 2025-05-13 | 72.61% |
| 2025-05-12 | 72.58% |
| 2025-05-09 | 72.62% |
| 2025-05-08 | 72.61% |
| 2025-05-07 | 72.60% |
| 2025-05-06 | 72.62% |
| 2025-05-05 | 72.58% |
| 2025-05-02 | 72.63% |
| 2025-05-01 | 72.59% |
| 2025-04-30 | 72.58% |
| 2025-04-29 | 72.60% |
| 2025-04-28 | 70.70% |
| 2025-04-25 | 70.70% |
| 2025-04-24 | 70.66% |
| 2025-04-23 | 70.67% |
| 2025-04-22 | 70.68% |
| 2025-04-21 | 70.65% |
| 2025-04-17 | 70.66% |
| 2025-04-16 | 70.70% |
| 2025-04-15 | 70.70% |
| 2025-04-14 | 70.66% |
| 2025-04-11 | 70.70% |
| 2025-04-10 | 70.68% |
| 2025-04-09 | 70.65% |
| 2025-04-08 | 70.67% |
| 2025-04-07 | 70.66% |
| 2025-04-04 | 70.67% |
| 2025-04-03 | 70.68% |
| 2025-04-02 | 70.68% |
| 2025-04-01 | 70.67% |
| 2025-03-31 | 70.67% |
| 2025-03-28 | 70.69% |
| 2025-03-27 | 70.66% |
| 2025-03-26 | 70.65% |
| 2025-03-25 | 70.65% |
| 2025-03-24 | 70.66% |
| 2025-03-21 | 70.68% |
| 2025-03-20 | 70.66% |
| 2025-03-19 | 70.66% |
| 2025-03-18 | 70.65% |
| 2025-03-17 | 70.66% |
| 2025-03-14 | 70.66% |
| 2025-03-13 | 70.70% |
| 2025-03-12 | 70.65% |
| 2025-03-11 | 70.69% |
| 2025-03-10 | 70.66% |
| 2025-03-07 | 70.65% |
| 2025-03-06 | 70.69% |
| 2025-03-05 | 70.68% |
| 2025-03-04 | 70.65% |
| 2025-03-03 | 70.65% |
| 2025-02-28 | 70.70% |
| 2025-02-27 | 70.68% |
| 2025-02-26 | 70.70% |
| 2025-02-25 | 70.70% |
| 2025-02-24 | 70.66% |
| 2025-02-21 | 70.67% |
| 2025-02-20 | 70.66% |
| 2025-02-19 | 70.68% |
| 2025-02-18 | 70.67% |
| 2025-02-14 | 70.65% |
| 2025-02-13 | 70.67% |
| 2025-02-12 | 143.62% |
| 2025-02-11 | 143.66% |
| 2025-02-10 | 143.65% |
| 2025-02-07 | 143.62% |
| 2025-02-06 | 143.62% |
| 2025-02-05 | 143.61% |
| 2025-02-04 | 143.67% |
| 2025-02-03 | 143.66% |
| 2025-01-31 | 143.65% |
| 2025-01-30 | 143.61% |
| 2025-01-29 | 143.65% |
| 2025-01-28 | 143.62% |
| 2025-01-27 | 143.63% |
| 2025-01-24 | 143.62% |
| 2025-01-23 | 143.65% |
| 2025-01-22 | 143.65% |
| 2025-01-21 | 143.66% |
| 2025-01-17 | 143.66% |
| 2025-01-16 | 143.65% |
| 2025-01-15 | 143.63% |
| 2025-01-14 | 143.62% |
| 2025-01-13 | 143.66% |
| 2025-01-10 | 143.61% |
| 2025-01-08 | 143.65% |
| 2025-01-07 | 143.66% |
| 2025-01-06 | 143.65% |
| 2025-01-03 | 143.64% |
| 2025-01-02 | 143.62% |
| 2024-12-31 | 143.64% |
| 2024-12-30 | 143.66% |
| 2024-12-27 | 143.62% |
| 2024-12-26 | 143.66% |
| 2024-12-24 | 143.66% |
| 2024-12-23 | 143.66% |
| 2024-12-20 | 143.64% |
| 2024-12-19 | 143.63% |
| 2024-12-18 | 143.63% |
| 2024-12-17 | 143.62% |
| 2024-12-16 | 143.62% |
| 2024-12-13 | 143.64% |
| 2024-12-12 | 143.62% |
| 2024-12-11 | 143.64% |
| 2024-12-10 | 143.64% |
| 2024-12-09 | 143.66% |
| 2024-12-06 | 143.64% |
| 2024-12-05 | 143.64% |
| 2024-12-04 | 143.64% |
| 2024-12-03 | 143.62% |
| 2024-12-02 | 143.65% |
| 2024-11-29 | 143.63% |
| 2024-11-27 | 143.66% |
| 2024-11-26 | 143.63% |
| 2024-11-25 | 143.66% |
| 2024-11-22 | 143.65% |
| 2024-11-21 | 143.63% |
| 2024-11-20 | 143.63% |
| 2024-11-19 | 143.62% |
| 2024-11-18 | 143.62% |
| 2024-11-15 | 143.66% |
| 2024-11-14 | 143.64% |
| 2024-11-13 | 143.62% |
| 2024-11-12 | 143.65% |
| 2024-11-11 | 143.62% |
| 2024-11-08 | 143.66% |
| 2024-11-07 | 143.62% |
| 2024-11-06 | 143.63% |
| 2024-11-05 | 143.62% |
| 2024-11-04 | 143.65% |
| 2024-11-01 | 143.66% |
| 2024-10-31 | 143.65% |
| 2024-10-30 | 143.63% |
| 2024-10-29 | 102.30% |
| 2024-10-28 | 102.29% |
| 2024-10-25 | 102.29% |
| 2024-10-24 | 102.31% |
| 2024-10-23 | 102.31% |
| 2024-10-22 | 102.31% |
| 2024-10-21 | 102.29% |
| 2024-10-18 | 102.31% |
| 2024-10-17 | 102.32% |
| 2024-10-16 | 102.32% |
| 2024-10-15 | 102.31% |
| 2024-10-14 | 102.31% |
| 2024-10-11 | 102.31% |
| 2024-10-10 | 102.30% |
| 2024-10-09 | 102.31% |
| 2024-10-08 | 102.30% |
| 2024-10-07 | 102.32% |
| 2024-10-04 | 102.32% |
| 2024-10-03 | 102.31% |
| 2024-10-02 | 102.32% |
| 2024-10-01 | 102.31% |
| 2024-09-30 | 102.31% |
| 2024-09-27 | 102.32% |
| 2024-09-26 | 102.30% |
| 2024-09-25 | 102.29% |
| 2024-09-24 | 102.32% |
| 2024-09-23 | 102.33% |
| 2024-09-20 | 102.29% |
| 2024-09-19 | 102.29% |
| 2024-09-18 | 102.31% |
| 2024-09-17 | 102.33% |
| 2024-09-16 | 102.30% |
| 2024-09-13 | 102.32% |
| 2024-09-12 | 102.32% |
| 2024-09-11 | 102.30% |
| 2024-09-10 | 102.30% |
| 2024-09-09 | 102.30% |
| 2024-09-06 | 102.32% |
| 2024-09-05 | 102.30% |
| 2024-09-04 | 102.29% |
| 2024-09-03 | 102.32% |
| 2024-08-30 | 102.29% |
| 2024-08-29 | 102.33% |
| 2024-08-28 | 102.31% |
| 2024-08-27 | 102.29% |
| 2024-08-26 | 102.29% |
| 2024-08-23 | 102.30% |
| 2024-08-22 | 102.30% |
| 2024-08-21 | 102.30% |
| 2024-08-20 | 102.33% |
| 2024-08-19 | 102.31% |
| 2024-08-16 | 102.32% |
| 2024-08-15 | 102.30% |
| 2024-08-14 | 102.29% |
| 2024-08-13 | 102.29% |
| 2024-08-12 | 102.31% |
| 2024-08-09 | 102.30% |
| 2024-08-08 | 102.29% |
| 2024-08-07 | 102.31% |
| 2024-08-06 | 102.29% |
| 2024-08-05 | 102.32% |
| 2024-08-02 | 102.32% |
| 2024-08-01 | 102.33% |
| 2024-07-31 | 102.29% |
| 2024-07-30 | 69.88% |
| 2024-07-29 | 69.85% |
| 2024-07-26 | 69.88% |
| 2024-07-25 | 69.88% |
| 2024-07-24 | 69.86% |
| 2024-07-23 | 69.85% |
| 2024-07-22 | 69.86% |
| 2024-07-19 | 69.86% |
| 2024-07-18 | 69.88% |
| 2024-07-17 | 69.85% |
| 2024-07-16 | 69.87% |
Showing the most recent 260 of 2,221 data points. The chart above shows the full history.
| 551.7% |
| 2019 | $1.58 | $1.60 | 101.3% |
| 2018 | ($8.44) | $2.50 | N/A (Loss) |
| 2017 | $9.03 | $2.45 | 27.1% |
| 2016 | $2.84 | $2.35 | 82.7% |
| 2015 | ($0.34) | $2.25 | N/A (Loss) |
| 2014 | $1.75 | $2.15 | 122.9% |
| 2013 | $4.55 | $2.05 | 45.1% |
| 2012 | $2.77 | $0.50 | 18.1% |
| 2011 | $3.00 | $0.00 | 0.0% |
| 2010 | $3.20 | $0.00 | 0.0% |