Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is $29.08M with QoQ Growth of +161.87%. Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q4 FY2026 (2026-06-30): $29.08M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
Current FMP quote-based enterprise value / four-quarter operating income Quote observation: 2026-10-06T16:08:15.820Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2026Period end 2026-06-30 | $29.08M | +161.87% | +76.53% |
| Q3 FY2026Period end 2026-03-31 | $11.11M | (14.62%) | (5.22%) |
| Q2 FY2026Period end 2025-12-31 | $13.01M | (18.20%) | +58.03% |
| Q1 FY2026Period end 2025-09-30 | $15.90M | (3.48%) | +74.44% |
| Q4 FY2025Period end 2025-06-30 | $16.47M | +40.61% | (15.98%) |
| Q3 FY2025Period end 2025-03-31 | $11.72M | +42.36% | N/A |
| Q2 FY2025Period end 2024-12-31 | $8.23M | (9.71%) | (50.45%) |
| Q1 FY2025Period end 2024-09-30 | $9.12M | (53.51%) | (53.23%) |
| Q4 FY2024Period end 2024-06-30 | $19.61M | N/A | (37.65%) |
| Q3 FY2024Period end 2024-03-31 | ($6.43M) | N/A | N/A |
| Q2 FY2024Period end 2023-12-31 | $16.61M | (14.78%) | (5.03%) |
| Q1 FY2024Period end 2023-09-30 | $19.49M | (38.03%) | +43.62% |
| Q4 FY2023Period end 2023-06-30 | $31.45M | +24.70% | +52.83% |
| Q3 FY2023Period end 2023-03-31 | $25.22M | +44.20% | +24.38% |
| Q2 FY2023Period end 2022-12-31 | $17.49M | +28.87% | +152.95% |
| Q1 FY2023Period end 2022-09-30 | $13.57M | (34.05%) | +183.91% |
| Q4 FY2022Period end 2022-06-30 | $20.58M | +1.48% | +20.49% |
| Q3 FY2022Period end 2022-03-31 | $20.28M | +193.27% | +38.52% |
| Q2 FY2022Period end 2021-12-31 | $6.91M | +44.64% | (57.27%) |
| Q1 FY2022Period end 2021-09-30 | $4.78M | (72.01%) | (73.16%) |
| Q4 FY2021Period end 2021-06-30 | $17.08M | +16.68% | +961.47% |
| Q3 FY2021Period end 2021-03-31 | $14.64M | (9.52%) | +38.25% |
| Q2 FY2021Period end 2020-12-31 | $16.18M | (9.14%) | +86.31% |
| Q1 FY2021Period end 2020-09-30 | $17.81M | +1006.71% | +60.21% |
| Q4 FY2020Period end 2020-06-30 | $1.61M | (84.80%) | (84.41%) |
| Q3 FY2020Period end 2020-03-31 | $10.59M | +21.93% | (26.96%) |
| Q2 FY2020Period end 2019-12-31 | $8.68M | (21.87%) | (14.96%) |
| Q1 FY2020Period end 2019-09-30 | $11.12M | +7.71% | +58.06% |
| Q4 FY2019Period end 2019-06-30 | $10.32M | (28.82%) | (7.80%) |
| Q3 FY2019Period end 2019-03-31 | $14.50M | +41.96% | +30.25% |
| Q2 FY2019Period end 2018-12-31 | $10.21M | +45.22% | +0.19% |
| Q1 FY2019Period end 2018-09-30 | $7.03M | (37.17%) | (26.16%) |
| Q4 FY2018Period end 2018-06-30 | $11.19M | +0.56% | +32.37% |
| Q3 FY2018Period end 2018-03-31 | $11.13M | +9.19% | +16.68% |
| Q2 FY2018Period end 2017-12-31 | $10.19M | +7.04% | (16.73%) |
| Q1 FY2018Period end 2017-09-30 | $9.52M | +12.63% | (25.73%) |
| Q4 FY2017Period end 2017-06-30 | $8.46M | (11.36%) | (3.81%) |
| Q3 FY2017Period end 2017-03-31 | $9.54M | (22.07%) | +34.77% |
| Q2 FY2017Period end 2016-12-31 | $12.24M | (4.53%) | +76.56% |
| Q1 FY2017Period end 2016-09-30 | $12.82M | +45.87% | +85.26% |
| Q4 FY2016Period end 2016-06-30 | $8.79M | +24.19% | (2.87%) |
| Q3 FY2016Period end 2016-03-31 | $7.08M | +2.09% | (34.59%) |
| Q2 FY2016Period end 2015-12-31 | $6.93M | +0.17% | (20.28%) |
| Q1 FY2016Period end 2015-09-30 | $6.92M | (23.52%) | (11.12%) |
| Q4 FY2015Period end 2015-06-30 | $9.05M | (16.37%) | +17.21% |
| Q3 FY2015Period end 2015-03-31 | $10.82M | +24.42% | +34.89% |
| Q2 FY2015Period end 2014-12-31 | $8.70M | +11.69% | +78.18% |
| Q1 FY2015Period end 2014-09-30 | $7.79M | +0.85% | (16.32%) |
| Q4 FY2014Period end 2014-06-30 | $7.72M | (3.75%) | (22.94%) |
| Q3 FY2014Period end 2014-03-31 | $8.02M | +64.35% | (5.12%) |
| Q2 FY2014Period end 2013-12-31 | $4.88M | (47.55%) | (30.30%) |
| Q1 FY2014Period end 2013-09-30 | $9.31M | (7.13%) | +32.90% |
| Q4 FY2013Period end 2013-06-30 | $10.02M | +18.51% | N/A |
| Q3 FY2013Period end 2013-03-31 | $8.46M | +20.74% | N/A |
| Q2 FY2013Period end 2012-12-31 | $7.00M | +0.00% | N/A |
| Q1 FY2013Period end 2012-09-30 | $7.00M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.