Johnson Controls International plc (JCI) SEC Filings
Filing links are provided when reliable SEC filing data is available.
Recent Filings
| Form | Filing Date | Accepted | Document |
|---|---|---|---|
| 4 | Jun 9, 2026 | Jun 9, 2026 | View filing |
| 4 | Jun 9, 2026 | Jun 9, 2026 | View filing |
| 3 | Jun 5, 2026 | Jun 5, 2026 | View filing |
| 8-K | Jun 3, 2026 | Jun 3, 2026 | View filing |
| SD | May 22, 2026 | May 22, 2026 | View filing |
| 4 | May 18, 2026 | May 18, 2026 | View filing |
| SC 13G/A | May 14, 2026 | May 14, 2026 | View filing |
| 8-K | May 13, 2026 | May 13, 2026 | View filing |
| 4 | May 12, 2026 | May 12, 2026 | View filing |
| 8-K/A | May 7, 2026 | May 7, 2026 | View filing |
| 10-Q | May 6, 2026 | May 6, 2026 | View filing |
| 8-K | May 6, 2026 | May 6, 2026 | View filing |
| 8-K | May 4, 2026 | May 4, 2026 | View filing |
| SC 13G | Apr 30, 2026 | Apr 30, 2026 | View filing |
| 4 | Apr 13, 2026 | Apr 13, 2026 | View filing |
| SC 13G/A | Mar 27, 2026 | Mar 27, 2026 | View filing |
| 144 | Mar 18, 2026 | Mar 18, 2026 | View filing |
| 4 | Mar 13, 2026 | Mar 13, 2026 | View filing |
| 4 | Mar 13, 2026 | Mar 13, 2026 | View filing |
| 4 | Mar 6, 2026 | Mar 6, 2026 | View filing |
| 4 | Mar 6, 2026 | Mar 6, 2026 | View filing |
| 4 | Mar 6, 2026 | Mar 6, 2026 | View filing |
| 8-K | Mar 6, 2026 | Mar 6, 2026 | View filing |
| 4 | Mar 6, 2026 | Mar 6, 2026 | View filing |
| 4 | Mar 6, 2026 | Mar 6, 2026 | View filing |
| 4 | Mar 6, 2026 | Mar 6, 2026 | View filing |
| 4 | Mar 6, 2026 | Mar 6, 2026 | View filing |
| 4 | Mar 6, 2026 | Mar 6, 2026 | View filing |
| 4 | Mar 6, 2026 | Mar 6, 2026 | View filing |
| 4 | Mar 6, 2026 | Mar 6, 2026 | View filing |
About Johnson Controls International plc
Johnson Controls International plc (JCI) operates as a global entity specializing in the engineering, production, installation, and upkeep of various building products and integrated systems. Its business activities span the United States, Europe, Asia Pacific, and other international regions, structured across four segments: Building Solutions North America, Building Solutions EMEA/LA, Building Solutions Asia Pacific, and Global Products. The company provides a comprehensive suite of services, encompassing the design, sale, installation, and maintenance of heating, ventilation, air conditioning (HVAC), control systems, building management solutions, refrigeration units, integrated electronic security, fire detection and suppression systems, and a range of fire protection and security products. These offerings serve a diverse client base, including commercial, industrial, retail, small business, institutional, and governmental organizations. Additionally, JCI delivers energy efficiency strategies and technical support services, such as inspections, routine servicing, and the repair or replacement of mechanical and control systems. It also develops data-driven smart building solutions for non-residential and industrial applications, alongside offering control software and associated services for both residential and commercial sectors. Founded in 1885, Johnson Controls International plc maintains its headquarters in Cork, Ireland.
- Sector
- Industrials
- Industry
- Industrial - Machinery
- CEO
- Joakim Weidemanis