Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is ($66.39M) with QoQ Growth of (3057.40%). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q1 FY2026 (2026-03-31): $-66.39M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 6 comparable quarters.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q1 FY2026Period end 2026-03-31 | ($66.39M) | (3057.40%) | (2608.61%) |
| Q4 FY2025Period end 2025-12-31 | ($2.10M) | (77.60%) | +74.71% |
| Q3 FY2025Period end 2025-09-30 | ($1.18M) | +82.19% | +43.08% |
| Q2 FY2025Period end 2025-06-30 | ($6.65M) | (171.26%) | (189.38%) |
| Q1 FY2025Period end 2025-03-31 | ($2.45M) | +70.52% | (10.07%) |
| Q4 FY2024Period end 2024-12-31 | ($8.31M) | (299.70%) | (298.15%) |
| Q3 FY2024Period end 2024-09-30 | ($2.08M) | +9.47% | N/A |
| Q2 FY2024Period end 2024-06-30 | ($2.30M) | (3.18%) | N/A |
| Q1 FY2024Period end 2024-03-31 | ($2.23M) | (6.64%) | N/A |
| Q4 FY2023Period end 2023-12-31 | ($2.09M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.