The latest quarterly EBITDA is −$66.24 Million with a QoQ Growth of -3679.51%. EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) measures a company's operating performance by removing non-cash charges and capital structure effects.
Q1 FY2026 (2026-03-31).
Reported quarterly EBITDA; no daily interpolation. Q1 FY2026 (2026-03-31): $-66.24M.
EBITDA growth vs the same fiscal quarter in the prior fiscal year, last 6 comparable quarters.
−$66.24M
−$66.24 Million
Q1 FY2026 · 2026-03-31
-3679.51%
vs. −$1.75M prior quarter
10
Quarters of data available
| Period | EBITDA | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q1 FY2026Period end 2026-03-31 | −$66.24M | -3679.51% | -3117.04% |
| Q4 FY2025Period end 2025-12-31 | −$1.75M | -114.12% | +77.73% |
| Q3 FY2025Period end 2025-09-30 | −$818.49K | +86.95% | +50.20% |
| Q2 FY2025Period end 2025-06-30 | −$6.27M | -204.52% | -238.95% |
| Q1 FY2025Period end 2025-03-31 | −$2.06M | +73.84% | -16.85% |
| Q4 FY2024Period end 2024-12-31 | −$7.87M | -378.93% | -380.46% |
| Q3 FY2024Period end 2024-09-30 | −$1.64M | +11.16% | N/A |
| Q2 FY2024Period end 2024-06-30 | −$1.85M | -4.98% | N/A |
| Q1 FY2024Period end 2024-03-31 | −$1.76M | -7.56% | N/A |
| Q4 FY2023Period end 2023-12-31 | −$1.64M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.