Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the Price/FCF ratio high or low?
The Price/FCF ratio of 172.29 is 910% above its 5-year average of 17.06, near the high end of its 5-year range (11.29–187.05).
4.11% below its 12-month average of 179.67.
PRICE/FCF RATIO
172.29
PRICE/FCF RATIO AVG TTM
179.67
PRICE/FCF RATIO AVG 3Y
179.67
PRICE/FCF RATIO AVG 5Y
15.78
PRICE/FCF RATIO AVG 10Y
15.65
PRICE/FCF RATIO AVG 15Y
14.98
PRICE/FCF RATIO AVG 20Y
15.35
CURRENT VS TTM AVG
-4.11%
CURRENT VS 3Y AVG
-4.11%
CURRENT VS 5Y AVG
+991.81%
CURRENT VS 10Y AVG
+1000.66%
CURRENT VS 15Y AVG
+1050.08%
CURRENT VS 20Y AVG
+1022.22%
SECTOR MEDIAN · TECHNOLOGY
28.66
median of 156 covered companies
CURRENT VS SECTOR MEDIAN
+501.15%
vs the sector median at left
Market Cap
$449.99B
Price/FCF Ratio
36.08
TTM Avg
26.18
3Y Avg
19.74
5Y Avg
17.83
Market Cap
$425.76B
Price/FCF Ratio
71.83
TTM Avg
44.26
3Y Avg
29.26
5Y Avg
26.18
Market Cap
$381.69B
Price/FCF Ratio
59.49
TTM Avg
43.23
3Y Avg
30.20
5Y Avg
27.09
Market Cap
$290.48B
Price/FCF Ratio
30.40
TTM Avg
21.30
3Y Avg
20.52
5Y Avg
18.42
Market Cap
$282.23B
Price/FCF Ratio
117.51
TTM Avg
209.70
3Y Avg
163.02
5Y Avg
172.89
Market Cap
$276.65B
Price/FCF Ratio
292.00
TTM Avg
229.89
3Y Avg
237.89
5Y Avg
237.89
| NAME | MARKET CAP | PRICE/FCF RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Intel Corp. (INTC) | $464.00B | 172.29 | 179.67 | 179.67 | 15.78 |
| Cisco Systems, Inc. (CSCO)vs › | $449.99B | 36.08 | 26.18 | 19.74 | 17.83 |
| Applied Materials, Inc. (AMAT)vs › | $425.76B | 71.83 | 44.26 | 29.26 | 26.18 |
| Lam Research Corporation (LRCX)vs › | $381.69B | 59.49 | 43.23 | 30.20 | 27.09 |
| Oracle Corporation (ORCL)vs › | $331.23B | N/A | 51.96 | 40.08 | 32.47 |
| Dell Technologies Inc. (DELL)vs › | $290.48B | 30.40 | 21.30 | 20.52 | 18.42 |
| Palantir Technologies Inc. (PLTR)vs › | $282.23B | 117.51 | 209.70 | 163.02 | 172.89 |
| Arm Holdings plc American Depositary Shares (ARM)vs › | $276.65B | 292.00 | 229.89 | 237.89 | 237.89 |
| KLA Corporation (KLAC)vs › | $275.00B | 69.09 | 48.49 | 35.21 | 29.47 |
| Texas Instruments Incorporated (TXN)vs › | $254.44B | 48.03 | 84.66 | 104.00 | 73.36 |
P/FCF Ratio
172.3
FCF Yield
0.58%
P/FCF measures market price relative to free cash flow per share. Free cash flow is operating cash flow after capital expenditures.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PRICE/FCF RATIO |
|---|---|
| 2026-07-24 | 172.29 |
| 2026-07-23 | 187.05 |
| 2022-07-27 | 17.20 |
| 2022-07-26 | 16.67 |
| 2022-07-25 | 16.76 |
| 2022-07-22 | 16.78 |
| 2022-07-21 | 17.38 |
| 2022-07-20 | 17.36 |
| 2022-07-19 | 17.21 |
| 2022-07-18 | 16.57 |
| 2022-07-15 | 16.53 |
| 2022-07-14 | 16.14 |
| 2022-07-13 | 15.93 |
| 2022-07-12 | 15.93 |
| 2022-07-11 | 15.92 |
| 2022-07-08 | 16.26 |
| 2022-07-07 | 16.32 |
| 2022-07-06 | 15.83 |
| 2022-07-05 | 15.70 |
| 2022-07-01 | 15.55 |
| 2022-06-30 | 16.01 |
| 2022-06-29 | 15.96 |
| 2022-06-28 | 16.17 |
| 2022-06-27 | 16.53 |
| 2022-06-24 | 16.52 |
| 2022-06-23 | 16.01 |
| 2022-06-22 | 16.00 |
| 2022-06-21 | 16.15 |
| 2022-06-17 | 15.82 |
| 2022-06-16 | 15.98 |
| 2022-06-15 | 16.54 |
| 2022-06-14 | 16.23 |
| 2022-06-13 | 16.17 |
| 2022-06-10 | 16.77 |
| 2022-06-09 | 17.12 |
| 2022-06-08 | 17.65 |
| 2022-06-07 | 18.63 |
| 2022-06-06 | 18.55 |
| 2022-06-03 | 18.57 |
| 2022-06-02 | 19.19 |
| 2022-06-01 | 18.88 |
| 2022-05-31 | 19.01 |
| 2022-05-27 | 19.07 |
| 2022-05-26 | 18.61 |
| 2022-05-25 | 18.06 |
| 2022-05-24 | 17.83 |
| 2022-05-23 | 17.98 |
| 2022-05-20 | 17.83 |
| 2022-05-19 | 17.98 |
| 2022-05-18 | 18.13 |
| 2022-05-17 | 19.00 |
| 2022-05-16 | 18.44 |
| 2022-05-13 | 18.66 |
| 2022-05-12 | 18.34 |
| 2022-05-11 | 18.33 |
| 2022-05-10 | 18.84 |
| 2022-05-09 | 18.43 |
| 2022-05-06 | 18.96 |
| 2022-05-05 | 19.09 |
| 2022-05-04 | 19.92 |
| 2022-05-03 | 19.29 |
| 2022-05-02 | 19.24 |
| 2022-04-29 | 18.66 |
| 2022-04-28 | 20.05 |
| 2022-04-27 | 19.17 |
| 2022-04-26 | 19.29 |
| 2022-04-25 | 19.95 |
| 2022-04-22 | 19.72 |
| 2022-04-21 | 20.13 |
| 2022-04-20 | 20.39 |
| 2022-04-19 | 20.31 |
| 2022-04-18 | 19.77 |
| 2022-04-14 | 19.36 |
| 2022-04-13 | 19.92 |
| 2022-04-12 | 19.71 |
| 2022-04-11 | 19.74 |
| 2022-04-08 | 19.93 |
| 2022-04-07 | 20.16 |
| 2022-04-06 | 20.15 |
| 2022-04-05 | 20.40 |
| 2022-04-04 | 20.85 |
| 2022-04-01 | 20.39 |
| 2022-03-31 | 21.00 |
| 2022-03-30 | 21.80 |
| 2022-03-29 | 22.14 |
| 2022-03-28 | 21.83 |
| 2022-03-25 | 21.97 |
| 2022-03-24 | 21.88 |
| 2022-03-23 | 20.46 |
| 2022-03-22 | 20.51 |
| 2022-03-21 | 20.09 |
| 2022-03-18 | 20.11 |
| 2022-03-17 | 19.98 |
| 2022-03-16 | 19.76 |
| 2022-03-15 | 18.99 |
| 2022-03-14 | 18.82 |
| 2022-03-11 | 19.42 |
| 2022-03-10 | 19.78 |
| 2022-03-09 | 20.19 |
| 2022-03-08 | 20.13 |
| 2022-03-07 | 20.21 |
| 2022-03-04 | 20.37 |
| 2022-03-03 | 20.31 |
| 2022-03-02 | 20.71 |
| 2022-03-01 | 19.84 |
| 2022-02-28 | 20.22 |
| 2022-02-25 | 20.22 |
| 2022-02-24 | 19.80 |
| 2022-02-23 | 18.92 |
| 2022-02-22 | 18.94 |
| 2022-02-18 | 19.09 |
| 2022-02-17 | 20.16 |
| 2022-02-16 | 20.44 |
| 2022-02-15 | 20.53 |
| 2022-02-14 | 20.17 |
| 2022-02-11 | 20.19 |
| 2022-02-10 | 20.71 |
| 2022-02-09 | 21.15 |
| 2022-02-08 | 20.69 |
| 2022-02-07 | 20.42 |
| 2022-02-04 | 20.35 |
| 2022-02-03 | 20.46 |
| 2022-02-02 | 20.98 |
| 2022-02-01 | 20.75 |
| 2022-01-31 | 20.69 |
| 2022-01-28 | 20.23 |
| 2022-01-27 | 20.36 |
| 2022-01-26 | 21.91 |
| 2022-01-25 | 12.03 |
| 2022-01-24 | 12.25 |
| 2022-01-21 | 12.27 |
| 2022-01-20 | 12.27 |
| 2022-01-19 | 12.65 |
| 2022-01-18 | 12.91 |
| 2022-01-14 | 13.14 |
| 2022-01-13 | 12.96 |
| 2022-01-12 | 13.15 |
| 2022-01-11 | 13.19 |
| 2022-01-10 | 13.02 |
| 2022-01-07 | 12.60 |
| 2022-01-06 | 12.74 |
| 2022-01-05 | 12.70 |
| 2022-01-04 | 12.53 |
| 2022-01-03 | 12.55 |
| 2021-12-31 | 12.15 |
| 2021-12-30 | 12.20 |
| 2021-12-29 | 12.22 |
| 2021-12-28 | 12.21 |
| 2021-12-27 | 12.25 |
| 2021-12-23 | 12.10 |
| 2021-12-22 | 12.02 |
| 2021-12-21 | 11.97 |
| 2021-12-20 | 11.70 |
| 2021-12-17 | 11.94 |
| 2021-12-16 | 11.99 |
| 2021-12-15 | 11.95 |
| 2021-12-14 | 11.72 |
| 2021-12-13 | 11.79 |
| 2021-12-10 | 11.93 |
| 2021-12-09 | 11.90 |
| 2021-12-08 | 12.20 |
| 2021-12-07 | 12.40 |
| 2021-12-06 | 12.02 |
| 2021-12-03 | 11.61 |
| 2021-12-02 | 11.67 |
| 2021-12-01 | 11.46 |
| 2021-11-30 | 11.60 |
| 2021-11-29 | 11.79 |
| 2021-11-26 | 11.50 |
| 2021-11-24 | 11.73 |
| 2021-11-23 | 11.58 |
| 2021-11-22 | 11.75 |
| 2021-11-19 | 11.68 |
| 2021-11-18 | 11.72 |
| 2021-11-17 | 11.85 |
| 2021-11-16 | 11.94 |
| 2021-11-15 | 11.87 |
| 2021-11-12 | 11.86 |
| 2021-11-11 | 11.92 |
| 2021-11-10 | 11.97 |
| 2021-11-09 | 12.07 |
| 2021-11-08 | 12.16 |
| 2021-11-05 | 12.01 |
| 2021-11-04 | 11.86 |
| 2021-11-03 | 11.88 |
| 2021-11-02 | 11.76 |
| 2021-11-01 | 11.69 |
| 2021-10-29 | 11.56 |
| 2021-10-28 | 11.34 |
| 2021-10-27 | 11.29 |
| 2021-10-26 | 11.39 |
| 2021-10-25 | 11.65 |
| 2021-10-22 | 11.66 |
| 2021-10-21 | 13.21 |
| 2021-10-20 | 13.85 |
| 2021-10-19 | 13.81 |
| 2021-10-18 | 13.62 |
| 2021-10-15 | 13.62 |
| 2021-10-14 | 13.48 |
| 2021-10-13 | 13.07 |
| 2021-10-12 | 13.05 |
| 2021-10-11 | 13.36 |
| 2021-10-08 | 13.46 |
| 2021-10-07 | 13.55 |
| 2021-10-06 | 13.50 |
| 2021-10-05 | 13.49 |
| 2021-10-04 | 13.37 |
| 2021-10-01 | 13.47 |
| 2021-09-30 | 13.32 |
| 2021-09-29 | 13.38 |
| 2021-09-28 | 13.50 |
| 2021-09-27 | 13.67 |
| 2021-09-24 | 13.56 |
| 2021-09-23 | 13.51 |
| 2021-09-22 | 13.38 |
| 2021-09-21 | 13.22 |
| 2021-09-20 | 13.25 |
| 2021-09-17 | 13.57 |
| 2021-09-16 | 13.71 |
| 2021-09-15 | 13.79 |
| 2021-09-14 | 13.64 |
| 2021-09-13 | 13.75 |
| 2021-09-10 | 13.46 |
| 2021-09-09 | 13.35 |
| 2021-09-08 | 13.40 |
| 2021-09-07 | 13.42 |
| 2021-09-03 | 13.38 |
| 2021-09-02 | 13.44 |
| 2021-09-01 | 13.42 |
| 2021-08-31 | 13.52 |
| 2021-08-30 | 13.49 |
| 2021-08-27 | 13.48 |
| 2021-08-26 | 13.29 |
| 2021-08-25 | 13.46 |
| 2021-08-24 | 13.46 |
| 2021-08-23 | 13.31 |
| 2021-08-20 | 13.01 |
| 2021-08-19 | 13.11 |
| 2021-08-18 | 13.05 |
| 2021-08-17 | 13.18 |
| 2021-08-16 | 13.37 |
| 2021-08-13 | 13.38 |
| 2021-08-12 | 13.39 |
| 2021-08-11 | 13.54 |
| 2021-08-10 | 13.49 |
| 2021-08-09 | 13.52 |
| 2021-08-06 | 13.48 |
| 2021-08-05 | 13.48 |
| 2021-08-04 | 13.48 |
| 2021-08-03 | 13.52 |
| 2021-08-02 | 13.42 |
| 2021-07-30 | 13.43 |
| 2021-07-29 | 13.43 |
| 2021-07-28 | 13.27 |
| 2021-07-27 | 13.30 |
| 2021-07-26 | 13.58 |
| 2021-07-23 | 13.25 |
| 2021-07-22 | 14.00 |
| 2021-07-21 | 12.00 |
| 2021-07-20 | 11.78 |
Showing the most recent 260 of 4,033 data points. The chart above shows the full history.