Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $87.98B with QoQ Growth of +1.92%. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $87.98B.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $87.98B | +1.92% | +5.19% |
| Q1 FY2026Period end 2026-03-31 | $86.32B | +0.38% | +4.88% |
| Q4 FY2025Period end 2025-12-31 | $86.00B | +1.18% | +6.28% |
| Q3 FY2025Period end 2025-09-30 | $85.00B | +1.62% | +4.65% |
| Q2 FY2025Period end 2025-06-30 | $83.64B | +1.62% | +5.81% |
| Q1 FY2025Period end 2025-03-31 | $82.31B | +1.72% | +5.92% |
| Q4 FY2024Period end 2024-12-31 | $80.92B | (0.37%) | +15.44% |
| Q3 FY2024Period end 2024-09-30 | $81.22B | +2.75% | +9.00% |
| Q2 FY2024Period end 2024-06-30 | $79.05B | +1.72% | +6.97% |
| Q1 FY2024Period end 2024-03-31 | $77.71B | +10.86% | +4.66% |
| Q4 FY2023Period end 2023-12-31 | $70.10B | (5.93%) | (4.01%) |
| Q3 FY2023Period end 2023-09-30 | $74.52B | +0.84% | +3.78% |
| Q2 FY2023Period end 2023-06-30 | $73.89B | (0.48%) | +2.06% |
| Q1 FY2023Period end 2023-03-31 | $74.25B | +1.68% | (1.33%) |
| Q4 FY2022Period end 2022-12-31 | $73.02B | +1.70% | (4.64%) |
| Q3 FY2022Period end 2022-09-30 | $71.80B | (0.83%) | (5.88%) |
| Q2 FY2022Period end 2022-06-30 | $72.40B | (3.79%) | (3.12%) |
| Q1 FY2022Period end 2022-03-31 | $75.25B | (1.73%) | +1.42% |
| Q4 FY2021Period end 2021-12-31 | $76.58B | +0.38% | +3.33% |
| Q3 FY2021Period end 2021-09-30 | $76.29B | +2.08% | +5.49% |
| Q2 FY2021Period end 2021-06-30 | $74.73B | +0.72% | +5.27% |
| Q1 FY2021Period end 2021-03-31 | $74.20B | +0.12% | +7.97% |
| Q4 FY2020Period end 2020-12-31 | $74.11B | +2.48% | +4.65% |
| Q3 FY2020Period end 2020-09-30 | $72.32B | +1.87% | +2.94% |
| Q2 FY2020Period end 2020-06-30 | $70.99B | +3.30% | +2.19% |
| Q1 FY2020Period end 2020-03-31 | $68.72B | (2.96%) | +8.53% |
| Q4 FY2019Period end 2019-12-31 | $70.82B | +0.80% | +13.66% |
| Q3 FY2019Period end 2019-09-30 | $70.26B | +1.13% | +14.35% |
| Q2 FY2019Period end 2019-06-30 | $69.47B | +9.71% | +14.31% |
| Q1 FY2019Period end 2019-03-31 | $63.32B | +1.63% | (70.77%) |
| Q4 FY2018Period end 2018-12-31 | $62.31B | +1.42% | (72.34%) |
| Q3 FY2018Period end 2018-09-30 | $61.44B | +1.09% | (72.60%) |
| Q2 FY2018Period end 2018-06-30 | $60.77B | (71.95%) | (73.09%) |
| Q1 FY2018Period end 2018-03-31 | $216.67B | (3.82%) | (3.87%) |
| Q4 FY2017Period end 2017-12-31 | $225.26B | +0.47% | +0.82% |
| Q3 FY2017Period end 2017-09-30 | $224.21B | (0.73%) | (1.85%) |
| Q2 FY2017Period end 2017-06-30 | $225.86B | +0.21% | (0.77%) |
| Q1 FY2017Period end 2017-03-31 | $225.39B | +0.88% | (0.93%) |
| Q4 FY2016Period end 2016-12-31 | $223.43B | (2.19%) | (2.15%) |
| Q3 FY2016Period end 2016-09-30 | $228.43B | +0.36% | (1.31%) |
| Q2 FY2016Period end 2016-06-30 | $227.62B | +0.05% | (5.56%) |
| Q1 FY2016Period end 2016-03-31 | $227.49B | (0.37%) | (7.88%) |
| Q4 FY2015Period end 2015-12-31 | $228.35B | (1.34%) | (6.80%) |
| Q3 FY2015Period end 2015-09-30 | $231.45B | (3.97%) | (6.33%) |
| Q2 FY2015Period end 2015-06-30 | $241.02B | (2.41%) | (5.38%) |
| Q1 FY2015Period end 2015-03-31 | $246.96B | +0.79% | (9.51%) |
| Q4 FY2014Period end 2014-12-31 | $245.01B | (0.84%) | (11.83%) |
| Q3 FY2014Period end 2014-09-30 | $247.10B | (2.99%) | (12.98%) |
| Q2 FY2014Period end 2014-06-30 | $254.71B | (6.67%) | (13.61%) |
| Q1 FY2014Period end 2014-03-31 | $272.92B | (1.79%) | (8.11%) |
| Q4 FY2013Period end 2013-12-31 | $277.88B | (2.14%) | (6.91%) |
| Q3 FY2013Period end 2013-09-30 | $283.95B | (3.69%) | (8.08%) |
| Q2 FY2013Period end 2013-06-30 | $294.83B | (0.74%) | (3.01%) |
| Q1 FY2013Period end 2013-03-31 | $297.02B | (0.50%) | (4.36%) |
| Q4 FY2012Period end 2012-12-31 | $298.51B | (3.37%) | (1.83%) |
| Q3 FY2012Period end 2012-09-30 | $308.92B | +1.63% | +1.09% |
| Q2 FY2012Period end 2012-06-30 | $303.98B | (2.12%) | (4.25%) |
| Q1 FY2012Period end 2012-03-31 | $310.55B | +2.13% | (3.72%) |
| Q4 FY2011Period end 2011-12-31 | $304.06B | (0.50%) | (4.49%) |
| Q3 FY2011Period end 2011-09-30 | $305.60B | (3.74%) | (2.65%) |
| Q2 FY2011Period end 2011-06-30 | $317.47B | (1.57%) | +1.06% |
| Q1 FY2011Period end 2011-03-31 | $322.54B | +1.32% | +1.66% |
| Q4 FY2010Period end 2010-12-31 | $318.35B | +1.41% | +3.45% |
| Q3 FY2010Period end 2010-09-30 | $313.93B | (0.07%) | (0.88%) |
| Q2 FY2010Period end 2010-06-30 | $314.15B | (0.99%) | +8.44% |
| Q1 FY2010Period end 2010-03-31 | $317.28B | +3.11% | +14.89% |
| Q4 FY2009Period end 2009-12-31 | $307.72B | (2.84%) | +24.13% |
| Q3 FY2009Period end 2009-09-30 | $316.72B | +9.33% | +1.68% |
| Q2 FY2009Period end 2009-06-30 | $289.70B | +4.90% | (13.22%) |
| Q1 FY2009Period end 2009-03-31 | $276.17B | +11.41% | (19.76%) |
| Q4 FY2008Period end 2008-12-31 | $247.89B | (20.42%) | (31.21%) |
| Q3 FY2008Period end 2008-09-30 | $311.49B | (6.70%) | (12.62%) |
| Q2 FY2008Period end 2008-06-30 | $333.84B | (3.00%) | (3.42%) |
| Q1 FY2008Period end 2008-03-31 | $344.17B | (4.49%) | +3.44% |
| Q4 FY2007Period end 2007-12-31 | $360.36B | +1.10% | +10.30% |
| Q3 FY2007Period end 2007-09-30 | $356.45B | +3.13% | +16.95% |
| Q2 FY2007Period end 2007-06-30 | $345.65B | +3.89% | +17.19% |
| Q1 FY2007Period end 2007-03-31 | $332.71B | +1.84% | +12.64% |
| Q4 FY2006Period end 2006-12-31 | $326.71B | +7.19% | +14.41% |
| Q3 FY2006Period end 2006-09-30 | $304.79B | +3.34% | +8.67% |
| Q2 FY2006Period end 2006-06-30 | $294.94B | (0.15%) | +9.89% |
| Q1 FY2006Period end 2006-03-31 | $295.38B | +3.44% | +12.99% |
| Q4 FY2005Period end 2005-12-31 | $285.56B | +1.82% | +9.94% |
| Q3 FY2005Period end 2005-09-30 | $280.46B | +4.50% | +13.78% |
| Q2 FY2005Period end 2005-06-30 | $268.38B | +2.66% | +11.72% |
| Q1 FY2005Period end 2005-03-31 | $261.42B | +0.65% | +10.18% |
| Q4 FY2004Period end 2004-12-31 | $259.74B | +5.37% | +15.00% |
| Q3 FY2004Period end 2004-09-30 | $246.49B | +2.61% | +16.62% |
| Q2 FY2004Period end 2004-06-30 | $240.22B | +1.25% | +15.60% |
| Q1 FY2004Period end 2004-03-31 | $237.26B | +5.05% | +25.76% |
| Q4 FY2003Period end 2003-12-31 | $225.85B | +6.85% | +24.07% |
| Q3 FY2003Period end 2003-09-30 | $211.37B | +1.72% | +20.41% |
| Q2 FY2003Period end 2003-06-30 | $207.80B | +10.15% | N/A |
| Q1 FY2003Period end 2003-03-31 | $188.66B | +3.63% | N/A |
| Q4 FY2002Period end 2002-12-31 | $182.04B | +3.71% | N/A |
| Q3 FY2002Period end 2002-09-30 | $175.54B | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.