The latest quarterly acquisitions is −$8.46 Million. Acquisitions represent cash spent to acquire other businesses and show externally purchased growth activity.
Q1 FY2026 (2026-03-31).
Reported quarterly acquisitions; no daily interpolation. Q1 FY2026 (2026-03-31): $-8.46M.
−$8.46M
−$8.46 Million
Q1 FY2026 · 2026-03-31
N/A
94
Quarters of data available
| Period | Acquisitions | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q1 FY2026Period end 2026-03-31 | −$8.46M | N/A | -256.36% |
| Q4 FY2025Period end 2025-12-31 | $321.00K | N/A | -42.16% |
| Q3 FY2025Period end 2025-09-30 | −$9.00K | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $413.00K | N/A | N/A |
| Q1 FY2025Period end 2025-03-31 | −$2.37M | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $555.00K | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $378.00K | -65.32% | N/A |
| Q1 FY2024Period end 2024-03-31 | $1.09M | N/A | +135.42% |
| Q4 FY2023Period end 2023-12-31 | −$5.23M | -1386.08% | -25.14% |
| Q3 FY2023Period end 2023-09-30 | −$352.00K | +85.64% | +66.92% |
| Q2 FY2023Period end 2023-06-30 | −$2.45M | N/A | -26.33% |
| Q1 FY2023Period end 2023-03-31 | $463.00K | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | −$4.18M | -292.86% | -176.64% |
| Q3 FY2022Period end 2022-09-30 | −$1.06M | +45.18% | +75.36% |
| Q2 FY2022Period end 2022-06-30 | −$1.94M | +8.36% | -295.32% |
| Q1 FY2022Period end 2022-03-31 | −$2.12M | -40.17% | N/A |
| Q4 FY2021Period end 2021-12-31 | −$1.51M | +65.01% | N/A |
| Q3 FY2021Period end 2021-09-30 | −$4.32M | -779.43% | N/A |
| Q2 FY2021Period end 2021-06-30 | −$491.00K | N/A | -10.09% |
| Q1 FY2021Period end 2021-03-31 | $0 | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | $0 | N/A | N/A |
| Q3 FY2020Period end 2020-09-30 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | −$446.00K | -15.84% | -22.19% |
| Q1 FY2020Period end 2020-03-31 | −$385.00K | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | −$38.00K | +81.09% | N/A |
| Q3 FY2019Period end 2019-09-30 | −$201.00K | +44.93% | N/A |
| Q2 FY2019Period end 2019-06-30 | −$365.00K | N/A | N/A |
| Q1 FY2019Period end 2019-03-31 | $0 | N/A | N/A |
| Q4 FY2018Period end 2018-12-31 | $0 | N/A | N/A |
| Q3 FY2018Period end 2018-09-30 | $0 | N/A | N/A |
| Q2 FY2018Period end 2018-06-30 | $0 | N/A | N/A |
| Q1 FY2018Period end 2018-03-31 | $0 | N/A | N/A |
| Q4 FY2017Period end 2017-12-31 | $0 | N/A | N/A |
| Q3 FY2017Period end 2017-09-30 | $0 | N/A | N/A |
| Q2 FY2017Period end 2017-06-30 | $0 | N/A | N/A |
| Q1 FY2017Period end 2017-03-31 | $0 | N/A | N/A |
| Q4 FY2016Period end 2016-12-31 | $0 | N/A | N/A |
| Q3 FY2016Period end 2016-09-30 | $0 | N/A | N/A |
| Q2 FY2016Period end 2016-06-30 | $0 | N/A | N/A |
| Q1 FY2016Period end 2016-03-31 | $0 | N/A | -100.00% |
| Q4 FY2015Period end 2015-12-31 | $0 | N/A | N/A |
| Q3 FY2015Period end 2015-09-30 | $0 | N/A | N/A |
| Q2 FY2015Period end 2015-06-30 | −$143.00K | N/A | +89.64% |
| Q1 FY2015Period end 2015-03-31 | $1.99M | N/A | N/A |
| Q4 FY2014Period end 2014-12-31 | $0 | N/A | N/A |
| Q3 FY2014Period end 2014-09-30 | −$576.00K | +58.26% | N/A |
| Q2 FY2014Period end 2014-06-30 | −$1.38M | N/A | N/A |
| Q1 FY2014Period end 2014-03-31 | −$11.00K | N/A | +80.36% |
| Q4 FY2013Period end 2013-12-31 | $0 | N/A | -100.00% |
| Q3 FY2013Period end 2013-09-30 | $0 | N/A | N/A |
| Q2 FY2013Period end 2013-06-30 | $0 | N/A | N/A |
| Q1 FY2013Period end 2013-03-31 | −$56.00K | N/A | +97.63% |
| Q4 FY2012Period end 2012-12-31 | $2.34M | N/A | N/A |
| Q3 FY2012Period end 2012-09-30 | −$10.00K | N/A | N/A |
| Q2 FY2012Period end 2012-06-30 | −$21.00K | +99.11% | +88.00% |
| Q1 FY2012Period end 2012-03-31 | −$2.36M | N/A | N/A |
| Q4 FY2011Period end 2011-12-31 | $0 | N/A | N/A |
| Q3 FY2011Period end 2011-09-30 | $0 | N/A | N/A |
| Q2 FY2011Period end 2011-06-30 | −$175.00K | N/A | N/A |
| Q1 FY2011Period end 2011-03-31 | $0 | N/A | N/A |
| Q4 FY2010Period end 2010-12-31 | $0 | N/A | N/A |
| Q3 FY2010Period end 2010-09-30 | $0 | N/A | N/A |
| Q2 FY2010Period end 2010-06-30 | $0 | N/A | N/A |
| Q1 FY2010Period end 2010-03-31 | $0 | N/A | N/A |
| Q4 FY2009Period end 2009-12-31 | $0 | N/A | N/A |
| Q3 FY2009Period end 2009-09-30 | $0 | N/A | N/A |
| Q2 FY2009Period end 2009-06-30 | $0 | N/A | N/A |
| Q1 FY2009Period end 2009-03-31 | $0 | N/A | N/A |
| Q4 FY2008Period end 2008-12-31 | $0 | N/A | N/A |
| Q3 FY2008Period end 2008-09-30 | $0 | N/A | N/A |
| Q2 FY2008Period end 2008-06-30 | $0 | N/A | N/A |
| Q1 FY2008Period end 2008-03-31 | $0 | N/A | N/A |
| Q4 FY2007Period end 2007-12-31 | $0 | N/A | N/A |
| Q3 FY2007Period end 2007-09-30 | $0 | N/A | N/A |
| Q2 FY2007Period end 2007-06-30 | $0 | N/A | N/A |
| Q1 FY2007Period end 2007-03-31 | $0 | N/A | N/A |
| Q4 FY2006Period end 2006-12-31 | $0 | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | $0 | N/A | N/A |
| Q2 FY2006Period end 2006-06-30 | $0 | N/A | N/A |
| Q1 FY2006Period end 2006-03-31 | $0 | N/A | N/A |
| Q4 FY2005Period end 2005-12-31 | $0 | N/A | N/A |
| Q3 FY2005Period end 2005-09-30 | $0 | N/A | N/A |
| Q2 FY2005Period end 2005-06-30 | $0 | N/A | N/A |
| Q1 FY2005Period end 2005-03-31 | $0 | N/A | N/A |
| Q4 FY2004Period end 2004-12-31 | $0 | N/A | N/A |
| Q3 FY2004Period end 2004-09-30 | $0 | N/A | N/A |
| Q2 FY2004Period end 2004-06-30 | $0 | N/A | N/A |
| Q1 FY2004Period end 2004-03-31 | $0 | N/A | N/A |
| Q4 FY2003Period end 2003-12-31 | $0 | N/A | N/A |
| Q3 FY2003Period end 2003-09-30 | $0 | N/A | N/A |
| Q2 FY2003Period end 2003-06-30 | $0 | N/A | N/A |
| Q1 FY2003Period end 2003-03-31 | $0 | N/A | N/A |
| Q4 FY2002Period end 2002-12-31 | $0 | N/A | N/A |
| Q3 FY2002Period end 2002-09-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.