EBITDA
The latest quarterly ebitda is $858.00 Million with a quarter-over-quarter change of +21.88%. EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) measures a company's operating performance by removing non-cash charges and capital structure effects.
GWW EBITDA
Reported quarterly EBITDA; no daily interpolation.
GWW Quarterly EBITDA Growth (YoY)
EBITDA growth vs the same quarter one year earlier, last 20 quarters.
Current EBITDA
$858.00M
$858.00 Million
Quarter-over-Quarter Change
+21.88%
vs. $704.00M prior quarter
Historical Data
96
Quarters of data available
Quarterly EBITDA History
| Period | EBITDA | QoQ Change | % Change |
|---|---|---|---|
| Q1 2026 | $858.00M | +$154.00M | +21.88% |
| Q4 2025 | $704.00M | +$127.00M | +22.01% |
| Q3 2025 | $577.00M | $-168.00M | -22.55% |
| Q2 2025 | $745.00M | +$6.00M | +0.81% |
| Q1 2025 | $739.00M | +$38.00M | +5.42% |
| Q4 2024 | $701.00M | $-48.00M | -6.41% |
| Q3 2024 | $749.00M | +$33.00M | +4.61% |
| Q2 2024 | $716.00M | $-16.00M | -2.19% |
| Q1 2024 | $732.00M | +$111.00M | +17.87% |
| Q4 2023 | $621.00M | $-109.00M | -14.93% |
| Q3 2023 | $730.00M | +$6.00M | +0.83% |
| Q2 2023 | $724.00M | $-13.00M | -1.76% |
| Q1 2023 | $737.00M | +$130.00M | +21.42% |
| Q4 2022 | $607.00M | $-57.00M | -8.58% |
| Q3 2022 | $664.00M | +$70.00M | +11.78% |
| Q2 2022 | $594.00M | +$2.00M | +0.34% |
| Q1 2022 | $592.00M | +$121.00M | +25.69% |
| Q4 2021 | $471.00M | $-18.00M | -3.68% |
| Q3 2021 | $489.00M | +$99.00M | +25.38% |
| Q2 2021 | $390.00M | $-17.00M | -4.18% |
| Q1 2021 | $407.00M | +$82.00M | +25.23% |
| Q4 2020 | $325.00M | $-102.00M | -23.89% |
| Q3 2020 | $427.00M | +$165.00M | +62.98% |
| Q2 2020 | $262.00M | +$54.00M | +25.96% |
| Q1 2020 | $208.00M | $-35.00M | -14.40% |
| Q4 2019 | $243.00M | $-158.00M | -39.40% |
| Q3 2019 | $401.00M | $-43.00M | -9.68% |
| Q2 2019 | $444.00M | +$15.00M | +3.50% |
| Q1 2019 | $429.00M | +$67.00M | +18.51% |
| Q4 2018 | $362.00M | +$104.76M | +40.72% |
| Q3 2018 | $257.24M | $-152.84M | -37.27% |
| Q2 2018 | $410.08M | +$14.49M | +3.66% |
| Q1 2018 | $395.59M | +$96.60M | +32.31% |
| Q4 2017 | $298.99M | $-38.91M | -11.52% |
| Q3 2017 | $337.91M | +$44.86M | +15.31% |
| Q2 2017 | $293.05M | $-56.85M | -16.25% |
| Q1 2017 | $349.90M | +$115.35M | +49.18% |
| Q4 2016 | $234.55M | $-140.56M | -37.47% |
| Q3 2016 | $375.11M | +$18.12M | +5.08% |
| Q2 2016 | $356.99M | $-10.62M | -2.89% |
| Q1 2016 | $367.60M | +$55.05M | +17.61% |
| Q4 2015 | $312.55M | $-78.06M | -19.98% |
| Q3 2015 | $390.61M | $-16.79M | -4.12% |
| Q2 2015 | $407.40M | +$5.71M | +1.42% |
| Q1 2015 | $401.69M | +$77.30M | +23.83% |
| Q4 2014 | $324.38M | $-114.58M | -26.10% |
| Q3 2014 | $438.97M | +$49.77M | +12.79% |
| Q2 2014 | $389.20M | $-11.05M | -2.76% |
| Q1 2014 | $400.25M | +$88.39M | +28.34% |
| Q4 2013 | $311.87M | $-81.08M | -20.63% |
| Q3 2013 | $392.95M | +$357,000 | +0.09% |
| Q2 2013 | $392.59M | +$8.55M | +2.23% |
| Q1 2013 | $384.04M | +$79.14M | +25.96% |
| Q4 2012 | $304.90M | +$9.53M | +3.23% |
| Q3 2012 | $295.37M | $-55.03M | -15.71% |
| Q2 2012 | $350.40M | +$8.15M | +2.38% |
| Q1 2012 | $342.25M | +$67.89M | +24.74% |
| Q4 2011 | $274.36M | $-66.21M | -19.44% |
| Q3 2011 | $340.57M | +$41.29M | +13.80% |
| Q2 2011 | $299.28M | +$3.67M | +1.24% |
| Q1 2011 | $295.61M | +$43.03M | +17.03% |
| Q4 2010 | $252.59M | $-36.53M | -12.64% |
| Q3 2010 | $289.12M | +$38.05M | +15.16% |
| Q2 2010 | $251.07M | +$32.20M | +14.71% |
| Q1 2010 | $218.87M | +$9.58M | +4.58% |
| Q4 2009 | $209.29M | $-61.91M | -22.83% |
| Q3 2009 | $271.21M | +$82.39M | +43.64% |
| Q2 2009 | $188.82M | $-5.50M | -2.83% |
| Q1 2009 | $194.32M | $-30.07M | -13.40% |
| Q4 2008 | $224.39M | $-7.06M | -3.05% |
| Q3 2008 | $231.46M | +$46.62M | +25.22% |
| Q2 2008 | $184.84M | $-988,000 | -0.53% |
| Q1 2008 | $185.82M | $-19.74M | -9.60% |
| Q4 2007 | $205.56M | +$31.23M | +17.91% |
| Q3 2007 | $174.33M | +$7.76M | +4.66% |
| Q2 2007 | $166.57M | +$3.99M | +2.45% |
| Q1 2007 | $162.59M | $-19.41M | -10.66% |
| Q4 2006 | $181.99M | +$30.68M | +20.28% |
| Q3 2006 | $151.31M | +$6.77M | +4.68% |
| Q2 2006 | $144.54M | +$10.13M | +7.53% |
| Q1 2006 | $134.42M | $-42.77M | -24.14% |
| Q4 2005 | $177.19M | +$14.75M | +9.08% |
| Q3 2005 | $162.44M | +$9.88M | +6.48% |
| Q2 2005 | $152.56M | +$43.88M | +40.38% |
| Q1 2005 | $108.68M | $-37.46M | -25.63% |
| Q4 2004 | $146.14M | +$38.69M | +36.01% |
| Q3 2004 | $107.44M | +$553,000 | +0.52% |
| Q2 2004 | $106.89M | +$6.14M | +6.10% |
| Q1 2004 | $100.75M | $-26.04M | -20.54% |
| Q4 2003 | $126.79M | +$32.47M | +34.42% |
| Q3 2003 | $94.32M | +$1.54M | +1.66% |
| Q2 2003 | $92.78M | $-23.52M | -20.23% |
| Q1 2003 | $116.30M | $-13.02M | -10.07% |
| Q4 2002 | $129.32M | +$29.13M | +29.08% |
| Q3 2002 | $100.19M | +$5.93M | +6.29% |
| Q2 2002 | $94.26M | — | — |
About W.W. Grainger, Inc.
W.W. Grainger, Inc. stands as a significant global supplier of maintenance, repair, and operating (MRO) supplies and related services. Its market presence spans several international regions, including the United States, Japan, Canada, and the United Kingdom. The company structures its operations into two principal divisions: High-Touch Solutions N.A. and Endless Assortment. Grainger's extensive product offerings cover essential categories such as safety and security provisions, equipment for material handling and storage, plumbing and pump components, cleaning and facility upkeep items, and both metalworking and general hand tools. Furthermore, it delivers vital support functions, including inventory management and expert technical assistance. The firm serves a wide array of organizational customers, from private businesses and large corporations to government bodies and other institutions, reaching them through both dedicated sales and service teams and its robust digital and e-commerce platforms. Established in 1927, W.W. Grainger, Inc. maintains its corporate headquarters in Lake Forest, Illinois.
- Sector
- Industrials
- Industry
- Industrial - Distribution
- CEO
- Donald G. Macpherson