Alphabet Inc.(GOOG)
Internet Content & Information · Mountain View, CA
$325.96-9.42 (-2.81%)
Delayed quote: Sep 9, 2026, 10:05 AM EDT
Internet Content & Information · Mountain View, CA
Delayed quote: Sep 9, 2026, 10:05 AM EDT
The total return over the past 12 months is +43.64% vs. +19.37% for the S&P 500. So far it's up +7.09% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | +43.26% | +34.70% | +18.28% | +24.08% | +23.99% | +19.56% |
| Total Return CAGR | +43.64% | +35.13% | +18.51% | +24.20% | +24.07% | +19.62% |
| Revenue CAGR | +20.05% | +15.48% | +15.15% | +18.49% | +18.87% | +22.11% |
| Net Income CAGR | +111.30% | +58.81% | +31.16% | +29.81% | +24.60% | +26.95% |
| EPS CAGR | +112.45% | +33.45% | +29.81% | +25.12% | +20.44% | +24.79% |
| Free Cash Flow CAGR | (20.16%) | (9.17%) | +11.33% | +10.20% | +13.48% | +20.88% |
| Operating Cash Flow CAGR | +38.87% | +23.26% | +18.09% | +20.32% | +19.33% | +22.97% |
| Dividends CAGR | +38.36% | N/A | N/A | N/A | N/A | N/A |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Alphabet Inc. (GOOG)
| Year | Start price | End price | GOOG Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $313.80 | $335.38 | +7.09% | +12.92% | (5.83%) |
| 2025 | $190.44 | $313.80 | +65.43% | +17.72% | +47.71% |
| 2024 | $140.93 | $190.44 | +35.62% | +24.89% | +10.73% |
| 2023 | $88.73 | $140.93 | +58.83% | +26.19% | +32.64% |
| 2022 | $144.68 | $88.73 | (38.67%) | (18.17%) | (20.50%) |
| 2021 | $87.59 | $144.68 | +65.18% | +28.74% | +36.44% |
| 2020 | $66.85 | $87.59 | +31.02% | +18.37% | +12.65% |
| 2019 | $51.78 | $66.85 | +29.10% | +31.22% | (2.12%) |
| 2018 | $52.32 | $51.78 | (1.03%) | (4.56%) | +3.53% |
| 2017 | $38.59 | $52.32 | +35.58% | +21.70% | +13.88% |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.