Basis: FMP quote market capitalization / four-quarter operating cash flow less absolute capital expenditures. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the Price/FCF ratio high or low?
The Price/FCF ratio of 55.47 is 16% above its estimated 5-year average of 47.81, near the low end of its estimated 5-year range (16.33–147.07).
As of 2026-09-24T19:40:47.925Z. 30.21% below its estimated 12-month average of 79.48.
Calculation as of: 2026-09-24T19:40:47.925Z.
Quote observation: 2026-09-24T19:40:15.000Z. Amounts in USD. The price header may show a later quote.
FMP input reference: 8ce037754b5fa523b923f3e2459c415ec73df412f43efcc4d7230f2dcbb24f59
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation.
PRICE/FCF RATIO
55.47
PRICE/FCF RATIO AVG TTM
79.48
PRICE/FCF RATIO AVG 3Y
56.10
PRICE/FCF RATIO AVG 5Y
47.81
PRICE/FCF RATIO AVG 10Y
45.70
PRICE/FCF RATIO AVG 15Y
31.06
PRICE/FCF RATIO AVG 20Y
37.04
CURRENT VS TTM AVG
-30.21%
CURRENT VS 3Y AVG
-1.13%
CURRENT VS 5Y AVG
+16.01%
CURRENT VS 10Y AVG
+21.38%
CURRENT VS 15Y AVG
+78.62%
CURRENT VS 20Y AVG
+49.76%
SECTOR MEDIAN · TECHNOLOGY
30.44
median of 158 covered companies
CURRENT VS SECTOR MEDIAN
+82.23%
vs the sector median at left
Market Cap
$128.28B
Price/FCF Ratio
338.81
TTM Avg
290.14
3Y Avg
268.43
5Y Avg
290.92
Market Cap
$141.07B
Price/FCF Ratio
13.94
TTM Avg
18.30
3Y Avg
30.10
5Y Avg
50.28
Market Cap
$155.75B
Price/FCF Ratio
48.35
TTM Avg
49.81
3Y Avg
42.19
5Y Avg
30.64
Market Cap
$105.65B
Price/FCF Ratio
21.22
TTM Avg
20.70
3Y Avg
26.29
5Y Avg
29.85
| NAME | MARKET CAP | PRICE/FCF RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Corning Inc (GLW) | $132.86B | 55.47 | 79.48 | 56.10 | 47.81 |
| Fortinet, Inc. (FTNT)vs › | $131.90B | 42.32 | 34.31 | 33.74 | 35.49 |
| Cloudflare, Inc. (NET)vs › | $128.28B | 338.81 | 290.14 | 268.43 | 290.92 |
| Uber Technologies, Inc. (UBER)vs › | $141.07B | 13.94 | 18.30 | 30.10 | 50.28 |
| ServiceNow, Inc. (NOW)vs › | $142.98B | 31.22 | 32.31 | 48.43 | 51.01 |
| Snowflake Inc. (SNOW)vs › | $116.68B | 97.62 | 83.41 | 76.27 | 428.93 |
| Western Digital Corporation (WDC)vs › | $155.75B | 48.35 | 49.81 | 42.19 | 30.64 |
| Accenture plc (ACN)vs › | $108.99B | 8.66 | 11.35 | 19.01 | 21.13 |
| Automatic Data Processing, Inc. (ADP)vs › | $105.65B | 21.22 | 20.70 | 26.29 | 29.85 |
| AppLovin Corporation (APP)vs › | $104.71B | 23.27 | 48.25 | 40.72 | 41.43 |
P/FCF Ratio
55.5
FCF Yield
1.80%
P/FCF measures market price relative to free cash flow per share. Free cash flow is operating cash flow after capital expenditures.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PRICE/FCF RATIO |
|---|---|
| 2026-09-11 | 60.68 |
| 2026-09-10 | 59.49 |
| 2026-09-09 | 61.44 |
| 2026-09-08 | 60.52 |
| 2026-09-04 | 56.27 |
| 2026-09-03 | 53.25 |
| 2026-09-02 | 52.56 |
| 2026-09-01 | 53.08 |
| 2026-08-31 | 54.24 |
| 2026-08-28 | 54.33 |
| 2026-08-27 | 55.72 |
| 2026-08-26 | 55.72 |
| 2026-08-25 | 53.67 |
| 2026-08-24 | 53.08 |
| 2026-08-21 | 54.65 |
| 2026-08-20 | 55.23 |
| 2026-08-19 | 55.60 |
| 2026-08-18 | 58.31 |
| 2026-08-17 | 63.17 |
| 2026-08-14 | 60.54 |
| 2026-08-13 | 57.82 |
| 2026-08-12 | 61.06 |
| 2026-08-11 | 58.06 |
| 2026-08-10 | 57.53 |
| 2026-08-07 | 60.42 |
| 2026-08-06 | 57.32 |
| 2026-08-05 | 57.15 |
| 2026-08-04 | 58.31 |
| 2026-08-03 | 53.48 |
| 2026-07-31 | 50.42 |
| 2026-07-30 | 49.31 |
| 2026-07-29 | 71.35 |
| 2026-07-28 | 72.48 |
| 2026-07-27 | 82.46 |
| 2026-07-24 | 84.35 |
| 2026-07-23 | 89.76 |
| 2026-07-22 | 88.61 |
| 2026-07-21 | 93.42 |
| 2026-07-20 | 88.06 |
| 2026-07-17 | 88.93 |
| 2026-07-16 | 91.10 |
| 2026-07-15 | 100.32 |
| 2026-07-14 | 107.93 |
| 2026-07-13 | 105.32 |
| 2026-07-10 | 109.80 |
| 2026-07-09 | 110.66 |
| 2026-07-08 | 105.85 |
| 2026-07-07 | 106.63 |
| 2026-07-06 | 112.05 |
| 2026-07-02 | 113.19 |
| 2026-07-01 | 126.91 |
| 2026-06-30 | 146.92 |
| 2026-06-29 | 147.07 |
| 2026-06-26 | 127.15 |
| 2026-06-25 | 131.15 |
| 2026-06-24 | 118.39 |
| 2026-06-23 | 111.63 |
| 2026-06-22 | 120.69 |
| 2026-06-18 | 112.12 |
| 2026-06-17 | 100.89 |
| 2026-06-16 | 102.05 |
| 2026-06-15 | 108.07 |
| 2026-06-12 | 103.07 |
| 2026-06-11 | 101.55 |
| 2026-06-10 | 96.73 |
| 2026-06-09 | 100.05 |
| 2026-06-08 | 107.87 |
| 2026-06-05 | 102.14 |
| 2026-06-04 | 113.72 |
| 2026-06-03 | 115.48 |
| 2026-06-02 | 115.27 |
| 2026-06-01 | 101.64 |
| 2026-05-29 | 104.20 |
| 2026-05-28 | 105.24 |
| 2026-05-27 | 109.80 |
| 2026-05-26 | 112.84 |
| 2026-05-22 | 111.62 |
| 2026-05-21 | 110.37 |
| 2026-05-20 | 103.93 |
| 2026-05-19 | 101.14 |
| 2026-05-18 | 102.70 |
| 2026-05-15 | 110.33 |
| 2026-05-14 | 119.80 |
| 2026-05-13 | 118.78 |
| 2026-05-12 | 114.03 |
| 2026-05-11 | 119.29 |
| 2026-05-08 | 107.53 |
| 2026-05-07 | 104.92 |
| 2026-05-06 | 104.44 |
| 2026-05-05 | 93.24 |
| 2026-05-04 | 92.01 |
| 2026-05-01 | 96.32 |
| 2026-04-30 | 99.96 |
| 2026-04-29 | 92.45 |
| 2026-04-28 | 93.15 |
| 2026-04-27 | 102.26 |
| 2026-04-24 | 107.05 |
| 2026-04-23 | 103.16 |
| 2026-04-22 | 102.71 |
| 2026-04-21 | 100.70 |
| 2026-04-20 | 100.66 |
| 2026-04-17 | 100.05 |
| 2026-04-16 | 101.08 |
| 2026-04-15 | 102.41 |
| 2026-04-14 | 105.18 |
| 2026-04-13 | 106.61 |
| 2026-04-10 | 104.22 |
| 2026-04-09 | 103.35 |
| 2026-04-08 | 100.49 |
| 2026-04-07 | 90.39 |
| 2026-04-06 | 89.16 |
| 2026-04-02 | 90.03 |
| 2026-04-01 | 86.66 |
| 2026-03-31 | 82.76 |
| 2026-03-30 | 78.24 |
| 2026-03-27 | 83.27 |
| 2026-03-26 | 82.36 |
| 2026-03-25 | 89.07 |
| 2026-03-24 | 86.43 |
| 2026-03-23 | 79.71 |
| 2026-03-20 | 75.82 |
| 2026-03-19 | 81.00 |
| 2026-03-18 | 79.04 |
| 2026-03-17 | 79.06 |
| 2026-03-16 | 80.37 |
| 2026-03-13 | 78.59 |
| 2026-03-12 | 78.98 |
| 2026-03-11 | 80.19 |
| 2026-03-10 | 82.91 |
| 2026-03-09 | 78.54 |
| 2026-03-06 | 75.04 |
| 2026-03-05 | 82.01 |
| 2026-03-04 | 88.15 |
| 2026-03-03 | 89.82 |
| 2026-03-02 | 96.08 |
| 2026-02-27 | 91.53 |
| 2026-02-26 | 91.48 |
| 2026-02-25 | 97.64 |
| 2026-02-24 | 92.26 |
| 2026-02-23 | 88.40 |
| 2026-02-20 | 84.91 |
| 2026-02-19 | 79.12 |
| 2026-02-18 | 80.35 |
| 2026-02-17 | 79.44 |
| 2026-02-13 | 81.23 |
| 2026-02-12 | 97.32 |
| 2026-02-11 | 98.36 |
| 2026-02-10 | 94.81 |
| 2026-02-09 | 97.24 |
| 2026-02-06 | 90.41 |
| 2026-02-05 | 83.48 |
| 2026-02-04 | 81.18 |
| 2026-02-03 | 83.48 |
| 2026-02-02 | 81.68 |
| 2026-01-30 | 76.42 |
| 2026-01-29 | 76.23 |
| 2026-01-28 | 77.18 |
| 2026-01-27 | 81.22 |
| 2026-01-26 | 70.27 |
| 2026-01-23 | 69.05 |
| 2026-01-22 | 69.78 |
| 2026-01-21 | 69.21 |
| 2026-01-20 | 68.51 |
| 2026-01-16 | 69.72 |
| 2026-01-15 | 69.19 |
| 2026-01-14 | 66.76 |
| 2026-01-13 | 66.52 |
| 2026-01-12 | 65.04 |
| 2026-01-09 | 63.08 |
| 2026-01-08 | 63.15 |
| 2026-01-07 | 65.12 |
| 2026-01-06 | 66.05 |
| 2026-01-05 | 65.64 |
| 2026-01-02 | 67.11 |
| 2025-12-31 | 64.80 |
| 2025-12-30 | 65.77 |
| 2025-12-29 | 65.87 |
| 2025-12-26 | 66.29 |
| 2025-12-24 | 66.36 |
| 2025-12-23 | 66.12 |
| 2025-12-22 | 65.43 |
| 2025-12-19 | 65.03 |
| 2025-12-18 | 64.30 |
| 2025-12-17 | 63.22 |
| 2025-12-16 | 63.86 |
| 2025-12-15 | 65.21 |
| 2025-12-12 | 65.37 |
| 2025-12-11 | 71.03 |
| 2025-12-10 | 69.72 |
| 2025-12-09 | 67.43 |
| 2025-12-08 | 65.33 |
| 2025-12-05 | 63.63 |
| 2025-12-04 | 63.24 |
| 2025-12-03 | 61.84 |
| 2025-12-02 | 61.95 |
| 2025-12-01 | 61.35 |
| 2025-11-28 | 62.32 |
| 2025-11-26 | 61.87 |
| 2025-11-25 | 61.39 |
| 2025-11-24 | 61.13 |
| 2025-11-21 | 58.81 |
| 2025-11-20 | 57.75 |
| 2025-11-19 | 60.46 |
| 2025-11-18 | 59.30 |
| 2025-11-17 | 59.99 |
| 2025-11-14 | 60.73 |
| 2025-11-13 | 60.95 |
| 2025-11-12 | 65.88 |
| 2025-11-11 | 65.08 |
| 2025-11-10 | 65.54 |
| 2025-11-07 | 63.26 |
| 2025-11-06 | 65.03 |
| 2025-11-05 | 64.46 |
| 2025-11-04 | 63.06 |
| 2025-11-03 | 64.76 |
| 2025-10-31 | 64.61 |
| 2025-10-30 | 65.48 |
| 2025-10-29 | 65.49 |
| 2025-10-28 | 62.69 |
| 2025-10-27 | 64.82 |
| 2025-10-24 | 63.40 |
| 2025-10-23 | 62.26 |
| 2025-10-22 | 61.03 |
| 2025-10-21 | 62.41 |
| 2025-10-20 | 61.85 |
| 2025-10-17 | 61.28 |
| 2025-10-16 | 62.90 |
| 2025-10-15 | 62.82 |
| 2025-10-14 | 61.37 |
| 2025-10-13 | 62.01 |
| 2025-10-10 | 60.18 |
| 2025-10-09 | 63.24 |
| 2025-10-08 | 63.15 |
| 2025-10-07 | 61.69 |
| 2025-10-06 | 61.90 |
| 2025-10-03 | 60.61 |
| 2025-10-02 | 59.85 |
| 2025-10-01 | 60.29 |
| 2025-09-30 | 59.50 |
| 2025-09-29 | 58.21 |
| 2025-09-26 | 57.55 |
| 2025-09-25 | 57.39 |
| 2025-09-24 | 57.96 |
| 2025-09-23 | 58.75 |
| 2025-09-22 | 57.41 |
| 2025-09-19 | 57.70 |
| 2025-09-18 | 57.75 |
| 2025-09-17 | 55.76 |
| 2025-09-16 | 57.08 |
| 2025-09-15 | 56.56 |
| 2025-09-12 | 55.88 |
| 2025-09-11 | 54.74 |
| 2025-09-10 | 54.35 |
| 2025-09-09 | 52.50 |
| 2025-09-08 | 52.33 |
| 2025-09-05 | 51.63 |
| 2025-09-04 | 50.57 |
| 2025-09-03 | 50.29 |
| 2025-09-02 | 49.66 |
| 2025-08-29 | 48.62 |
Showing the most recent 260 of 4,895 data points. The chart above shows the full history.