Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $1.27B with QoQ Growth of +3.54%. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $1.27B.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-10-06T21:12:00.253Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $1.27B | +3.54% | +17.63% |
| Q1 FY2026Period end 2026-03-31 | $1.23B | +2.31% | +12.76% |
| Q4 FY2025Period end 2025-12-31 | $1.20B | +6.97% | +12.33% |
| Q3 FY2025Period end 2025-09-30 | $1.12B | +3.82% | +4.73% |
| Q2 FY2025Period end 2025-06-30 | $1.08B | (0.76%) | +2.63% |
| Q1 FY2025Period end 2025-03-31 | $1.09B | +1.92% | +11.60% |
| Q4 FY2024Period end 2024-12-31 | $1.07B | (0.27%) | +26.40% |
| Q3 FY2024Period end 2024-09-30 | $1.07B | +1.74% | +102.60% |
| Q2 FY2024Period end 2024-06-30 | $1.06B | +7.92% | +131.85% |
| Q1 FY2024Period end 2024-03-31 | $977.61M | +15.43% | +123.61% |
| Q4 FY2023Period end 2023-12-31 | $846.91M | +59.86% | +102.32% |
| Q3 FY2023Period end 2023-09-30 | $529.78M | +16.42% | +42.39% |
| Q2 FY2023Period end 2023-06-30 | $455.05M | +4.08% | +35.70% |
| Q1 FY2023Period end 2023-03-31 | $437.20M | +4.44% | +25.89% |
| Q4 FY2022Period end 2022-12-31 | $418.60M | +12.51% | +124.12% |
| Q3 FY2022Period end 2022-09-30 | $372.06M | +10.96% | N/A |
| Q2 FY2022Period end 2022-06-30 | $335.32M | (3.45%) | N/A |
| Q1 FY2022Period end 2022-03-31 | $347.29M | +85.94% | N/A |
| Q4 FY2021Period end 2021-12-31 | $186.78M | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | $164.66M | +6.79% | N/A |
| Q1 FY2021Period end 2021-03-31 | $154.19M | +11.46% | N/A |
| Q4 FY2020Period end 2020-12-31 | $138.34M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.