Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is ($5.07M) with QoQ Growth of (19.94%). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $-5.07M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 22 comparable quarters.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($5.07M) | (19.94%) | (31.53%) |
| Q1 FY2026Period end 2026-03-31 | ($4.22M) | +8.64% | +22.65% |
| Q4 FY2025Period end 2025-12-31 | ($4.62M) | (26.52%) | +2.11% |
| Q3 FY2025Period end 2025-09-30 | ($3.65M) | +5.14% | +28.62% |
| Q2 FY2025Period end 2025-06-30 | ($3.85M) | +29.47% | +14.07% |
| Q1 FY2025Period end 2025-03-31 | ($5.46M) | (15.63%) | (57.70%) |
| Q4 FY2024Period end 2024-12-31 | ($4.72M) | +7.73% | (6.14%) |
| Q3 FY2024Period end 2024-09-30 | ($5.12M) | (14.20%) | (25.41%) |
| Q2 FY2024Period end 2024-06-30 | ($4.48M) | (29.44%) | (52.66%) |
| Q1 FY2024Period end 2024-03-31 | ($3.46M) | +22.18% | (13.84%) |
| Q4 FY2023Period end 2023-12-31 | ($4.45M) | (9.02%) | (48.30%) |
| Q3 FY2023Period end 2023-09-30 | ($4.08M) | (39.01%) | (33.50%) |
| Q2 FY2023Period end 2023-06-30 | ($2.94M) | +3.48% | (10.38%) |
| Q1 FY2023Period end 2023-03-31 | ($3.04M) | (1.38%) | (5.51%) |
| Q4 FY2022Period end 2022-12-31 | ($3.00M) | +1.86% | (27.26%) |
| Q3 FY2022Period end 2022-09-30 | ($3.06M) | (14.93%) | (35.79%) |
| Q2 FY2022Period end 2022-06-30 | ($2.66M) | +7.73% | (39.92%) |
| Q1 FY2022Period end 2022-03-31 | ($2.88M) | (22.27%) | (57.83%) |
| Q4 FY2021Period end 2021-12-31 | ($2.36M) | (4.72%) | (41.65%) |
| Q3 FY2021Period end 2021-09-30 | ($2.25M) | (18.43%) | (43.87%) |
| Q2 FY2021Period end 2021-06-30 | ($1.90M) | (4.08%) | (28.14%) |
| Q1 FY2021Period end 2021-03-31 | ($1.83M) | (9.74%) | +17.73% |
| Q4 FY2020Period end 2020-12-31 | ($1.66M) | (6.36%) | N/A |
| Q3 FY2020Period end 2020-09-30 | ($1.56M) | (5.48%) | N/A |
| Q2 FY2020Period end 2020-06-30 | ($1.48M) | +33.17% | N/A |
| Q1 FY2020Period end 2020-03-31 | ($2.22M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.