Shares Outstanding: 241.00M
The shares outstanding is 241.00M. It is below its 12-month average by 0.25% (241.60M).
FDX Shares Outstanding
Reported quarterly weighted average share count; no daily interpolation.
FDX Average Shares Outstanding Chart
FDX Current vs Average Shares Outstanding Chart
FDX Shares Outstanding Metrics
SHARES OUTSTANDING
241.00M
SHARES OUTSTANDING AVG TTM
241.60M
SHARES OUTSTANDING AVG 3Y
246.33M
SHARES OUTSTANDING AVG 5Y
252.90M
SHARES OUTSTANDING AVG 10Y
259.92M
SHARES OUTSTANDING AVG 15Y
274.42M
SHARES OUTSTANDING AVG 20Y
283.87M
CURRENT VS TTM AVG
-0.25%
CURRENT VS 3Y AVG
-2.17%
CURRENT VS 5Y AVG
-4.70%
CURRENT VS 10Y AVG
-7.28%
CURRENT VS 15Y AVG
-12.18%
CURRENT VS 20Y AVG
-15.10%
Share Structure
Shares Outstanding
239.00M
Float Shares
N/A
Stock Price
$316.83
Market Cap
$75.6B
Quarterly Shares Outstanding History
| Period | Weighted Average Shares | QoQ Change |
|---|---|---|
| Q4 2026 | 241.00M | -0.82% |
| Q3 2026 | 243.00M | +0.00% |
| Q2 2025 | 243.00M | +0.00% |
| Q1 2025 | 243.00M | +2.10% |
| Q4 2025 | 238.00M | -2.46% |
| Q3 2025 | 244.00M | +0.00% |
| Q2 2024 | 244.00M | -1.36% |
| Q1 2024 | 247.35M | -0.26% |
| Q4 2024 | 248.00M | -0.80% |
| Q3 2024 | 250.00M | -1.19% |
| Q2 2023 | 253.00M | -0.39% |
| Q1 2023 | 254.00M | +0.00% |
| Q4 2023 | 254.00M | +0.40% |
| Q3 2023 | 253.00M | -1.17% |
| Q2 2022 | 256.00M | -2.29% |
| Q1 2022 | 262.00M | +0.01% |
| Q4 2022 | 261.97M | -1.14% |
| Q3 2022 | 265.00M | -1.12% |
| Q2 2021 | 268.00M | -1.11% |
| Q1 2021 | 271.00M | -0.19% |
| Q4 2021 | 271.51M | +0.56% |
| Q3 2021 | 270.00M | +0.37% |
| Q2 2020 | 269.00M | +2.28% |
| Q1 2020 | 263.00M | +0.77% |
| Q4 2020 | 261.00M | -0.38% |
| Q3 2020 | 262.00M | +0.00% |
| Q2 2019 | 262.00M | +0.00% |
| Q1 2019 | 262.00M | +0.46% |
| Q4 2019 | 260.81M | -0.83% |
| Q3 2019 | 263.00M | -1.13% |
| Q2 2018 | 266.00M | -1.12% |
| Q1 2018 | 269.00M | -0.74% |
| Q4 2018 | 271.00M | -0.73% |
| Q3 2018 | 273.00M | +0.37% |
| Q2 2017 | 272.00M | +0.00% |
| Q1 2017 | 272.00M | +0.37% |
| Q4 2017 | 271.00M | +0.00% |
| Q3 2017 | 271.00M | +0.37% |
| Q2 2016 | 270.00M | +0.37% |
| Q1 2016 | 269.00M | +0.00% |
| Q4 2016 | 269.00M | -2.18% |
| Q3 2016 | 275.00M | -2.83% |
| Q2 2015 | 283.00M | -1.05% |
| Q1 2015 | 286.00M | +1.06% |
| Q4 2015 | 283.00M | -1.39% |
| Q3 2015 | 287.00M | +0.00% |
| Q2 2014 | 287.00M | -0.69% |
| Q1 2014 | 289.00M | -2.36% |
| Q4 2014 | 296.00M | -3.58% |
| Q3 2014 | 307.00M | -3.76% |
| Q2 2013 | 319.00M | +0.00% |
| Q1 2013 | 319.00M | +0.00% |
| Q4 2013 | 319.00M | +0.63% |
| Q3 2013 | 317.00M | +0.63% |
| Q2 2012 | 315.00M | -0.32% |
| Q1 2012 | 316.00M | -0.32% |
| Q4 2012 | 317.00M | +0.32% |
| Q3 2012 | 316.00M | +0.00% |
| Q2 2011 | 316.00M | -0.63% |
| Q1 2011 | 318.00M | +0.00% |
| Q4 2011 | 318.00M | +0.32% |
| Q3 2011 | 317.00M | +0.32% |
| Q2 2010 | 316.00M | +0.32% |
| Q1 2010 | 315.00M | +0.32% |
| Q4 2010 | 314.00M | +0.00% |
| Q3 2010 | 314.00M | +0.00% |
| Q2 2009 | 314.00M | +0.64% |
| Q1 2009 | 312.00M | +0.00% |
| Q4 2009 | 312.00M | +0.00% |
| Q3 2009 | 312.00M | +0.00% |
| Q2 2008 | 312.00M | +0.32% |
| Q1 2008 | 311.00M | -0.32% |
| Q4 2008 | 312.00M | +0.00% |
| Q3 2008 | 312.00M | +0.00% |
| Q2 2007 | 312.00M | -0.86% |
| Q1 2007 | 314.70M | +1.19% |
| Q4 2007 | 311.00M | -0.04% |
| Q3 2007 | 311.11M | -0.15% |
| Q2 2006 | 311.59M | +0.36% |
| Q1 2006 | 310.46M | +0.22% |
| Q4 2006 | 309.78M | -0.12% |
| Q3 2006 | 310.14M | +0.75% |
| Q2 2005 | 307.84M | -0.11% |
| Q1 2005 | 308.18M | +0.39% |
| Q4 2005 | 306.99M | -0.25% |
| Q3 2005 | 307.77M | -0.02% |
| Q2 2004 | 307.83M | +0.74% |
| Q1 2004 | 305.56M | +0.64% |
| Q4 2004 | 303.62M | -0.26% |
| Q3 2004 | 304.41M | +0.36% |
| Q2 2003 | 303.33M | -0.47% |
| Q1 2003 | 304.76M | +0.61% |
| Q4 2003 | 302.92M | +0.97% |
| Q3 2003 | 300.00M | -0.99% |
| Q2 2002 | 303.00M | +0.33% |
| Q1 2002 | 302.00M | - |
Relationship: Market Cap = Shares Outstanding × Stock Price
Key concepts:
- Float shares: Shares available for public trading
- Dilution: When new shares are issued, existing shareholders own less
- Buybacks: Reduce share count, increasing EPS and ownership stake
- Stock splits: Increase share count but don't change market cap
Shares Outstanding Formula & Definition
Shares Outstanding represents the reported weighted average share count used for per-share metrics. Changes in share count affect EPS and ownership dilution.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
Shares Outstanding FAQ
- What is the shares outstanding for FedEx Corporation (FDX)?
- The shares outstanding for FDX stock is 241.00M.
- What is the TTM average shares outstanding for FedEx Corporation (FDX)?
- The TTM average shares outstanding for FDX stock is 241.60M.
- What is the 3Y average shares outstanding for FedEx Corporation (FDX)?
- The 3Y average shares outstanding for FDX stock is 246.33M.
- What is the 5Y average shares outstanding for FedEx Corporation (FDX)?
- The 5Y average shares outstanding for FDX stock is 252.90M.
- What is the 10Y average shares outstanding for FedEx Corporation (FDX)?
- The 10Y average shares outstanding for FDX stock is 259.92M.
- What is the 15Y average shares outstanding for FedEx Corporation (FDX)?
- The 15Y average shares outstanding for FDX stock is 274.42M.
- What is the 20Y average shares outstanding for FedEx Corporation (FDX)?
- The 20Y average shares outstanding for FDX stock is 283.87M.
FDX Shares Outstanding History
| DATE | SHARES OUTSTANDING |
|---|---|
| 2026-05-31 | 241.00M |
| 2026-02-28 | 243.00M |
| 2025-11-30 | 243.00M |
| 2025-08-31 | 243.00M |
| 2025-05-31 | 238.00M |
| 2025-02-28 | 244.00M |
| 2024-11-30 | 244.00M |
| 2024-08-31 | 247.35M |
| 2024-05-31 | 248.00M |
| 2024-02-29 | 250.00M |
| 2023-11-30 | 253.00M |
| 2023-08-31 | 254.00M |
| 2023-05-31 | 254.00M |
| 2023-02-28 | 253.00M |
| 2022-11-30 | 256.00M |
| 2022-08-31 | 262.00M |
| 2022-05-31 | 261.97M |
| 2022-02-28 | 265.00M |
| 2021-11-30 | 268.00M |
| 2021-08-31 | 271.00M |
| 2021-05-31 | 271.51M |
| 2021-02-28 | 270.00M |
| 2020-11-30 | 269.00M |
| 2020-08-31 | 263.00M |
| 2020-05-31 | 261.00M |
| 2020-02-29 | 262.00M |
| 2019-11-30 | 262.00M |
| 2019-08-31 | 262.00M |
| 2019-05-31 | 260.81M |
| 2019-02-28 | 263.00M |
| 2018-11-30 | 266.00M |
| 2018-08-31 | 269.00M |
| 2018-05-31 | 271.00M |
| 2018-02-28 | 273.00M |
| 2017-11-30 | 272.00M |
| 2017-08-31 | 272.00M |
| 2017-05-31 | 271.00M |
| 2017-02-28 | 271.00M |
| 2016-11-30 | 270.00M |
| 2016-08-31 | 269.00M |
| 2016-05-31 | 269.00M |
| 2016-02-29 | 275.00M |
| 2015-11-30 | 283.00M |
| 2015-08-31 | 286.00M |
| 2015-05-31 | 283.00M |
| 2015-02-28 | 287.00M |
| 2014-11-30 | 287.00M |
| 2014-08-31 | 289.00M |
| 2014-05-31 | 296.00M |
| 2014-02-28 | 307.00M |
| 2013-11-30 | 319.00M |
| 2013-08-31 | 319.00M |
| 2013-05-31 | 319.00M |
| 2013-02-28 | 317.00M |
| 2012-11-30 | 315.00M |
| 2012-08-31 | 316.00M |
| 2012-05-31 | 317.00M |
| 2012-02-29 | 316.00M |
| 2011-11-30 | 316.00M |
| 2011-08-31 | 318.00M |
| 2011-05-31 | 318.00M |
| 2011-02-28 | 317.00M |
| 2010-11-30 | 316.00M |
| 2010-08-31 | 315.00M |
| 2010-05-31 | 314.00M |
| 2010-02-28 | 314.00M |
| 2009-11-30 | 314.00M |
| 2009-08-31 | 312.00M |
| 2009-05-31 | 312.00M |
| 2009-02-28 | 312.00M |
| 2008-11-30 | 312.00M |
| 2008-08-31 | 311.00M |
| 2008-05-31 | 312.00M |
| 2008-02-29 | 312.00M |
| 2007-11-30 | 312.00M |
| 2007-08-31 | 314.70M |
| 2007-05-31 | 311.00M |
| 2007-02-28 | 311.11M |
| 2006-11-30 | 311.59M |
| 2006-08-31 | 310.46M |
| 2006-05-31 | 309.78M |
| 2006-02-28 | 310.14M |
| 2005-11-30 | 307.84M |
| 2005-08-31 | 308.18M |
| 2005-05-31 | 306.99M |
| 2005-02-28 | 307.77M |
| 2004-11-30 | 307.83M |
| 2004-08-31 | 305.56M |
| 2004-05-31 | 303.62M |
| 2004-02-29 | 304.41M |
| 2003-11-30 | 303.33M |
| 2003-08-31 | 304.76M |
| 2003-05-31 | 302.92M |
| 2003-02-28 | 300.00M |
| 2002-11-30 | 303.00M |
| 2002-08-31 | 302.00M |
Related Metrics
About FedEx Corporation
FedEx Corporation is a prominent global entity that delivers an extensive array of services encompassing transportation, e-commerce solutions, and diverse business support, catering to clients both within the United States and across international borders. Its operational structure is divided into several key segments: The FedEx Express division specializes in expedited shipping, offering rapid package and freight delivery, crucial time-sensitive logistics, and comprehensive cross-border, technological, and e-commerce transportation services. FedEx Ground focuses on reliable, scheduled delivery services for both commercial clients and individual households. The FedEx Freight unit manages less-than-truckload (LTL) cargo shipments, supported by a significant infrastructure that, as of May 31, 2022, included approximately 30,000 vehicles and 400 service centers. FedEx Services provides essential internal support functions across the company, such as sales, marketing, information technology, communications, customer and technical assistance, billing, collections, and other vital administrative operations. Finally, the Corporate, Other, and Eliminations segment broadens FedEx's offerings to include integrated supply chain management, specialized transportation, customs brokerage, global ocean and air freight forwarding, document and business services, and convenient retail access points for its package delivery operations. Established in 1971, FedEx Corporation maintains its headquarters in Memphis, Tennessee.
- Sector
- Industrials
- Industry
- Integrated Freight & Logistics
- CEO
- Rajesh Subramaniam