FedEx Corporation (FDX) paid $4.72 in dividends per share over the trailing twelve months. The 5-year dividend CAGR is +17.15%.
FDX Annual Dividends per Share (Dividend History)
This step chart displays the nominal dividend payouts over time on their actual payment dates, matching the distribution frequency (typically quarterly or semi-annually).
Annual Dividend History List
| Payment Date | Nominal Dividend / Share | Distribution Change |
|---|---|---|
| Jun 22, 2026 | $1.22 | +4.49% Hike |
| Mar 9, 2026 | $1.17 | — |
| Dec 15, 2025 | $1.17 | — |
| Sep 8, 2025 | $1.17 | — |
| Jun 23, 2025 | $1.17 | +5.24% Hike |
| Mar 10, 2025 | $1.11 | — |
| Dec 9, 2024 | $1.11 | — |
| Sep 9, 2024 | $1.11 | — |
| Jun 24, 2024 | $1.11 | +9.52% Hike |
| Mar 8, 2024 | $1.01 | — |
| Dec 8, 2023 | $1.01 | — |
| Sep 8, 2023 | $1.01 | — |
| Jun 9, 2023 | $1.01 | +9.57% Hike |
| Mar 10, 2023 | $0.92 | — |
| Dec 9, 2022 | $0.92 | — |
| Sep 1, 2022 | $0.92 | — |
| Jun 24, 2022 | $0.92 | +53.33% Hike |
| Mar 4, 2022 | $0.60 | — |
| Dec 10, 2021 | $0.60 | — |
| Sep 2, 2021 | $0.60 | — |
| Jun 25, 2021 | $0.60 | +15.38% Hike |
| Mar 5, 2021 | $0.52 | — |
| Dec 11, 2020 | $0.52 | — |
| Sep 3, 2020 | $0.52 | — |
| Jun 26, 2020 | $0.52 | — |
| Mar 6, 2020 | $0.52 | — |
| Dec 6, 2019 | $0.52 | — |
| Sep 6, 2019 | $0.52 | — |
| Jun 21, 2019 | $0.52 | — |
| Mar 8, 2019 | $0.52 | — |
| Dec 7, 2018 | $0.52 | — |
| Sep 7, 2018 | $0.52 | — |
| Jun 22, 2018 | $0.52 | +30.00% Hike |
| Mar 9, 2018 | $0.40 | — |
| Dec 8, 2017 | $0.40 | — |
| Sep 8, 2017 | $0.40 | — |
| Jun 20, 2017 | $0.40 | +25.00% Hike |
| Mar 9, 2017 | $0.32 | — |
| Dec 8, 2016 | $0.32 | — |
| Sep 8, 2016 | $0.32 | — |
| Jun 14, 2016 | $0.32 | +60.00% Hike |
| Mar 10, 2016 | $0.20 | — |
| Dec 10, 2015 | $0.20 | — |
| Sep 8, 2015 | $0.20 | — |
| Jun 16, 2015 | $0.20 | +25.00% Hike |
| Mar 9, 2015 | $0.16 | — |
| Dec 10, 2014 | $0.16 | — |
| Sep 8, 2014 | $0.16 | — |
| Jun 17, 2014 | $0.16 | +33.33% Hike |
| Mar 7, 2014 | $0.12 | — |
| Dec 10, 2013 | $0.12 | — |
| Sep 6, 2013 | $0.12 | — |
| Jun 13, 2013 | $0.12 | +7.14% Hike |
| Mar 7, 2013 | $0.11 | — |
| Nov 19, 2012 | $0.11 | — |
| Sep 6, 2012 | $0.11 | — |
| Jun 14, 2012 | $0.11 | +7.69% Hike |
| Mar 8, 2012 | $0.10 | — |
| Dec 9, 2011 | $0.10 | — |
| Sep 8, 2011 | $0.10 | — |
| Jun 15, 2011 | $0.10 | +8.33% Hike |
| Mar 16, 2011 | $0.10 | — |
| Nov 18, 2010 | $0.10 | -0.16% Cut |
| Sep 8, 2010 | $0.10 | +0.16% Hike |
| Jun 15, 2010 | $0.10 | +9.09% Hike |
| Mar 9, 2010 | $0.09 | — |
| Dec 10, 2009 | $0.09 | — |
| Sep 8, 2009 | $0.09 | — |
| Jun 16, 2009 | $0.09 | -0.16% Cut |
| Mar 9, 2009 | $0.09 | — |
| Dec 10, 2008 | $0.09 | — |
| Sep 8, 2008 | $0.09 | — |
| Jun 11, 2008 | $0.09 | +10.00% Hike |
| Mar 7, 2008 | $0.08 | — |
| Dec 10, 2007 | $0.08 | — |
| Sep 6, 2007 | $0.08 | — |
| Jun 7, 2007 | $0.08 | +11.11% Hike |
| Mar 8, 2007 | $0.07 | — |
| Dec 8, 2006 | $0.07 | — |
| Sep 7, 2006 | $0.07 | — |
| Jun 8, 2006 | $0.07 | +12.50% Hike |
| Mar 9, 2006 | $0.06 | — |
| Dec 9, 2005 | $0.06 | — |
| Sep 8, 2005 | $0.06 | — |
| Jun 8, 2005 | $0.06 | +14.29% Hike |
| Mar 9, 2005 | $0.06 | — |
| Dec 9, 2004 | $0.06 | — |
| Sep 8, 2004 | $0.06 | — |
| Jun 8, 2004 | $0.06 | +16.67% Hike |
| Mar 9, 2004 | $0.05 | — |
| Dec 10, 2003 | $0.05 | +20.00% Hike |
| Sep 8, 2003 | $0.04 | — |
| Jun 10, 2003 | $0.04 | — |
| Mar 6, 2003 | $0.04 | — |
| Dec 10, 2002 | $0.04 | — |
| Sep 5, 2002 | $0.04 | — |
| Jun 13, 2002 | $0.04 | — |
About FedEx Corporation
FedEx Corporation is a prominent global entity that delivers an extensive array of services encompassing transportation, e-commerce solutions, and diverse business support, catering to clients both within the United States and across international borders. Its operational structure is divided into several key segments: The FedEx Express division specializes in expedited shipping, offering rapid package and freight delivery, crucial time-sensitive logistics, and comprehensive cross-border, technological, and e-commerce transportation services. FedEx Ground focuses on reliable, scheduled delivery services for both commercial clients and individual households. The FedEx Freight unit manages less-than-truckload (LTL) cargo shipments, supported by a significant infrastructure that, as of May 31, 2022, included approximately 30,000 vehicles and 400 service centers. FedEx Services provides essential internal support functions across the company, such as sales, marketing, information technology, communications, customer and technical assistance, billing, collections, and other vital administrative operations. Finally, the Corporate, Other, and Eliminations segment broadens FedEx's offerings to include integrated supply chain management, specialized transportation, customs brokerage, global ocean and air freight forwarding, document and business services, and convenient retail access points for its package delivery operations. Established in 1971, FedEx Corporation maintains its headquarters in Memphis, Tennessee.
- Sector
- Industrials
- Industry
- Integrated Freight & Logistics
- CEO
- Rajesh Subramaniam