The latest quarterly short-term debt is $499.16 Million with a QoQ Growth of +8802.43%. Short-term debt includes all borrowings and debt obligations due within one year, including the current portion of long-term debt, commercial paper, and credit facilities.
Q3 FY2026 (2026-05-31).
Reported quarterly short-term debt; no daily interpolation. Q3 FY2026 (2026-05-31): $499.16M.
$499.16M
$499.16 Million
Q3 FY2026 · 2026-05-31
+8802.43%
vs. $5.61M prior quarter
96
Quarters of data available
| Period | Short-Term Debt | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2026Period end 2026-05-31 | $499.16M | +8802.43% | N/A |
| Q2 FY2026Period end 2026-02-28 | $5.61M | N/A | N/A |
| Q1 FY2026Period end 2025-11-30 | $0 | N/A | -100.00% |
| Q4 FY2025Period end 2025-08-31 | $0 | N/A | -100.00% |
| Q3 FY2025Period end 2025-05-31 | $0 | N/A | -100.00% |
| Q2 FY2025Period end 2025-02-28 | $0 | -100.00% | N/A |
| Q1 FY2025Period end 2024-11-30 | $62.46M | -49.97% | +116.62% |
| Q4 FY2024Period end 2024-08-31 | $124.84M | -33.29% | N/A |
| Q3 FY2024Period end 2024-05-31 | $187.14M | N/A | N/A |
| Q2 FY2024Period end 2024-02-29 | $0 | -100.00% | N/A |
| Q1 FY2024Period end 2023-11-30 | $28.83M | N/A | N/A |
| Q4 FY2023Period end 2023-08-31 | $0 | N/A | N/A |
| Q3 FY2023Period end 2023-05-31 | $0 | N/A | N/A |
| Q2 FY2023Period end 2023-02-28 | $0 | N/A | N/A |
| Q1 FY2023Period end 2022-11-30 | $0 | N/A | N/A |
| Q4 FY2022Period end 2022-08-31 | $0 | N/A | N/A |
| Q3 FY2022Period end 2022-05-31 | $0 | N/A | N/A |
| Q2 FY2022Period end 2022-02-28 | $0 | N/A | N/A |
| Q1 FY2022Period end 2021-11-30 | $0 | N/A | -100.00% |
| Q4 FY2021Period end 2021-08-31 | $0 | N/A | N/A |
| Q3 FY2021Period end 2021-05-31 | $0 | N/A | N/A |
| Q2 FY2021Period end 2021-02-28 | $0 | -100.00% | N/A |
| Q1 FY2021Period end 2020-11-30 | $30.95M | N/A | N/A |
| Q4 FY2020Period end 2020-08-31 | $0 | N/A | N/A |
| Q3 FY2020Period end 2020-05-31 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-02-29 | $0 | N/A | N/A |
| Q1 FY2020Period end 2019-11-30 | $0 | N/A | N/A |
| Q4 FY2019Period end 2019-08-31 | $0 | N/A | N/A |
| Q3 FY2019Period end 2019-05-31 | $0 | N/A | N/A |
| Q2 FY2019Period end 2019-02-28 | $0 | N/A | N/A |
| Q1 FY2019Period end 2018-11-30 | $0 | N/A | N/A |
| Q4 FY2018Period end 2018-08-31 | $0 | N/A | N/A |
| Q3 FY2018Period end 2018-05-31 | $0 | N/A | N/A |
| Q2 FY2018Period end 2018-02-28 | $0 | N/A | N/A |
| Q1 FY2018Period end 2017-11-30 | $0 | N/A | N/A |
| Q4 FY2017Period end 2017-08-31 | $0 | N/A | N/A |
| Q3 FY2017Period end 2017-05-31 | $0 | N/A | N/A |
| Q2 FY2017Period end 2017-02-28 | $0 | N/A | N/A |
| Q1 FY2017Period end 2016-11-30 | $0 | N/A | N/A |
| Q4 FY2016Period end 2016-08-31 | $0 | N/A | N/A |
| Q3 FY2016Period end 2016-05-31 | $0 | N/A | N/A |
| Q2 FY2016Period end 2016-02-29 | $0 | N/A | N/A |
| Q1 FY2016Period end 2015-11-30 | $0 | N/A | N/A |
| Q4 FY2015Period end 2015-08-31 | $0 | N/A | N/A |
| Q3 FY2015Period end 2015-05-31 | $0 | N/A | N/A |
| Q2 FY2015Period end 2015-02-28 | $0 | N/A | N/A |
| Q1 FY2015Period end 2014-11-30 | $0 | N/A | N/A |
| Q4 FY2014Period end 2014-08-31 | $0 | N/A | N/A |
| Q3 FY2014Period end 2014-05-31 | $0 | N/A | N/A |
| Q2 FY2014Period end 2014-02-28 | $0 | N/A | N/A |
| Q1 FY2014Period end 2013-11-30 | $0 | N/A | N/A |
| Q4 FY2013Period end 2013-08-31 | $0 | N/A | N/A |
| Q3 FY2013Period end 2013-05-31 | $0 | N/A | N/A |
| Q2 FY2013Period end 2013-02-28 | $0 | N/A | N/A |
| Q1 FY2013Period end 2012-11-30 | $0 | N/A | N/A |
| Q4 FY2012Period end 2012-08-31 | $0 | N/A | N/A |
| Q3 FY2012Period end 2012-05-31 | $0 | N/A | N/A |
| Q2 FY2012Period end 2012-02-29 | $0 | N/A | N/A |
| Q1 FY2012Period end 2011-11-30 | $0 | N/A | N/A |
| Q4 FY2011Period end 2011-08-31 | $0 | N/A | N/A |
| Q3 FY2011Period end 2011-05-31 | $0 | N/A | N/A |
| Q2 FY2011Period end 2011-02-28 | $0 | N/A | N/A |
| Q1 FY2011Period end 2010-11-30 | $0 | N/A | N/A |
| Q4 FY2010Period end 2010-08-31 | $0 | N/A | N/A |
| Q3 FY2010Period end 2010-05-31 | $0 | N/A | N/A |
| Q2 FY2010Period end 2010-02-28 | $0 | N/A | N/A |
| Q1 FY2010Period end 2009-11-30 | $0 | N/A | N/A |
| Q4 FY2009Period end 2009-08-31 | $0 | N/A | N/A |
| Q3 FY2009Period end 2009-05-31 | $0 | N/A | N/A |
| Q2 FY2009Period end 2009-02-28 | $0 | N/A | N/A |
| Q1 FY2009Period end 2008-11-30 | $0 | N/A | N/A |
| Q4 FY2008Period end 2008-08-31 | $0 | N/A | N/A |
| Q3 FY2008Period end 2008-05-31 | $0 | N/A | N/A |
| Q2 FY2008Period end 2008-02-29 | $0 | N/A | N/A |
| Q1 FY2008Period end 2007-11-30 | $0 | N/A | N/A |
| Q4 FY2007Period end 2007-08-31 | $0 | N/A | N/A |
| Q3 FY2007Period end 2007-05-31 | $0 | N/A | N/A |
| Q2 FY2007Period end 2007-02-28 | $0 | N/A | N/A |
| Q1 FY2007Period end 2006-11-30 | $1.92M | N/A | N/A |
| Q4 FY2006Period end 2006-08-31 | $1.84M | N/A | N/A |
| Q3 FY2006Period end 2006-05-31 | $1.79M | N/A | N/A |
| Q2 FY2006Period end 2006-02-28 | $1.67M | N/A | N/A |
| Q1 FY2006Period end 2005-11-30 | $0 | N/A | N/A |
| Q4 FY2005Period end 2005-08-31 | $0 | N/A | N/A |
| Q3 FY2005Period end 2005-05-31 | $0 | N/A | N/A |
| Q2 FY2005Period end 2005-02-28 | $0 | N/A | N/A |
| Q1 FY2005Period end 2004-11-30 | $0 | N/A | N/A |
| Q4 FY2004Period end 2004-08-31 | $0 | N/A | N/A |
| Q3 FY2004Period end 2004-05-31 | $0 | N/A | N/A |
| Q2 FY2004Period end 2004-02-29 | $0 | N/A | N/A |
| Q1 FY2004Period end 2003-11-30 | $0 | N/A | N/A |
| Q4 FY2003Period end 2003-08-31 | $0 | N/A | N/A |
| Q3 FY2003Period end 2003-05-31 | $0 | N/A | N/A |
| Q2 FY2003Period end 2003-02-28 | $0 | N/A | N/A |
| Q1 FY2003Period end 2002-11-30 | $0 | N/A | N/A |
| Q4 FY2002Period end 2002-08-31 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.