Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $70.22B with QoQ Growth of +0.20%. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $70.22B.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-09-26T00:15:44.972Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $70.22B | +0.20% | (2.40%) |
| Q1 FY2026Period end 2026-03-31 | $70.08B | (1.38%) | +0.02% |
| Q4 FY2025Period end 2025-12-31 | $71.06B | (6.76%) | +5.60% |
| Q3 FY2025Period end 2025-09-30 | $76.21B | +5.94% | +15.92% |
| Q2 FY2025Period end 2025-06-30 | $71.94B | +2.68% | +101.87% |
| Q1 FY2025Period end 2025-03-31 | $70.07B | +4.12% | +135.99% |
| Q4 FY2024Period end 2024-12-31 | $67.29B | +2.35% | +132.03% |
| Q3 FY2024Period end 2024-09-30 | $65.75B | +84.49% | +134.40% |
| Q2 FY2024Period end 2024-06-30 | $35.64B | +20.03% | +29.18% |
| Q1 FY2024Period end 2024-03-31 | $29.69B | +2.38% | +7.62% |
| Q4 FY2023Period end 2023-12-31 | $29.00B | +3.39% | +10.65% |
| Q3 FY2023Period end 2023-09-30 | $28.05B | +1.67% | +17.64% |
| Q2 FY2023Period end 2023-06-30 | $27.59B | (0.01%) | +17.65% |
| Q1 FY2023Period end 2023-03-31 | $27.59B | +5.27% | +18.25% |
| Q4 FY2022Period end 2022-12-31 | $26.21B | +9.92% | +14.46% |
| Q3 FY2022Period end 2022-09-30 | $23.84B | +1.68% | +5.32% |
| Q2 FY2022Period end 2022-06-30 | $23.45B | +0.50% | +4.98% |
| Q1 FY2022Period end 2022-03-31 | $23.33B | +1.89% | +6.07% |
| Q4 FY2021Period end 2021-12-31 | $22.90B | +1.14% | +29.96% |
| Q3 FY2021Period end 2021-09-30 | $22.64B | +1.36% | +20.68% |
| Q2 FY2021Period end 2021-06-30 | $22.34B | +1.54% | +9.82% |
| Q1 FY2021Period end 2021-03-31 | $22.00B | +24.84% | (5.94%) |
| Q4 FY2020Period end 2020-12-31 | $17.62B | (6.08%) | (25.12%) |
| Q3 FY2020Period end 2020-09-30 | $18.76B | (7.75%) | (20.35%) |
| Q2 FY2020Period end 2020-06-30 | $20.34B | (13.04%) | (12.23%) |
| Q1 FY2020Period end 2020-03-31 | $23.39B | (0.62%) | +5.14% |
| Q4 FY2019Period end 2019-12-31 | $23.53B | (0.09%) | +8.96% |
| Q3 FY2019Period end 2019-09-30 | $23.55B | +1.65% | +140.18% |
| Q2 FY2019Period end 2019-06-30 | $23.17B | +4.18% | +158.77% |
| Q1 FY2019Period end 2019-03-31 | $22.24B | +2.99% | +170.42% |
| Q4 FY2018Period end 2018-12-31 | $21.60B | +120.22% | +177.90% |
| Q3 FY2018Period end 2018-09-30 | $9.81B | +9.52% | +34.57% |
| Q2 FY2018Period end 2018-06-30 | $8.95B | +8.87% | +32.00% |
| Q1 FY2018Period end 2018-03-31 | $8.22B | +5.84% | +29.13% |
| Q4 FY2017Period end 2017-12-31 | $7.77B | +6.63% | +45.26% |
| Q3 FY2017Period end 2017-09-30 | $7.29B | +7.43% | +106.70% |
| Q2 FY2017Period end 2017-06-30 | $6.78B | +6.50% | +138.84% |
| Q1 FY2017Period end 2017-03-31 | $6.37B | +19.07% | +116.44% |
| Q4 FY2016Period end 2016-12-31 | $5.35B | +51.73% | +93.94% |
| Q3 FY2016Period end 2016-09-30 | $3.53B | +24.13% | +17.85% |
| Q2 FY2016Period end 2016-06-30 | $2.84B | (3.49%) | (10.44%) |
| Q1 FY2016Period end 2016-03-31 | $2.94B | +6.69% | (4.84%) |
| Q4 FY2015Period end 2015-12-31 | $2.76B | (7.79%) | (10.89%) |
| Q3 FY2015Period end 2015-09-30 | $2.99B | (5.67%) | +6.06% |
| Q2 FY2015Period end 2015-06-30 | $3.17B | +2.55% | +54.90% |
| Q1 FY2015Period end 2015-03-31 | $3.09B | (0.10%) | +59.66% |
| Q4 FY2014Period end 2014-12-31 | $3.10B | +9.75% | N/A |
| Q3 FY2014Period end 2014-09-30 | $2.82B | +37.76% | N/A |
| Q2 FY2014Period end 2014-06-30 | $2.05B | +5.70% | N/A |
| Q1 FY2014Period end 2014-03-31 | $1.94B | N/A | N/A |
| Q4 FY2013Period end 2013-12-31 | $1.52B | N/A | N/A |
| Q3 FY2013Period end 2013-09-30 | $1.47B | N/A | N/A |
| Q2 FY2013Period end 2013-06-30 | $798.64M | N/A | N/A |
| Q1 FY2013Period end 2013-03-31 | $648.46M | N/A | N/A |
| Q4 FY2012Period end 2012-12-31 | $606.70M | N/A | N/A |
| Q3 FY2012Period end 2012-09-30 | $307.77M | N/A | N/A |
| Q2 FY2012Period end 2012-06-30 | $282.99M | N/A | N/A |
| Q1 FY2012Period end 2012-03-31 | $267.04M | N/A | N/A |
| Q4 FY2011Period end 2011-12-31 | $249.48M | N/A | N/A |
| Q3 FY2011Period end 2011-09-30 | $230.20M | N/A | N/A |
| Q4 FY2010Period end 2010-12-31 | $172.52M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.